Released 15 April 2022 / Last Updated: 4 May 2022
The Player Rank score is based strictly on an **experimental** algorithm and is subject to further testing and change without notice or appeal. Please consider current release a “draft seeking feedback” at present.
———————-
The AOS Masters League in Australia now has 6+ years of event data and player performance data, across 143 events (as at early May 2022). Each seasons National Masters, State Masters and Faction Master ladders serve the primary purpose of reflecting players performance for the current active season, and by nature reset to back to 0 starting base for everyone each season.
However the seasonal ladders do not provide a mechanism to rank players across long term, reflecting their long term performance, as they are restricted to the current season performance only. So what happens to all that historical data? To date, it just kind of disappears.
By contrast, in other games and sports, this data is usable to develop long term player ranking mechanisms (example, the Chess ELO rating system). Long term player relative rankings may be used for:
– An aspiration for a player to aim for;
– fuelling *friendly and sportsmanlike* competitive rivalry in our community;
– conduct opponent research & matchup expectation analysis coming into an event (eg some hard data to reference and feed into list review show analysis!); and
– mechanism for TO’s to innovate with alternative event formats (for example, these rankings could be used as the data reference for “Seeded” or “Reverse-Seeded” style event structures).
The scores and rankings below represent the first release **experimental** only attempt at developing a long term player ranking / seeding system, leveraging the long term data the League has accumulated (but also limited by the specific data available).
More detail on the current experimental algorithm methodology can be found underneath the rankings ladder
———————
Player Rankings
Rank | Player | Current | Total Events | Change 1mth | Change 3mth | Change 1yr |
1 | Joel Graham | 1,520 | 18 | 38 | – | – |
2 | David Kerr | 1,456 | 28 | 0 | – | – |
3 | Matt Campbell | 1,425 | 24 | 0 | – | – |
4 | Corey Papiniemi | 1,410 | 16 | 0 | – | – |
5 | Charles Black | 1,368 | 12 | 0 | – | – |
6 | Michael Clarke | 1,366 | 11 | 0 | – | – |
7 | Sam Morgan | 1,359 | 19 | 18 | – | – |
8 | Dalton Copeland | 1,358 | 29 | 0 | – | – |
9 | Ryan Hooper | 1,354 | 19 | 0 | – | – |
10 | Hayden Walker | 1,342 | 27 | 0 | – | – |
11 | Patrick Carter | 1,340 | 15 | 0 | – | – |
12 | Ashley McEwan | 1,335 | 27 | -75 | – | – |
13 | Tyler Macdonald | 1,333 | 18 | 44 | – | – |
14 | Carwyn Llewelyn | 1,323 | 10 | 0 | – | – |
15 | Liam Burnett-Blue | 1,311 | 27 | 26 | – | – |
16 | Mathew Tyrrell | 1,308 | 12 | -37 | – | – |
17 | Peter Atkinson | 1,301 | 23 | 0 | – | – |
18 | Ethan McDonald | 1,299 | 21 | 0 | – | – |
19 | Luke McFadden | 1,295 | 13 | 0 | – | – |
20 | Hayden Ford | 1,294 | 7 | 38 | – | – |
21 | Joel McGrath | 1,292 | 36 | 49 | – | – |
22 | Jordan Burgess | 1,290 | 10 | 115 | – | – |
23 | Brod McMurdo | 1,286 | 7 | 0 | – | – |
24 | Simon Hall | 1,285 | 10 | 0 | – | – |
25 | Gabriele Dello | 1,284 | 8 | 0 | – | – |
26 | Wayne Buck | 1,272 | 10 | 0 | – | – |
27 | Patrick Nevan | 1,269 | 28 | 0 | – | – |
28 | Chris Welfare | 1,267 | 21 | 50 | – | – |
29 | Jemma Shepherd | 1,267 | 28 | 0 | – | – |
30 | Alexander Krohn | 1,264 | 18 | -72 | – | – |
31 | Lachlan McLean | 1,247 | 7 | 0 | – | – |
32 | Sam Sims | 1,240 | 4 | 0 | – | – |
33 | Josh Maher | 1,240 | 21 | 0 | – | – |
34 | Tim Macdivitt | 1,237 | 16 | 0 | – | – |
35 | Mark Nodge | 1,236 | 5 | 0 | – | – |
36 | Rhys McGlinn | 1,233 | 15 | 0 | – | – |
37 | James Lynch | 1,233 | 10 | 0 | – | – |
38 | Michael Wood | 1,225 | 6 | 0 | – | – |
39 | Jason Brown | 1,221 | 14 | 27 | – | – |
40 | Michael Thomson | 1,212 | 13 | 4 | – | – |
41 | Tyson Gleeson | 1,202 | 29 | -43 | – | – |
42 | Shaun Ratcliffe | 1,200 | 10 | 36 | – | – |
43 | Anthony Magro | 1,198 | 33 | 0 | – | – |
44 | Steve Gibb | 1,197 | 5 | 0 | – | – |
45 | Paul Jackson | 1,196 | 7 | 0 | – | – |
46 | Eddi Macmichael | 1,195 | 3 | 0 | – | – |
47 | Ryan Chamley | 1,195 | 8 | 50 | – | – |
48 | Robert Reimers | 1,194 | 14 | -24 | – | – |
49 | Dan Corkran | 1,192 | 4 | 0 | – | – |
50 | Jacob Strachan | 1,188 | 3 | 58 | – | – |
51 | Michael Creighton | 1,187 | 36 | 0 | – | – |
52 | Jordan Goodchild | 1,185 | 5 | 0 | – | – |
53 | Keaghan Watson | 1,184 | 25 | 0 | – | – |
54 | Blake Kerwick | 1,184 | 12 | 0 | – | – |
55 | Geordie Flett | 1,183 | 10 | 0 | – | – |
56 | Zenith Mills-Shorter | 1,178 | 11 | 0 | – | – |
57 | Luke Doman | 1,176 | 5 | 0 | – | – |
58 | Andreas Nicolay | 1,175 | 15 | 0 | – | – |
59 | Kieran Askins | 1,168 | 12 | 50 | – | – |
60 | Tristan Smith | 1,165 | 29 | 0 | – | – |
61 | Brogan Clark | 1,165 | 8 | 0 | – | – |
62 | Gary Den-Otter | 1,162 | 6 | 0 | – | – |
63 | Rohit Thomas | 1,161 | 9 | 36 | – | – |
64 | Adam Williamson | 1,161 | 8 | 0 | – | – |
65 | Jye Callanan | 1,159 | 11 | 0 | – | – |
66 | Andrew Bigwood | 1,158 | 11 | 0 | – | – |
67 | Luke Gooley | 1,156 | 6 | 0 | – | – |
68 | Kent Hau | 1,155 | 7 | 49 | – | – |
69 | Steven Drury | 1,153 | 10 | -81 | – | – |
70 | Nathan Thompson | 1,153 | 9 | 49 | – | – |
71 | Dean Matthews | 1,151 | 12 | 0 | – | – |
72 | Josh Carroll | 1,150 | 7 | 0 | – | – |
73 | Bob Van emmerik | 1,147 | 2 | 77 | – | – |
74 | Scott Wyatt | 1,140 | 14 | 0 | – | – |
75 | Gavin Woodrow | 1,138 | 5 | 0 | – | – |
76 | Terence Voller | 1,138 | 3 | 0 | – | – |
77 | Gabriel Hanna | 1,137 | 11 | 0 | – | – |
78 | Matt Kent | 1,134 | 14 | 9 | – | – |
79 | Brendan Chamberlain | 1,134 | 6 | 0 | – | – |
80 | Benjamin Spinetti | 1,124 | 24 | 0 | – | – |
81 | Nick Cambridge | 1,122 | 18 | 0 | – | – |
82 | Cory Ford | 1,120 | 22 | 0 | – | – |
83 | Brody Burger | 1,118 | 8 | 0 | – | – |
84 | William Walters | 1,114 | 2 | 0 | – | – |
85 | Sean Haigh | 1,112 | 8 | -69 | – | – |
86 | Daniel Edwards | 1,105 | 2 | 0 | – | – |
87 | Alex Morris | 1,105 | 3 | 0 | – | – |
88 | Steven Fitzpatrick | 1,103 | 8 | 0 | – | – |
89 | Daniellorddoyle | 1,102 | 5 | 0 | – | – |
90 | Cody Howden | 1,100 | 4 | 0 | – | – |
91 | Bobby Brown | 1,097 | 6 | 0 | – | – |
92 | Dave Kerr | 1,095 | 1 | 0 | – | – |
93 | Cam McKean | 1,095 | 2 | 0 | – | – |
94 | Jarrod Baker | 1,093 | 3 | 86 | – | – |
95 | Conor Ahern | 1,090 | 2 | 74 | – | – |
96 | Zac Lehr | 1,089 | 6 | 0 | – | – |
97 | Seth Schneider | 1,088 | 9 | 0 | – | – |
98 | Elliot Stenson | 1,087 | 10 | 84 | – | – |
99 | Jack Solomons | 1,086 | 8 | 0 | – | – |
100 | Joshua Nightingall | 1,086 | 4 | 0 | – | – |
101 | Henry Wagner | 1,086 | 9 | 0 | – | – |
102 | Josh ??? | 1,085 | 1 | 0 | – | – |
103 | Jonathon Burn | 1,083 | 1 | 0 | – | – |
104 | Michael Beven | 1,082 | 11 | 0 | – | – |
105 | Patrick Neven | 1,082 | 3 | 32 | – | – |
106 | Kyle Liefting | 1,080 | 1 | 0 | – | – |
107 | Sam Thomson | 1,080 | 8 | 0 | – | – |
108 | Scott Norwood | 1,080 | 16 | 0 | – | – |
109 | Nathan Lee | 1,079 | 2 | 0 | – | – |
110 | Jarryd Wilson | 1,079 | 4 | 0 | – | – |
111 | Wes Graham | 1,079 | 11 | 0 | – | – |
112 | Dylan Close | 1,078 | 1 | 0 | – | – |
113 | Nick Matthysen | 1,077 | 1 | 0 | – | – |
114 | Deke Johnstone | 1,077 | 21 | 0 | – | – |
115 | Ben Liekefett | 1,077 | 7 | 0 | – | – |
116 | Arthur Voulgaris | 1,074 | 3 | 0 | – | – |
117 | Wade McDonald | 1,070 | 3 | 0 | – | – |
118 | Steven Baglin | 1,068 | 4 | 0 | – | – |
119 | Thomas Strachan | 1,068 | 4 | 76 | – | – |
120 | James Landis | 1,067 | 4 | 57 | – | – |
121 | Josh Richards | 1,066 | 2 | 0 | – | – |
122 | Sean Muller | 1,066 | 12 | 0 | – | – |
123 | Ty Gordon | 1,066 | 1 | 0 | – | – |
124 | Jacob Meers | 1,065 | 3 | 29 | – | – |
125 | Grant Spence | 1,065 | 1 | 0 | – | – |
126 | Marco Snow | 1,065 | 2 | 0 | – | – |
127 | Timothy Gunderson | 1,064 | 1 | 0 | – | – |
128 | Kyle Ward | 1,063 | 5 | 0 | – | – |
129 | Kyle Hoffman | 1,062 | 15 | 0 | – | – |
130 | Jason Musci | 1,061 | 1 | 0 | – | – |
131 | Rainy Comley | 1,061 | 2 | 0 | – | – |
132 | Damian Musci | 1,056 | 1 | 0 | – | – |
133 | Denys Laurie | 1,056 | 14 | 0 | – | – |
134 | Jason Tipping | 1,056 | 10 | 0 | – | – |
135 | Jason Harris | 1,056 | 16 | 0 | – | – |
136 | Richard Bon | 1,055 | 1 | 0 | – | – |
137 | Alex Rowe | 1,055 | 2 | 0 | – | – |
138 | Scott Marshall | 1,054 | 1 | 0 | – | – |
139 | Josh Hearn | 1,053 | 1 | 0 | – | – |
140 | Luke Taylor | 1,052 | 16 | 0 | – | – |
141 | Jett Griffiths | 1,052 | 20 | 0 | – | – |
142 | Mitch Gleeson | 1,052 | 1 | 0 | – | – |
143 | Jason Spinks | 1,051 | 24 | 34 | – | – |
144 | Chris Zagarelos | 1,050 | 1 | 0 | – | – |
145 | Dan Brown | 1,050 | 7 | 0 | – | – |
146 | John McKinley | 1,049 | 4 | 0 | – | – |
147 | Jeff Campbell | 1,049 | 1 | 0 | – | – |
148 | Brad Blackmore | 1,049 | 1 | 0 | – | – |
149 | Yanxue Pang | 1,048 | 1 | 0 | – | – |
150 | Bevan Bond | 1,048 | 2 | 0 | – | – |
151 | Chris Crichton | 1,046 | 1 | 0 | – | – |
152 | Zack Watson | 1,046 | 5 | 0 | – | – |
153 | Joel Einstein | 1,046 | 1 | 0 | – | – |
154 | James Fischbeck | 1,045 | 1 | 0 | – | – |
155 | Matthew Daly | 1,044 | 12 | 0 | – | – |
156 | Matthew Kimber | 1,043 | 2 | 0 | – | – |
157 | Adam Bajjada | 1,043 | 3 | 24 | – | – |
158 | Matthew Gammie | 1,042 | 21 | 0 | – | – |
159 | Jacob Richards | 1,042 | 2 | 0 | – | – |
160 | Lawrence Krauter | 1,041 | 2 | 0 | – | – |
161 | Duncan Cross | 1,040 | 3 | 0 | – | – |
162 | Timothy Bevan | 1,039 | 1 | 0 | – | – |
163 | Harley Greenwagon | 1,039 | 2 | 0 | – | – |
164 | Jayden Andrea | 1,037 | 3 | 0 | – | – |
165 | James Worrell | 1,037 | 2 | 0 | – | – |
166 | Sebastian Ulrichs | 1,037 | 1 | 0 | – | – |
167 | Eugene Orlov | 1,037 | 2 | 0 | – | – |
168 | Braiden Graw | 1,034 | 7 | 0 | – | – |
169 | Tyson Braithwaite | 1,034 | 9 | 0 | – | – |
170 | Nathan Goodchild | 1,034 | 5 | 0 | – | – |
171 | Matthew Tait | 1,032 | 2 | 0 | – | – |
172 | Thomas Brigden | 1,031 | 3 | 0 | – | – |
173 | Kyle Tregloan | 1,030 | 3 | 0 | – | – |
174 | Gary Houschildt | 1,030 | 13 | 0 | – | – |
175 | Anthony Dean | 1,030 | 1 | 0 | – | – |
176 | Bradley Barrett | 1,030 | 2 | 0 | – | – |
177 | Christian Wear | 1,030 | 5 | 0 | – | – |
178 | Ben Camden-Smith | 1,029 | 8 | 0 | – | – |
179 | James Coyle | 1,029 | 2 | 0 | – | – |
180 | Quinn Gorlick | 1,028 | 1 | 0 | – | – |
181 | William Knight | 1,028 | 6 | 0 | – | – |
182 | Thomas Smart | 1,027 | 13 | 0 | – | – |
183 | Dayne Thompson | 1,027 | 5 | 0 | – | – |
184 | Kris Becker | 1,027 | 8 | 0 | – | – |
185 | Todd Hardacre | 1,026 | 1 | 0 | – | – |
186 | Billy Burman | 1,026 | 2 | 0 | – | – |
187 | Ben Macey | 1,026 | 5 | 0 | – | – |
188 | Mathew Weiss | 1,025 | 3 | 0 | – | – |
189 | Ge Chen | 1,025 | 1 | 0 | – | – |
190 | Nick James | 1,025 | 4 | 22 | – | – |
191 | Matt Gammie | 1,025 | 3 | 0 | – | – |
192 | Haydn Wright | 1,025 | 7 | 3 | – | – |
193 | Mathew Daly | 1,024 | 2 | 0 | – | – |
194 | Matty Manzl | 1,024 | 3 | 0 | – | – |
195 | Bill Gates | 1,024 | 1 | 0 | – | – |
196 | William Beale | 1,023 | 1 | 0 | – | – |
197 | Gwilym van den Bosch | 1,022 | 1 | 0 | – | – |
198 | Gabriel Collingwood | 1,022 | 1 | 0 | – | – |
199 | Nick Palmrose | 1,022 | 9 | 0 | – | – |
200 | Jeff Galea | 1,021 | 3 | 0 | – | – |
201 | Bradley Baker | 1,021 | 15 | -9 | – | – |
202 | Cameron Small | 1,021 | 1 | 0 | – | – |
203 | Damian Newsome | 1,021 | 9 | 13 | – | – |
204 | Ciaran Deem | 1,020 | 2 | 0 | – | – |
205 | Pui Hin HO | 1,020 | 1 | 0 | – | – |
206 | Tony Peever | 1,020 | 3 | 0 | – | – |
207 | Anthony Zagarelos | 1,019 | 1 | 0 | – | – |
208 | Dave Cunning | 1,019 | 1 | 0 | – | – |
209 | Matt James | 1,019 | 1 | 0 | – | – |
210 | David Fizzel | 1,019 | 2 | 0 | – | – |
211 | Adam Hart | 1,018 | 1 | 0 | – | – |
212 | Sean Hortin | 1,017 | 11 | 0 | – | – |
213 | Jordan Commons | 1,017 | 2 | 0 | – | – |
214 | David Hurley | 1,017 | 18 | -28 | – | – |
215 | Blake McLachlan | 1,016 | 3 | -11 | – | – |
216 | Andrei Leucuta | 1,016 | 1 | 0 | – | – |
217 | Natalie Ayano | 1,015 | 1 | 0 | – | – |
218 | Steven Nuttall | 1,015 | 3 | 53 | – | – |
219 | Shea Curwell | 1,015 | 1 | 0 | – | – |
220 | Gökan Alyüz | 1,015 | 1 | 0 | – | – |
221 | Marcus Papamanos | 1,015 | 1 | 0 | – | – |
222 | Kieren Coates | 1,015 | 1 | 0 | – | – |
223 | Stephen Ogilvie | 1,015 | 1 | 0 | – | – |
224 | Matthew Kent | 1,014 | 1 | 0 | – | – |
225 | Peter Horlock | 1,014 | 5 | 0 | – | – |
226 | Jonathon Williams | 1,014 | 2 | 0 | – | – |
227 | Heath Thompson | 1,013 | 4 | 0 | – | – |
228 | Jeffery Dodds | 1,013 | 1 | 0 | – | – |
229 | Dylan Lindquist | 1,013 | 1 | 0 | – | – |
230 | Jacob McCorry | 1,013 | 2 | 0 | – | – |
231 | Jake Doherty | 1,012 | 1 | 0 | – | – |
232 | Nicholas Groh | 1,011 | 1 | 0 | – | – |
233 | Benjamin Woolfe | 1,011 | 1 | 0 | – | – |
234 | Rhys Balkin | 1,011 | 1 | 0 | – | – |
235 | Chris Leotta | 1,011 | 3 | 0 | – | – |
236 | Stephen Macgregor | 1,011 | 1 | 0 | – | – |
237 | Daniel Kleeman | 1,011 | 1 | 0 | – | – |
238 | James Webster | 1,011 | 1 | 0 | – | – |
239 | Jesse Maher | 1,010 | 1 | 0 | – | – |
240 | Timothy Macdivitt | 1,009 | 1 | 0 | – | – |
241 | Steve Baglin | 1,009 | 2 | 0 | – | – |
242 | William Gates | 1,008 | 1 | 0 | – | – |
243 | Matt Hibble | 1,008 | 3 | 0 | – | – |
244 | Taylor James | 1,008 | 1 | 0 | – | – |
245 | Alex Selth | 1,008 | 5 | -32 | – | – |
246 | Jacob Hughes | 1,007 | 5 | 0 | – | – |
247 | Hayley Verall | 1,007 | 1 | 0 | – | – |
248 | Tim Baumann | 1,007 | 1 | 0 | – | – |
249 | Adam Southwell | 1,007 | 1 | 0 | – | – |
250 | Terrance Levett | 1,007 | 1 | 0 | – | – |
251 | Mike Watson | 1,006 | 3 | 0 | – | – |
252 | Mitchell Baskys | 1,006 | 1 | 0 | – | – |
253 | Aidan Holder-wadey | 1,006 | 1 | 0 | – | – |
254 | Caleb Tong | 1,005 | 1 | 0 | – | – |
255 | John Robinson | 1,004 | 2 | 0 | – | – |
256 | Angus Fonstin | 1,004 | 1 | 0 | – | – |
257 | Richard Marek | 1,004 | 1 | 0 | – | – |
258 | Jarred Haggard | 1,004 | 1 | 0 | – | – |
259 | Corey Ford | 1,004 | 1 | 0 | – | – |
260 | Sam Garlejo | 1,004 | 11 | 0 | – | – |
261 | Dylon Hopkins | 1,003 | 3 | 0 | – | – |
262 | Ty Mensinga | 1,003 | 1 | 0 | – | – |
263 | Lance Linaker | 1,003 | 1 | 0 | – | – |
264 | Dean Rossiter | 1,003 | 4 | 0 | – | – |
265 | Martin Brooks | 1,002 | 12 | 0 | – | – |
266 | Sam Roubicek | 1,002 | 1 | 0 | – | – |
267 | Jonathan Okely | 1,002 | 3 | 46 | – | – |
268 | Dennis Kew | 1,002 | 1 | 0 | – | – |
269 | Tim Close | 1,001 | 2 | -54 | – | – |
270 | Scott Briggs | 1,000 | 1 | 0 | – | – |
271 | Christopher Moore | 999 | 1 | 0 | – | – |
272 | Pranas Kuprys | 999 | 1 | 0 | – | – |
273 | Sam Strachan | 999 | 2 | 0 | – | – |
274 | Steven Nuttal | 999 | 1 | 0 | – | – |
275 | Simon Boyle | 998 | 2 | 0 | – | – |
276 | Jake Barrett | 998 | 1 | 0 | – | – |
277 | James Burton | 998 | 1 | 0 | – | – |
278 | Daniel Homan | 998 | 1 | 0 | – | – |
279 | Matthew Slattery | 998 | 4 | 0 | – | – |
280 | Andrew Hawks | 998 | 1 | 0 | – | – |
281 | Josh Nightingall | 998 | 1 | 0 | – | – |
282 | Nick Rochow | 998 | 1 | 0 | – | – |
283 | Akeem Wallace | 997 | 6 | 0 | – | – |
284 | Jonathan Burn | 997 | 10 | 51 | – | – |
285 | Paul Long | 996 | 2 | 0 | – | – |
286 | David Lancaster | 996 | 8 | 0 | – | – |
287 | Brent Koppel | 996 | 2 | 0 | – | – |
288 | Jake Gunning | 996 | 4 | 0 | – | – |
289 | Connor Salmon | 995 | 1 | 0 | – | – |
290 | Liam Bork Smith | 995 | 1 | 0 | – | – |
291 | Jarret Crawford | 995 | 1 | 0 | – | – |
292 | Alex Terrasson | 995 | 1 | 0 | – | – |
293 | William Bonnici | 995 | 1 | 0 | – | – |
294 | Taz Cadman | 995 | 2 | 0 | – | – |
295 | Zac Greene | 994 | 1 | 0 | – | – |
296 | Liam Robinson | 993 | 2 | 0 | – | – |
297 | Andrew Sheppard | 993 | 1 | 0 | – | – |
298 | Jack Hawthorn | 992 | 1 | 0 | – | – |
299 | Lenny Bell | 992 | 1 | 0 | – | – |
300 | Stewart Rach | 992 | 1 | 0 | – | – |
301 | Scott Moss | 992 | 1 | 0 | – | – |
302 | Thomas Guy | 992 | 1 | 0 | – | – |
303 | Lachlan Northey | 992 | 1 | 0 | – | – |
304 | Zachary Sindelar | 991 | 7 | 0 | – | – |
305 | Leon Jansen | 991 | 1 | 0 | – | – |
306 | Andrew Frankhuisen | 991 | 13 | 0 | – | – |
307 | Christopher Stratford | 990 | 1 | 0 | – | – |
308 | Steven Fox | 990 | 1 | 0 | – | – |
309 | Aaron Rudloff | 990 | 1 | 0 | – | – |
310 | Phillip Johnstone | 990 | 1 | 0 | – | – |
311 | Rory Argent | 990 | 1 | 0 | – | – |
312 | Jacobi Jones | 990 | 3 | 0 | – | – |
313 | Luke Patti | 989 | 5 | 0 | – | – |
314 | Sebastian Graham | 989 | 1 | 0 | – | – |
315 | Jarred Haggard | 988 | 1 | 0 | – | – |
316 | Patrick Browning | 988 | 2 | 0 | – | – |
317 | Nigel Weir | 988 | 1 | 0 | – | – |
318 | Locklan Hall | 988 | 3 | 0 | – | – |
319 | Jacob Bondarenko | 988 | 4 | 0 | – | – |
320 | Kuang | 987 | 1 | 0 | – | – |
321 | Rob Brockwell | 987 | 1 | 0 | – | – |
322 | Matthew Atkins-Smith | 986 | 1 | 0 | – | – |
323 | Dylan Ferguson | 986 | 2 | 0 | – | – |
324 | Kyren Ross | 986 | 1 | 0 | – | – |
325 | Ethan Moon | 986 | 1 | 0 | – | – |
326 | Brett Earle | 986 | 1 | 0 | – | – |
327 | Lester Rea | 986 | 1 | 0 | – | – |
328 | Bea Meadows | 985 | 1 | 0 | – | – |
329 | Danny Neall | 985 | 3 | 0 | – | – |
330 | Owen Cross | 985 | 2 | 66 | – | – |
331 | Deano Matthews | 985 | 1 | 0 | – | – |
332 | Daniel Trotter | 985 | 3 | 0 | – | – |
333 | Chris Moore | 985 | 1 | 0 | – | – |
334 | Nicholas Zambo | 984 | 4 | 0 | – | – |
335 | David Breese | 984 | 1 | 0 | – | – |
336 | Greg Boisgard | 983 | 1 | 0 | – | – |
337 | Alex Sobiecki | 983 | 1 | 0 | – | – |
338 | Anthony Rowe | 983 | 1 | 0 | – | – |
339 | Eddie Mccormack | 983 | 2 | 0 | – | – |
340 | Jay Smith | 983 | 1 | 0 | – | – |
341 | Ian Robertson | 983 | 1 | 0 | – | – |
342 | Calvin Marcus | 983 | 1 | 0 | – | – |
343 | Fabian Castillo | 982 | 1 | 0 | – | – |
344 | Allan Bachmann | 982 | 1 | 0 | – | – |
345 | Joshua Foster | 982 | 8 | 19 | – | – |
346 | Freddie Berryman | 982 | 1 | 0 | – | – |
347 | Thomas Holdsworth | 981 | 30 | 0 | – | – |
348 | Ben Cannon | 981 | 1 | 0 | – | – |
349 | Sam Lemin | 981 | 1 | 0 | – | – |
350 | Nash Davidson | 980 | 1 | 0 | – | – |
351 | Chris Stratford | 980 | 14 | 0 | – | – |
352 | Eddy Cheung | 980 | 1 | 0 | – | – |
353 | Ben Semken-Hansell | 980 | 1 | 0 | – | – |
354 | Lloyd Jamieson | 980 | 1 | 0 | – | – |
355 | Darcy O’Brien | 980 | 6 | 0 | – | – |
356 | Jordan De Visser | 980 | 1 | 0 | – | – |
357 | David Thompson | 980 | 1 | 0 | – | – |
358 | Andrew Watkins | 979 | 1 | 0 | – | – |
359 | Sam Crean | 979 | 2 | 0 | – | – |
360 | Jacob Hanley | 979 | 1 | 0 | – | – |
361 | Mark McLeish | 978 | 1 | 0 | – | – |
362 | Nick Cuevas | 978 | 1 | 0 | – | – |
363 | Jeremy Knight | 977 | 1 | 0 | – | – |
364 | Kevin Little | 977 | 1 | 0 | – | – |
365 | Jono Inger | 977 | 3 | 0 | – | – |
366 | Dion Samiras | 977 | 1 | 0 | – | – |
367 | Mitchell Ross | 977 | 1 | 0 | – | – |
368 | Philip Smith | 976 | 1 | 0 | – | – |
369 | Garth T | 976 | 1 | 0 | – | – |
370 | Trent Linaker | 976 | 2 | 0 | – | – |
371 | Nathan Gibbs | 975 | 1 | 0 | – | – |
372 | Marc Unsworth | 975 | 2 | 0 | – | – |
373 | Alistair Catterall | 975 | 1 | 0 | – | – |
374 | James Anderson | 975 | 5 | 0 | – | – |
375 | Kurt Briggs | 974 | 1 | 0 | – | – |
376 | Jesse Leotta | 974 | 3 | 0 | – | – |
377 | Isaac Jockel | 973 | 1 | 0 | – | – |
378 | Ryan Kearon | 972 | 2 | 0 | – | – |
379 | Anthony Foti | 971 | 1 | 0 | – | – |
380 | Robert Kern | 971 | 9 | 0 | – | – |
381 | Joshua Handley | 970 | 2 | 0 | – | – |
382 | Kylan Day | 970 | 1 | 0 | – | – |
383 | Barry Rowan | 970 | 4 | 0 | – | – |
384 | Chris Wilcox | 970 | 13 | 0 | – | – |
385 | Sean Tufnell | 968 | 1 | 0 | – | – |
386 | Aaron McHours | 967 | 4 | 0 | – | – |
387 | Ryan Shanks | 967 | 18 | 0 | – | – |
388 | Chris Hallett | 967 | 3 | -58 | – | – |
389 | Ross Aitkenhead | 967 | 1 | 0 | – | – |
390 | Colin Roy | 967 | 2 | 0 | – | – |
391 | Ben Smith | 966 | 3 | 0 | – | – |
392 | Chris Archer | 966 | 1 | 0 | – | – |
393 | John Burn | 966 | 1 | 0 | – | – |
394 | William Thomas-Walters | 966 | 1 | 0 | – | – |
395 | Jordan Madgwick | 966 | 1 | 0 | – | – |
396 | Corey Beilharz | 964 | 27 | -67 | – | – |
397 | Jared Haggard | 963 | 3 | 0 | – | – |
398 | Pete Horlock | 962 | 3 | 0 | – | – |
399 | Nicholas Rochow | 961 | 1 | 0 | – | – |
400 | Carlos Greblo | 961 | 1 | 0 | – | – |
401 | Daniel Wheatley | 961 | 1 | 0 | – | – |
402 | Alex Mackenzie | 960 | 1 | 0 | – | – |
403 | Gregory Leuschner | 960 | 2 | 0 | – | – |
404 | Simon Kennewell | 960 | 2 | 0 | – | – |
405 | Alexander Morris | 960 | 1 | 0 | – | – |
406 | Connor Armstrong | 959 | 10 | 0 | – | – |
407 | Eddi Cheung | 959 | 3 | 0 | – | – |
408 | Joshua Wolfe | 959 | 1 | 0 | – | – |
409 | Sean O’Dea | 959 | 2 | 0 | – | – |
410 | Josh Vibert | 959 | 2 | 0 | – | – |
411 | Connor Bellert | 959 | 3 | 0 | – | – |
412 | Tim Place | 958 | 1 | 0 | – | – |
413 | Saxon Foti | 958 | 1 | 0 | – | – |
414 | Arthur Simak | 958 | 1 | 0 | – | – |
415 | Austin Cranfield | 957 | 5 | 76 | – | – |
416 | Cody Palise | 957 | 1 | 0 | – | – |
417 | David Cunning | 956 | 20 | 0 | – | – |
418 | Michael Cheel | 956 | 3 | 0 | – | – |
419 | Tim Brumpton | 956 | 2 | 0 | – | – |
420 | Andrew Glasson | 955 | 1 | 0 | – | – |
421 | Odin Asagrim | 955 | 1 | 0 | – | – |
422 | Liam Smits | 955 | 6 | 0 | – | – |
423 | Cameron Black | 955 | 1 | 0 | – | – |
424 | Mitchell Bowmer | 954 | 1 | 0 | – | – |
425 | Ben Roughan | 954 | 2 | 0 | – | – |
426 | Adam Mitchell | 954 | 3 | 0 | – | – |
427 | Duncan Lamrock | 953 | 1 | 0 | – | – |
428 | Lane Howson | 952 | 4 | 0 | – | – |
429 | Dwyane Barolo | 952 | 1 | 0 | – | – |
430 | Josh Meteyard | 950 | 5 | -9 | – | – |
431 | Jaspar Weenick | 950 | 1 | 0 | – | – |
432 | Gavin Scott | 949 | 1 | 0 | – | – |
433 | Alex Rogers | 949 | 3 | 0 | – | – |
434 | Andrew Beltrama | 947 | 1 | 0 | – | – |
435 | Nat Ayano | 947 | 5 | 0 | – | – |
436 | Samuel Garlejo | 947 | 1 | 0 | – | – |
437 | Todd Heffernan | 947 | 1 | 0 | – | – |
438 | Ben Spinetti | 946 | 3 | -62 | – | – |
439 | David Piper | 946 | 1 | 0 | – | – |
440 | Richy James | 946 | 1 | 0 | – | – |
441 | Matthew Dale | 946 | 2 | 0 | – | – |
442 | Michael Pene | 946 | 13 | 0 | – | – |
443 | Luke Joyce | 945 | 1 | 0 | – | – |
444 | Nicholas Thorondor | 945 | 2 | 0 | – | – |
445 | Katie Daly | 945 | 2 | -24 | – | – |
446 | Daniel Watson | 945 | 1 | 0 | – | – |
447 | Jarrah Booth | 944 | 2 | 0 | – | – |
448 | Andrew Beltrame | 944 | 1 | 0 | – | – |
449 | James Shirlaw | 944 | 2 | 0 | – | – |
