Last Updated: 26 January 2023
This page reflects a “all time” player ranking, reflecting achievements over more than 150 recorded competitive events in Australian AOS history.
———————-
The AOS Masters League in Australia now has 6+ years of event data and player performance data, across over 170 events. Each seasons National Masters, State Masters and Faction Master ladders serve the primary purpose of reflecting players performance for the current active season, and by nature reset to back to 0 starting base for everyone each season.
However the seasonal ladders do not provide a mechanism to rank players across long term, reflecting their long term performance, as they are restricted to the current season performance only. So what happens to all that historical data? To date, it just kind of disappears.
By contrast, in other games and sports, this data is usable to develop long term player ranking mechanisms (example, the Chess ELO rating system). Long term player relative rankings may be used for:
– An aspiration for a player to aim for;
– fuelling *friendly and sportsmanlike* competitive rivalry in our community;
– conduct opponent research & matchup expectation analysis coming into an event (eg some hard data to reference and feed into list review show analysis!); and
– mechanism for TO’s to innovate with alternative event formats (for example, these rankings could be used as the data reference for “Seeded” or “Reverse-Seeded” style event structures).
The scores and rankings below represent the first release **experimental** only attempt at developing a long term player ranking / seeding system, leveraging the long term data the League has accumulated (but also limited by the specific data available).
More detail on the current algorithm methodology can be found underneath the rankings ladder.
———————
Player All Time Rankings
Approx 500 other players filtered out due to not-active status filter (see below)
Rank | Player | Current | Total Events | Change this Season |
1 | Joel Graham | 1,579 | 22 | 96 |
2 | Matt Campbell | 1,437 | 25 | 12 |
3 | Corey Papiniemi | 1,433 | 17 | 23 |
4 | David Kerr | 1,423 | 33 | -33 |
5 | Wayne Buck | 1,381 | 14 | 109 |
6 | Alexander Krohn | 1,369 | 21 | 34 |
7 | Charles Black | 1,368 | 12 | 0 |
8 | Michael Clarke | 1,367 | 16 | 1 |
9 | Liam Burnett-Blue | 1,355 | 30 | 70 |
10 | Ryan Hooper | 1,354 | 19 | 0 |
11 | Dalton Copeland | 1,354 | 33 | -5 |
12 | Ashley McEwan | 1,352 | 30 | -58 |
13 | Hayden Walker | 1,342 | 27 | 0 |
14 | Mathew Tyrrell | 1,339 | 13 | -5 |
15 | Carwyn Llewelyn | 1,336 | 11 | 13 |
16 | Patrick Carter | 1,335 | 17 | -5 |
17 | Tyler Macdonald | 1,334 | 21 | 45 |
18 | Jordan Burgess | 1,307 | 11 | 132 |
19 | Peter Atkinson | 1,305 | 25 | 4 |
20 | Jacob Strachan | 1,299 | 11 | 169 |
21 | Ethan McDonald | 1,299 | 21 | 0 |
22 | Mark Nodge | 1,297 | 7 | 62 |
23 | Geordie Flett | 1,296 | 13 | 113 |
24 | Luke McFadden | 1,295 | 13 | 0 |
25 | Hayden Ford | 1,294 | 7 | 38 |
26 | Brod McMurdo | 1,286 | 7 | 0 |
27 | Simon Hall | 1,285 | 10 | 0 |
28 | Gabriele Dello | 1,284 | 8 | 0 |
29 | Joel McGrath | 1,280 | 39 | 37 |
30 | Patrick Neven | 1,277 | 8 | 227 |
31 | Sam Sims | 1,276 | 5 | 36 |
32 | Scott Wyatt | 1,273 | 20 | 132 |
33 | Patrick Nevan | 1,264 | 29 | -5 |
34 | Terence Voller | 1,262 | 7 | 125 |
35 | Sam Morgan | 1,252 | 23 | -89 |
36 | Robert Reimers | 1,251 | 21 | 34 |
37 | Anthony Magro | 1,248 | 40 | 50 |
38 | Josh Maher | 1,240 | 21 | 0 |
39 | Daniel Edwards | 1,239 | 5 | 134 |
40 | Tim Macdivitt | 1,237 | 16 | 0 |
41 | Rhys McGlinn | 1,233 | 15 | 0 |
42 | Michael Wood | 1,226 | 7 | 2 |
43 | Yanxue Pang | 1,226 | 5 | 0 |
44 | Nathan Thompson | 1,226 | 15 | 122 |
45 | Chris Welfare | 1,221 | 23 | 4 |
46 | Bob Van emmerik | 1,216 | 4 | 146 |
47 | Lachlan McLean | 1,215 | 9 | -32 |
48 | Sean Haigh | 1,203 | 11 | 22 |
49 | Steven Drury | 1,200 | 12 | -34 |
50 | Shaun Ratcliffe | 1,200 | 10 | 36 |
51 | Zenith Mills-Shorter | 1,199 | 13 | 21 |
52 | Steve Gibb | 1,197 | 5 | 0 |
53 | Paul Jackson | 1,196 | 7 | 0 |
54 | Dan Corkran | 1,192 | 4 | 0 |
55 | Brendan Chamberlain | 1,188 | 7 | 54 |
56 | Jordan Goodchild | 1,187 | 7 | 2 |
57 | Jason Brown | 1,184 | 17 | -9 |
58 | Blake Kerwick | 1,184 | 12 | 0 |
59 | Jemma Shepherd | 1,183 | 29 | -84 |
60 | Andreas Nicolay | 1,182 | 17 | 7 |
61 | James Lynch | 1,179 | 12 | -54 |
62 | Matt Kent | 1,175 | 16 | 50 |
63 | Jarrod Baker | 1,174 | 9 | 168 |
64 | Luke Doman | 1,171 | 7 | -4 |
65 | Brody Burger | 1,170 | 9 | 0 |
66 | Cam McKean | 1,169 | 3 | 74 |
67 | Thomas Oliver | 1,168 | 5 | 0 |
68 | Gary Den-Otter | 1,162 | 6 | 0 |
69 | Adam Williamson | 1,160 | 11 | 0 |
70 | William Knight | 1,160 | 10 | 132 |
71 | Tristan Smith | 1,159 | 30 | -6 |
72 | Andrew Bigwood | 1,158 | 11 | 0 |
73 | Luke Gooley | 1,156 | 6 | 0 |
74 | Kieren Coates | 1,155 | 7 | 0 |
75 | Ben Liekefett | 1,155 | 8 | 79 |
76 | Dean Matthews | 1,151 | 12 | 0 |
77 | Josh Carroll | 1,150 | 7 | 0 |
78 | Tyson Gleeson | 1,146 | 33 | -99 |
79 | Ashley Ellis | 1,141 | 2 | 0 |
80 | Jacob Meers | 1,138 | 4 | 101 |
81 | Gary Chen | 1,137 | 5 | 0 |
82 | Gabriel Hanna | 1,137 | 11 | 0 |
83 | Austin Cranfield | 1,136 | 13 | 255 |
84 | Jett Griffiths | 1,136 | 23 | 84 |
85 | Haydn Wright | 1,135 | 9 | 113 |
86 | Mitch Gleeson | 1,129 | 3 | 77 |
87 | Nick Palmrose | 1,126 | 13 | 105 |
88 | Jake Gunning | 1,126 | 8 | 130 |
89 | Benjamin Spinetti | 1,124 | 24 | 0 |
90 | Rohit Thomas | 1,121 | 10 | -4 |
91 | Jesse Perkins | 1,121 | 12 | 0 |
92 | James Landis | 1,121 | 6 | 111 |
93 | Cory Ford | 1,120 | 22 | 0 |
94 | Nathan Lee | 1,120 | 3 | 41 |
95 | Seth Schneider | 1,119 | 10 | 31 |
96 | Jason Musci | 1,118 | 2 | 0 |
97 | Michael Thomson | 1,118 | 16 | -90 |
98 | Jimmy Page | 1,117 | 2 | 0 |
99 | Luca Foerster | 1,116 | 3 | 0 |
100 | William Walters | 1,114 | 2 | 0 |
101 | Henry Wagner | 1,114 | 11 | 28 |
102 | Nick James | 1,114 | 6 | 111 |
103 | Chris Zagarelos | 1,110 | 2 | 0 |
104 | Nathan Goodchild | 1,110 | 6 | 76 |
105 | Quinn Gorlick | 1,109 | 2 | 81 |
106 | Dylan Close | 1,108 | 3 | 31 |
107 | Tim Baumann | 1,108 | 3 | 101 |
108 | Damian Musci | 1,108 | 2 | 0 |
109 | Alex Morris | 1,105 | 3 | 0 |
110 | Conor Ahern | 1,103 | 3 | 86 |
111 | Steven Fitzpatrick | 1,103 | 8 | 0 |
112 | Daniellorddoyle | 1,102 | 5 | 0 |
113 | Corey Papinniemi | 1,100 | 1 | 0 |
114 | Matthew Campbell | 1,098 | 2 | 0 |
115 | Mitch Bugg | 1,098 | 4 | 0 |
116 | Bobby Brown | 1,097 | 6 | 0 |
117 | Eric Caramancion | 1,097 | 13 | 0 |
118 | Steven Nuttall | 1,096 | 7 | 134 |
119 | Joel Einstein | 1,096 | 5 | 50 |
120 | Sam Thomson | 1,094 | 10 | 14 |
121 | Scott Nicholson | 1,094 | 1 | 0 |
122 | Kyle Murray | 1,093 | 2 | 0 |
123 | Matthew Dale | 1,093 | 6 | 147 |
124 | Tom Oliver | 1,093 | 1 | 0 |
125 | Michael Creighton | 1,092 | 37 | -95 |
126 | Jarryd Wilson | 1,089 | 6 | 11 |
127 | Zac Lehr | 1,089 | 6 | 0 |
128 | Sam Sims Bailey | 1,088 | 1 | 0 |
129 | Elliot Stenson | 1,087 | 10 | 84 |
130 | Jye Callanan | 1,087 | 12 | -72 |
131 | Alex Terrasson | 1,085 | 2 | 90 |
132 | Josh ??? | 1,085 | 1 | 0 |
133 | Eddi Macmichael | 1,084 | 4 | -112 |
134 | James Struthers | 1,084 | 1 | 0 |
135 | David Sulava | 1,084 | 2 | 0 |
136 | Jonathon Burn | 1,083 | 1 | 0 |
137 | Bill Gates | 1,082 | 4 | 0 |
138 | Micharl Thomson | 1,082 | 1 | 0 |
139 | Sean Muller | 1,080 | 13 | 14 |
140 | Scott Norwood | 1,080 | 16 | 0 |
141 | Jeremy Page | 1,080 | 7 | 0 |
142 | Sebastian Ulrichs | 1,079 | 2 | 43 |
143 | Blake McLachlan | 1,079 | 7 | 51 |
144 | Wes Graham | 1,079 | 11 | 0 |
145 | Ben Spinetti | 1,078 | 7 | 70 |
146 | Kyle Liefting | 1,078 | 3 | -2 |
147 | Nick Matthysen | 1,077 | 1 | 0 |
148 | Deke Johnstone | 1,077 | 21 | 0 |
149 | Gwilym van den Bosch | 1,075 | 2 | 0 |
150 | Lawrence Krauter | 1,074 | 3 | 33 |
151 | Arthur Voulgaris | 1,074 | 3 | 0 |
152 | Kent Hau | 1,074 | 8 | -32 |
153 | Peter Horlock | 1,073 | 7 | 59 |
154 | Matthew Kent | 1,072 | 2 | 57 |
155 | Quentin Keller | 1,072 | 3 | 0 |
156 | Sam Bradbury | 1,070 | 1 | 0 |
157 | Zac Manning | 1,070 | 4 | 0 |
158 | Stuart Mccowan | 1,070 | 1 | 0 |
159 | Wade McDonald | 1,070 | 3 | 0 |
160 | Ryan Chamley | 1,069 | 14 | -76 |
161 | James Crossland | 1,069 | 3 | 0 |
162 | Russell Crowe | 1,069 | 1 | 0 |
163 | Steven Baglin | 1,068 | 4 | 0 |
164 | Ethan Armstrong | 1,068 | 1 | 0 |
165 | Chris Crichton | 1,068 | 2 | 0 |
166 | Jack KingofCancon | 1,067 | 1 | 0 |
167 | Josh Richards | 1,066 | 2 | 0 |
168 | Laslo Nedanovski | 1,066 | 1 | 0 |
169 | Ty Gordon | 1,066 | 1 | 0 |
170 | Brogan Clark | 1,066 | 10 | -99 |
171 | Jason Harris | 1,066 | 17 | 10 |
172 | Marco Snow | 1,065 | 2 | 0 |
173 | Timothy Gunderson | 1,064 | 1 | 0 |
174 | William Gates | 1,064 | 3 | 56 |
175 | Lachie Robertson | 1,063 | 1 | 0 |
176 | Kyle Ward | 1,063 | 5 | 0 |
177 | Khaine Beveridge | 1,062 | 1 | 0 |
178 | Rainy Comley | 1,061 | 2 | 0 |
179 | Sean Benson | 1,060 | 1 | 0 |
180 | Cody Howden | 1,059 | 5 | -40 |
181 | Gavin Woodrow | 1,058 | 7 | -80 |
182 | James Hallam | 1,058 | 1 | 0 |
183 | Jacob Richards | 1,057 | 5 | 15 |
184 | Denys Laurie | 1,056 | 14 | 0 |
185 | Jarrad Coots | 1,056 | 1 | 0 |
186 | John Pham | 1,056 | 5 | 0 |
187 | Nicholas Zambo | 1,055 | 6 | 71 |
188 | Alex Bradbury | 1,055 | 1 | 0 |
189 | Harris Shelton | 1,055 | 1 | 0 |
190 | Richard Bon | 1,055 | 1 | 0 |
191 | Bea Meadows | 1,054 | 2 | 69 |
192 | Scott Marshall | 1,054 | 1 | 0 |
193 | Ryan Lynn-Watts | 1,053 | 1 | 0 |
194 | Josh Hearn | 1,053 | 1 | 0 |
195 | Todd Hardacre | 1,052 | 2 | 26 |
196 | Jayden Hargreaves | 1,051 | 1 | 0 |
197 | Lachie Mulcahy | 1,051 | 9 | 0 |
198 | Dan Brown | 1,050 | 7 | 0 |
199 | Lenny Bell | 1,050 | 5 | 0 |
200 | Yanxue Pang | 1,050 | 1 | 0 |
201 | Paul Long | 1,050 | 5 | 53 |
202 | John McKinley | 1,049 | 4 | 0 |
203 | Brad Blackmore | 1,049 | 1 | 0 |
204 | Bruce Phan | 1,048 | 9 | 0 |
205 | Kieran Askins | 1,047 | 14 | -71 |
206 | Daniel Trotter | 1,047 | 6 | 62 |
207 | Zack Watson | 1,046 | 5 | 0 |
208 | James Beal | 1,046 | 1 | 0 |
209 | Pat Carter | 1,045 | 3 | 0 |
210 | James Fischbeck | 1,045 | 1 | 0 |
211 | Kieren Hunt | 1,045 | 1 | 0 |
212 | Thomas Strachan | 1,044 | 7 | 53 |
213 | Matthew Daly | 1,044 | 12 | 0 |
214 | Lachlan Jago | 1,044 | 1 | 0 |
215 | Matthew Kimber | 1,043 | 2 | 0 |
216 | Nick Cambridge | 1,042 | 19 | -79 |
217 | Matthew Gammie | 1,042 | 21 | 0 |
218 | Nathan Goodchild | 1,042 | 1 | 0 |
219 | Trevor Williams | 1,042 | 8 | 29 |
220 | Duncan Cross | 1,042 | 5 | 2 |
221 | William Beale | 1,041 | 3 | 18 |
222 | Pui Hin HO | 1,040 | 7 | 0 |
223 | Robert Kern | 1,039 | 11 | 68 |
224 | Timothy Bevan | 1,039 | 1 | 0 |
225 | Joshua Nightingall | 1,039 | 6 | -47 |
226 | Harley Greenwagon | 1,039 | 2 | 0 |
227 | Zac Greene | 1,039 | 2 | 0 |
228 | Nathan Gibbs | 1,038 | 2 | 63 |
229 | Tyson Braithwaite | 1,038 | 10 | 4 |
230 | Anthony Rowe | 1,038 | 5 | 0 |
231 | Saminda Gates | 1,038 | 3 | 0 |
232 | Lester Rea | 1,038 | 2 | 0 |
233 | Matt Gammie | 1,037 | 4 | 12 |
234 | James Worrell | 1,037 | 2 | 0 |
235 | Jordan De Visser | 1,037 | 7 | 57 |
236 | Leo Li | 1,036 | 1 | 0 |
237 | Jacob Bondarenko | 1,036 | 6 | 48 |
238 | Nic Wright | 1,035 | 2 | 0 |
239 | Jason Tipping | 1,034 | 13 | -22 |
240 | Kris Becker | 1,034 | 9 | 7 |
241 | Monty Moss | 1,034 | 1 | 0 |
242 | Alex Rowe | 1,033 | 4 | -22 |
243 | Matthew Tait | 1,032 | 2 | 0 |
244 | Kyle Tregloan | 1,030 | 3 | 0 |
245 | Jeremy Dostal-Sharp | 1,030 | 1 | 0 |
246 | Bradley Barrett | 1,030 | 2 | 0 |
247 | Christian Wear | 1,030 | 5 | 0 |
248 | Ben Camden-Smith | 1,029 | 8 | 0 |
249 | Eugene Orlov | 1,029 | 3 | -7 |
250 | James Coyle | 1,029 | 2 | 0 |
251 | Josh Nightingall | 1,028 | 2 | 31 |
252 | Adam Mitchell | 1,028 | 6 | 75 |
253 | Thomas Brigden | 1,028 | 5 | -3 |
254 | Thomas Smart | 1,027 | 13 | 0 |
255 | Ash Ellis | 1,027 | 1 | 0 |
256 | Jacob Hughes | 1,027 | 6 | 19 |
257 | Alainna Simpson | 1,026 | 1 | 0 |
258 | Michael Newman | 1,026 | 1 | 0 |
259 | Billy Burman | 1,026 | 2 | 0 |
260 | Dylan Collins | 1,026 | 1 | 0 |
261 | Ben Macey | 1,026 | 5 | 0 |
262 | Jarrett Crawford | 1,025 | 2 | 0 |
263 | Ge Chen | 1,025 | 1 | 0 |
264 | Matthew Slattery | 1,025 | 5 | 27 |
265 | Mathew Daly | 1,024 | 2 | 0 |
266 | Sylvius Leonard | 1,023 | 1 | 0 |
267 | Wil Newman | 1,023 | 1 | 0 |
268 | Gabriel Collingwood | 1,022 | 1 | 0 |
269 | James Anderson | 1,022 | 6 | 0 |
270 | Sam Roubicek | 1,021 | 2 | 0 |
271 | Jeff Galea | 1,021 | 3 | 0 |
272 | Cameron Small | 1,021 | 1 | 0 |
273 | Richard Budge | 1,020 | 1 | 0 |
274 | Corey Ford | 1,019 | 2 | 15 |
275 | Matt James | 1,019 | 1 | 0 |
276 | Jayden Andrea | 1,019 | 5 | -19 |
277 | David Fizzel | 1,019 | 2 | 0 |
278 | Gabrielle Dello | 1,019 | 1 | 0 |
279 | Jon Lee | 1,018 | 2 | 0 |
280 | kieren Coates | 1,018 | 1 | 0 |
281 | Chris Ceebee | 1,018 | 1 | 0 |
282 | Sean Hortin | 1,017 | 11 | 0 |
283 | Jordan Commons | 1,017 | 2 | 0 |
284 | Mitch Hester | 1,017 | 1 | 0 |
285 | Freddie Berryman | 1,016 | 2 | 0 |
286 | Andrei Leucuta | 1,016 | 1 | 0 |
287 | Angus Fonstin | 1,016 | 2 | 0 |
288 | Gary Houschildt | 1,016 | 14 | -15 |
289 | Natalie Ayano | 1,015 | 1 | 0 |
290 | Shea Curwell | 1,015 | 1 | 0 |
291 | Gökan Alyüz | 1,015 | 1 | 0 |
292 | Marcus Papamanos | 1,015 | 1 | 0 |
293 | Timothy Macdivitt | 1,015 | 2 | 6 |
294 | Stephen Ogilvie | 1,015 | 1 | 0 |
295 | Callum Liston | 1,014 | 1 | 0 |
296 | Hank Scorpio | 1,014 | 1 | 0 |
297 | Jeffery Dodds | 1,013 | 1 | 0 |
298 | Lachlan Robertson | 1,013 | 1 | 0 |
299 | Dylan Lindquist | 1,013 | 1 | 0 |
300 | Brad Graham | 1,013 | 1 | 0 |
301 | Heath Thompson | 1,012 | 6 | -1 |
302 | Jake Doherty | 1,012 | 1 | 0 |
303 | Bradley Baker | 1,011 | 16 | -19 |
304 | Chase Price | 1,011 | 1 | 0 |
305 | Nicholas Groh | 1,011 | 1 | 0 |
306 | Benjamin Woolfe | 1,011 | 1 | 0 |
307 | Rhys Balkin | 1,011 | 1 | 0 |
308 | Chris Leotta | 1,011 | 3 | 0 |
309 | Daniel Kleeman | 1,011 | 1 | 0 |
310 | Lachlan Crowther | 1,011 | 1 | 0 |
311 | James Webster | 1,011 | 1 | 0 |
312 | Aiden Holder-Wadey | 1,010 | 1 | 0 |
313 | Hayden Bryce | 1,010 | 1 | 0 |
314 | Tully Mansfield | 1,010 | 1 | 0 |
315 | Jonathan Burn | 1,010 | 14 | 64 |
316 | Steven Nuttal | 1,009 | 2 | 11 |
317 | Isaiah Barber | 1,009 | 2 | 0 |
318 | Anthony Quilty | 1,009 | 4 | 0 |
319 | Brad Van Doren | 1,009 | 1 | 0 |
320 | Simon Nickels | 1,008 | 1 | 0 |
321 | Jeremy Bakker | 1,008 | 1 | 0 |
322 | Matt Hibble | 1,008 | 3 | 0 |
323 | Taylor James | 1,008 | 1 | 0 |
324 | Alex Selth | 1,008 | 5 | -32 |
325 | Hayley Verall | 1,007 | 1 | 0 |
326 | Eddie Mccormack | 1,007 | 4 | 24 |
327 | Terrance Levett | 1,007 | 1 | 0 |
328 | Jacob McCorry | 1,006 | 3 | -7 |
329 | alex Rowe | 1,006 | 1 | 0 |
330 | Louis Dillon-Savage | 1,006 | 2 | 0 |
331 | Alastair Ashley | 1,006 | 1 | 0 |
332 | Louis Dillon-Savage | 1,005 | 1 | 0 |
333 | Caleb Tong | 1,005 | 1 | 0 |
334 | Liam Foy | 1,005 | 1 | 0 |
335 | John Robinson | 1,004 | 2 | 0 |
336 | Bevan Bond | 1,004 | 3 | -44 |
337 | Richard Marek | 1,004 | 1 | 0 |
338 | Jarred Haggard | 1,004 | 1 | 0 |
339 | Winston Boots | 1,004 | 1 | 0 |
340 | Christian Archer | 1,004 | 1 | 0 |
341 | Dylon Hopkins | 1,003 | 3 | 0 |
342 | Ty Mensinga | 1,003 | 1 | 0 |
343 | Ian Robertson | 1,003 | 3 | 20 |
344 | Lance Linaker | 1,003 | 1 | 0 |
345 | Max Palmer | 1,002 | 1 | 0 |
346 | Jonathan Okely | 1,002 | 3 | 46 |
347 | Matthew Davies | 1,002 | 1 | 0 |
348 | Dennis Kew | 1,002 | 1 | 0 |
349 | Joshuah Vibert | 1,002 | 1 | 0 |
350 | Adam Bajjada | 1,002 | 5 | -18 |
351 | Jimmy Lynch | 1,001 | 1 | 0 |
352 | Steven Nuttal | 1,000 | 1 | 0 |
353 | Scott Briggs | 1,000 | 1 | 0 |
354 | Pranas Kuprys | 999 | 1 | 0 |
355 | Sam Strachan | 999 | 2 | 0 |
356 | Martin Brooks | 999 | 1 | 0 |
357 | Sebastion Frith | 999 | 1 | 0 |
358 | Simon Boyle | 998 | 2 | 0 |
359 | Jake Barrett | 998 | 1 | 0 |
360 | James Burton | 998 | 1 | 0 |
361 | Daniel Homan | 998 | 1 | 0 |
362 | Campbell Rowe | 998 | 1 | 0 |
363 | Andrew Hawks | 998 | 1 | 0 |
364 | Nick Rochow | 998 | 1 | 0 |
365 | Akeem Wallace | 997 | 6 | 0 |
366 | Samuel Strachan | 997 | 2 | 0 |
367 | Garry INGRAM | 997 | 1 | 0 |
368 | Alex Murray | 997 | 9 | 67 |
369 | Stephen Lee O’Donnell | 997 | 1 | 0 |
370 | Owen Cross | 997 | 3 | 78 |
371 | Jason Spinks | 997 | 25 | -21 |
372 | Jack Donkers | 997 | 1 | 0 |
373 | David Lancaster | 996 | 8 | 0 |
374 | Ben Roughan | 996 | 4 | 42 |
375 | Justin Clarke | 996 | 1 | 0 |
376 | Timothy Dymond | 996 | 1 | 0 |
377 | Connor Salmon | 995 | 1 | 0 |
378 | Liam Bork Smith | 995 | 1 | 0 |
379 | William Bonnici | 995 | 1 | 0 |
380 | Brody Mallegrom | 995 | 2 | 0 |
381 | Taz Cadman | 995 | 2 | 0 |
382 | Josh Meteyard | 994 | 6 | 35 |
383 | Zachary Rockman | 994 | 1 | 0 |
384 | Sam Morris | 994 | 1 | 0 |
385 | Scott Moss | 994 | 3 | 2 |
386 | Jarret Crawford | 993 | 4 | -2 |
387 | Andrew Sheppard | 993 | 1 | 0 |
388 | Brent Koppel | 993 | 4 | -3 |
389 | Jack Hawthorn | 992 | 1 | 0 |
390 | Jeremy O’Kell | 992 | 1 | 0 |
391 | Bradley Crouch | 992 | 1 | 0 |
392 | Stewart Rach | 992 | 1 | 0 |
393 | Thomas Guy | 992 | 1 | 0 |
394 | Lachlan Northey | 992 | 1 | 0 |
395 | Zachary Sindelar | 991 | 7 | 0 |
396 | Leon Jansen | 991 | 1 | 0 |
397 | Pete Bickford | 990 | 1 | 0 |
398 | Christopher Stratford | 990 | 1 | 0 |
399 | Bruno Stramandinoli | 990 | 3 | 0 |
400 | James Fuller | 990 | 1 | 0 |
401 | Steven Fox | 990 | 1 | 0 |
402 | Phillip Johnstone | 990 | 1 | 0 |
403 | Cian Everart | 990 | 1 | 0 |
404 | Rory Argent | 990 | 1 | 0 |
405 | Jacobi Jones | 990 | 3 | 0 |
406 | Luke Patti | 989 | 5 | 0 |
407 | Pete Horlock | 989 | 4 | 27 |
408 | Lachlan Davidson | 989 | 1 | 0 |
409 | Tim McDivitt | 989 | 1 | 0 |
410 | James Love | 989 | 1 | 0 |
411 | Keith Lawson | 988 | 4 | 0 |
412 | Jarred Haggard | 988 | 1 | 0 |
413 | Andrew Erlandsen | 988 | 4 | 0 |
414 | Aaron McHours | 988 | 7 | 21 |
415 | Patrick Browning | 988 | 2 | 0 |
416 | Locklan Hall | 988 | 3 | 0 |
417 | Wil N | 988 | 1 | 0 |
418 | Danny Magon | 988 | 1 | 0 |
419 | Davor Sulava | 987 | 1 | 0 |
420 | Dave Newman | 987 | 1 | 0 |
421 | Kuang | 987 | 1 | 0 |
422 | Griffyn Hurst | 987 | 1 | 0 |
423 | Rob Brockwell | 987 | 1 | 0 |
424 | Dale Amici-Walker | 987 | 1 | 0 |
425 | Jesse Maher | 986 | 2 | 0 |
426 | Andrew Lim | 986 | 1 | 0 |
427 | Andy Theobold | 986 | 1 | 0 |
428 | Matthew Atkins-Smith | 986 | 1 | 0 |
429 | Kyren Ross | 986 | 1 | 0 |
430 | Steve Baglin | 986 | 3 | -23 |
431 | Brett Earle | 986 | 1 | 0 |
432 | Danny Neall | 985 | 3 | 0 |
433 | Dean Rossiter | 985 | 5 | -18 |
434 | Deano Matthews | 985 | 1 | 0 |
435 | Steven O’Donnell | 985 | 1 | 0 |
436 | Joshua Hanson | 984 | 1 | 0 |
437 | David Breese | 984 | 1 | 0 |
438 | Tim Silver | 984 | 1 | 0 |
439 | Greg Boisgard | 983 | 1 | 0 |
440 | Alex Sobiecki | 983 | 1 | 0 |
441 | Jay Smith | 983 | 1 | 0 |
442 | Kuang Kevang | 983 | 1 | 0 |
443 | Jared Haggard | 983 | 4 | 20 |
444 | Calvin Marcus | 983 | 1 | 0 |
445 | Nic Cambridge | 983 | 1 | 0 |
446 | Fabian Castillo | 982 | 1 | 0 |
447 | Allan Bachmann | 982 | 1 | 0 |
448 | Barry Rowan | 982 | 8 | 12 |
449 | Brad Klimpsch | 981 | 1 | 0 |
450 | Matthew Pennell | 981 | 1 | 0 |
451 | Dave Hurley | 981 | 2 | 0 |
452 | John McClumpha | 981 | 1 | 0 |
453 | Ben Cannon | 981 | 1 | 0 |
454 | Geoff Hanson | 981 | 3 | 0 |
455 | Lachlan Willacy | 981 | 1 | 0 |
456 | Sam Lemin | 981 | 1 | 0 |
457 | Nash Davidson | 980 | 1 | 0 |
458 | Brett Warhurst | 980 | 1 | 0 |
459 | Eddy Cheung | 980 | 1 | 0 |
460 | Joshua Foster | 980 | 10 | 17 |
461 | Ben Semken-Hansell | 980 | 1 | 0 |
462 | Jess Lee | 980 | 1 | 0 |
463 | Lloyd Jamieson | 980 | 1 | 0 |
464 | Darcy O’Brien | 980 | 6 | 0 |
465 | David Thompson | 980 | 1 | 0 |
466 | Geoff Hansen | 980 | 1 | 0 |
467 | Sam Crean | 980 | 4 | 1 |
468 | Luke Payne | 980 | 1 | 0 |
469 | Christopher Moore | 980 | 9 | 0 |
470 | Andrew Watkins | 979 | 1 | 0 |
471 | Jacob Hanley | 979 | 1 | 0 |
472 | Joel Menzies | 979 | 2 | 0 |
473 | Gumby ByeBuster | 979 | 1 | 0 |
474 | Sebastian Graham | 978 | 2 | 0 |
475 | Mark McLeish | 978 | 1 | 0 |
476 | Gary Martin | 978 | 1 | 0 |
477 | Jemma Shepard | 978 | 1 | 0 |
478 | Miles Kennedy | 978 | 1 | 0 |
479 | David Fizzell | 978 | 1 | 0 |
480 | Greg O | 978 | 1 | 0 |
481 | Koen Garlick-Trease | 978 | 1 | 0 |
482 | Zoran Tillers | 978 | 16 | 59 |
483 | Jeremy Knight | 977 | 1 | 0 |
484 | Taylor Bevan | 977 | 1 | 0 |
485 | Kevin Little | 977 | 1 | 0 |
486 | Dion Samiras | 977 | 1 | 0 |
487 | Mitchell Ross | 977 | 1 | 0 |
488 | Rhys Chataway | 977 | 1 | 0 |
489 | Philip Smith | 976 | 1 | 0 |
490 | Garth T | 976 | 1 | 0 |
491 | Ryan Jamieson | 976 | 2 | 0 |
492 | Trent Linaker | 976 | 2 | 0 |
493 | Marc Unsworth | 975 | 2 | 0 |
494 | Alistair Catterall | 975 | 1 | 0 |
495 | Kurt Briggs | 974 | 1 | 0 |
496 | Jesse Leotta | 974 | 3 | 0 |
497 | Isaac Jockel | 973 | 1 | 0 |
498 | Tim Close | 973 | 4 | -82 |
499 | Stephen Patteson | 973 | 2 | 0 |
500 | Mathew Gardiner | 972 | 1 | 0 |
501 | Harrison Wise | 971 | 1 | 0 |
502 | Jonathon Williams | 971 | 6 | -43 |
503 | Anthony Foti | 971 | 1 | 0 |
504 | Chris Facer | 971 | 2 | 0 |
505 | Nigel Weir | 971 | 7 | 0 |
506 | Kyle Hoffman | 970 | 17 | -92 |
507 | Joshua Handley | 970 | 2 | 0 |
508 | Kylan Day | 970 | 1 | 0 |
509 | Chris Wilcox | 970 | 13 | 0 |
510 | Kieran Robinson | 970 | 1 | 0 |
511 | Matty Manzl | 968 | 4 | -56 |
512 | Ethan Moon | 968 | 2 | -19 |
513 | Ryan Shanks | 967 | 18 | 0 |
514 | Chris Hallett | 967 | 3 | -58 |
515 | Chris Archer | 966 | 1 | 0 |
516 | William Thomas-Walters | 966 | 1 | 0 |
517 | Jordan Madgwick | 966 | 1 | 0 |
