All-time Player Rank
Current Update: 30 March 2023 (end of season)
Next Update: End of May 2023
This page reflects a “all time” player ranking (similiar to Chess ELO), reflecting competitive achievements over more than 170 recorded competitive events in Australian AOS Masters League history since 2016!
Player All Time Rankings
Rank | Player | Current Score (30 March 2023) | End of Season 2023 Score | April 2022 Score | Momentum: Change this Season |
1 | Joel Graham | 1,579 | 1,579 | 1,483 | 0 |
2 | Matt Campbell | 1,437 | 1,437 | 1,425 | 0 |
3 | Corey Papiniemi | 1,433 | 1,433 | 1,410 | 0 |
4 | David Kerr | 1,423 | 1,423 | 1,456 | 0 |
5 | Michael Clarke | 1,395 | 1,395 | 1,366 | 0 |
6 | Alexander Krohn | 1,390 | 1,390 | 1,335 | 0 |
7 | Wayne Buck | 1,381 | 1,381 | 1,272 | 0 |
8 | Mathew Tyrrell | 1,369 | 1,369 | 1,345 | 0 |
9 | Liam Burnett-Blue | 1,362 | 1,362 | 1,285 | 0 |
10 | Ryan Hooper | 1,354 | 1,354 | 1,354 | 0 |
11 | Dalton Copeland | 1,354 | 1,354 | 1,358 | 0 |
12 | Ashley McEwan | 1,352 | 1,352 | 1,410 | 0 |
13 | Carwyn Llewelyn | 1,336 | 1,336 | 1,323 | 0 |
14 | Patrick Carter | 1,335 | 1,335 | 1,340 | 0 |
15 | Tyler Macdonald | 1,334 | 1,334 | 1,289 | 0 |
16 | Patrick Neven | 1,326 | 1,326 | 1,050 | 0 |
17 | Jordan Burgess | 1,307 | 1,307 | 1,175 | 0 |
18 | Peter Atkinson | 1,305 | 1,305 | 1,301 | 0 |
19 | Jacob Strachan | 1,299 | 1,299 | 1,130 | 0 |
20 | Ethan McDonald | 1,299 | 1,299 | 1,299 | 0 |
21 | Mark Nodge | 1,297 | 1,297 | 1,236 | 0 |
22 | Geordie Flett | 1,296 | 1,296 | 1,183 | 0 |
23 | Hayden Ford | 1,294 | 1,294 | 1,256 | 0 |
24 | Brod McMurdo | 1,286 | 1,286 | 1,286 | 0 |
25 | Simon Hall | 1,285 | 1,285 | 1,285 | 0 |
26 | Gabriele Dello | 1,284 | 1,284 | 1,284 | 0 |
27 | Joel McGrath | 1,280 | 1,280 | 1,243 | 0 |
28 | Sam Sims | 1,276 | 1,276 | 1,240 | 0 |
29 | Scott Wyatt | 1,273 | 1,273 | 1,140 | 0 |
30 | Patrick Nevan | 1,264 | 1,264 | 1,269 | 0 |
31 | Daniel Edwards | 1,262 | 1,262 | 1,105 | 0 |
32 | Terence Voller | 1,262 | 1,262 | 1,138 | 0 |
33 | Anthony Magro | 1,261 | 1,261 | 1,198 | 0 |
34 | Zenith Mills-Shorter | 1,256 | 1,256 | 1,178 | 0 |
35 | Robert Reimers | 1,251 | 1,251 | 1,218 | 0 |
36 | Yanxue Pang | 1,251 | 1,251 | 1,251 | 0 |
37 | Tim Macdivitt | 1,237 | 1,237 | 1,237 | 0 |
38 | Michael Wood | 1,226 | 1,226 | 1,225 | 0 |
39 | Nathan Thompson | 1,226 | 1,226 | 1,104 | 0 |
40 | Sean Haigh | 1,224 | 1,224 | 1,181 | 0 |
41 | Chris Welfare | 1,221 | 1,221 | 1,217 | 0 |
42 | Tristan Smith | 1,218 | 1,218 | 1,165 | 0 |
43 | Bob Van emmerik | 1,216 | 1,216 | 1,070 | 0 |
44 | Lachlan McLean | 1,215 | 1,215 | 1,247 | 0 |
45 | Kieren Coates | 1,202 | 1,202 | 1,202 | 0 |
46 | Steven Drury | 1,200 | 1,200 | 1,234 | 0 |
47 | Shaun Ratcliffe | 1,200 | 1,200 | 1,164 | 0 |
48 | Steve Gibb | 1,197 | 1,197 | 1,197 | 0 |
49 | Keaghan Watson | 1,196 | 1,196 | 1,184 | 0 |
50 | Matt Kent | 1,196 | 1,196 | 1,126 | 0 |
51 | Brendan Chamberlain | 1,188 | 1,188 | 1,134 | 0 |
52 | Jordan Goodchild | 1,187 | 1,187 | 1,185 | 0 |
53 | Jarrod Baker | 1,186 | 1,186 | 1,007 | 0 |
54 | Jason Brown | 1,184 | 1,184 | 1,193 | 0 |
55 | Blake Kerwick | 1,184 | 1,184 | 1,184 | 0 |
56 | Jemma Shepherd | 1,183 | 1,183 | 1,267 | 0 |
57 | Andreas Nicolay | 1,182 | 1,182 | 1,175 | 0 |
58 | James Lynch | 1,179 | 1,179 | 1,233 | 0 |
59 | Sam Morgan | 1,174 | 1,174 | 1,341 | 0 |
60 | Luke Doman | 1,171 | 1,171 | 1,176 | 0 |
61 | Quinn Gorlick | 1,171 | 1,171 | 1,028 | 0 |
62 | Brody Burger | 1,170 | 1,170 | 1,170 | 0 |
63 | Cam McKean | 1,169 | 1,169 | 1,095 | 0 |
64 | Thomas Oliver | 1,168 | 1,168 | 1,168 | 0 |
65 | Ben Liekefett | 1,166 | 1,166 | 1,077 | 0 |
66 | Adam Williamson | 1,160 | 1,160 | 1,161 | 0 |
67 | Gary Chen | 1,156 | 1,156 | 1,156 | 0 |
68 | Jesse Perkins | 1,153 | 1,153 | 1,153 | 0 |
69 | Austin Cranfield | 1,152 | 1,152 | 881 | 0 |
70 | Josh Carroll | 1,150 | 1,150 | 1,150 | 0 |
71 | Tyson Gleeson | 1,146 | 1,146 | 1,245 | 0 |
72 | Mitch Gleeson | 1,143 | 1,143 | 1,052 | 0 |
73 | Ashley Ellis | 1,141 | 1,141 | 1,141 | 0 |
74 | William Knight | 1,139 | 1,139 | 1,028 | 0 |
75 | Corey Papinniemi | 1,138 | 1,138 | 1,138 | 0 |
76 | Jacob Meers | 1,138 | 1,138 | 1,037 | 0 |
77 | Gabriel Hanna | 1,137 | 1,137 | 1,137 | 0 |
78 | Jett Griffiths | 1,136 | 1,136 | 1,052 | 0 |
79 | Haydn Wright | 1,135 | 1,135 | 1,022 | 0 |
80 | Scott Nicholson | 1,130 | 1,130 | 1,130 | 0 |
81 | Nick Palmrose | 1,126 | 1,126 | 1,022 | 0 |
82 | Jake Gunning | 1,126 | 1,126 | 996 | 0 |
83 | Jeremy Page | 1,125 | 1,125 | 1,125 | 0 |
84 | Benjamin Spinetti | 1,124 | 1,124 | 1,124 | 0 |
85 | Rohit Thomas | 1,121 | 1,121 | 1,125 | 0 |
86 | James Landis | 1,121 | 1,121 | 1,010 | 0 |
87 | Nathan Lee | 1,120 | 1,120 | 1,079 | 0 |
88 | Nick Matthysen | 1,119 | 1,119 | 1,077 | 0 |
89 | Seth Schneider | 1,119 | 1,119 | 1,088 | 0 |
90 | Jason Musci | 1,118 | 1,118 | 1,118 | 0 |
91 | Michael Thomson | 1,118 | 1,118 | 1,208 | 0 |
92 | Jimmy Page | 1,117 | 1,117 | 1,117 | 0 |
93 | Luca Foerster | 1,116 | 1,116 | 1,116 | 0 |
94 | Henry Wagner | 1,114 | 1,114 | 1,086 | 0 |
95 | Nick James | 1,114 | 1,114 | 1,003 | 0 |
96 | Anthony Rowe | 1,113 | 1,113 | 1,113 | 0 |
97 | Ben Spinetti | 1,113 | 1,113 | 1,009 | 0 |
98 | Ty Gordon | 1,112 | 1,112 | 1,066 | 0 |
99 | Tim Baumann | 1,111 | 1,111 | 1,007 | 0 |
100 | Nathan Goodchild | 1,110 | 1,110 | 1,034 | 0 |
101 | Dylan Close | 1,108 | 1,108 | 1,078 | 0 |
102 | Damian Musci | 1,108 | 1,108 | 1,108 | 0 |
103 | Russell Crowe | 1,106 | 1,106 | 1,106 | 0 |
104 | Alex Morris | 1,105 | 1,105 | 1,105 | 0 |
105 | Conor Ahern | 1,103 | 1,103 | 1,016 | 0 |
106 | Ryan Chamley | 1,102 | 1,102 | 1,145 | 0 |
107 | Daniellorddoyle | 1,102 | 1,102 | 1,102 | 0 |
108 | Matthew Campbell | 1,098 | 1,098 | 1,098 | 0 |
109 | Mitch Bugg | 1,098 | 1,098 | 1,098 | 0 |
110 | Bobby Brown | 1,097 | 1,097 | 1,097 | 0 |
111 | Steven Nuttall | 1,096 | 1,096 | 962 | 0 |
112 | Joel Einstein | 1,096 | 1,096 | 1,046 | 0 |
113 | James Crossland | 1,095 | 1,095 | 1,095 | 0 |
114 | Sam Thomson | 1,094 | 1,094 | 1,080 | 0 |
115 | Lachie Robertson | 1,094 | 1,094 | 1,094 | 0 |
116 | Kyle Murray | 1,093 | 1,093 | 1,093 | 0 |
117 | Tom Oliver | 1,093 | 1,093 | 1,093 | 0 |
118 | Michael Creighton | 1,092 | 1,092 | 1,187 | 0 |
119 | Matthew Tait | 1,090 | 1,090 | 1,032 | 0 |
120 | Jarryd Wilson | 1,089 | 1,089 | 1,079 | 0 |
121 | Zac Lehr | 1,089 | 1,089 | 1,089 | 0 |
122 | Sam Sims Bailey | 1,088 | 1,088 | 1,088 | 0 |
123 | Elliot Stenson | 1,087 | 1,087 | 1,003 | 0 |
124 | Jye Callanan | 1,087 | 1,087 | 1,159 | 0 |
125 | Sam Sims-Bailey | 1,086 | 1,086 | 1,086 | 0 |
126 | Matthew Dale | 1,086 | 1,086 | 946 | 0 |
127 | Alex Terrasson | 1,085 | 1,085 | 995 | 0 |
128 | Josh ??? | 1,085 | 1,085 | 1,085 | 0 |
129 | Eddi Macmichael | 1,084 | 1,084 | 1,195 | 0 |
130 | James Struthers | 1,084 | 1,084 | 1,084 | 0 |
131 | Jonathon Burn | 1,083 | 1,083 | 1,083 | 0 |
132 | Micharl Thomson | 1,082 | 1,082 | 1,082 | 0 |
133 | Sean Muller | 1,080 | 1,080 | 1,066 | 0 |
134 | Scott Norwood | 1,080 | 1,080 | 1,080 | 0 |
135 | Sebastian Ulrichs | 1,079 | 1,079 | 1,037 | 0 |
136 | Blake McLachlan | 1,079 | 1,079 | 1,028 | 0 |
137 | Wes Graham | 1,079 | 1,079 | 1,079 | 0 |
138 | Kyle Liefting | 1,078 | 1,078 | 1,080 | 0 |
139 | Josh Carol | 1,076 | 1,076 | 1,076 | 0 |
140 | Gwilym van den Bosch | 1,075 | 1,075 | 1,075 | 0 |
141 | Lawrence Krauter | 1,074 | 1,074 | 1,041 | 0 |
142 | Eric Caramancion | 1,074 | 1,074 | 1,074 | 0 |
143 | Kent Hau | 1,074 | 1,074 | 1,106 | 0 |
144 | Peter Horlock | 1,073 | 1,073 | 1,014 | 0 |
145 | Luke Frankcombe | 1,072 | 1,072 | 1,072 | 0 |
146 | Matthew Kent | 1,072 | 1,072 | 1,014 | 0 |
147 | Quentin Keller | 1,072 | 1,072 | 1,072 | 0 |
148 | Ryan Zalewski | 1,071 | 1,071 | 1,071 | 0 |
149 | Sam Bradbury | 1,070 | 1,070 | 1,070 | 0 |
150 | Zac Manning | 1,070 | 1,070 | 1,070 | 0 |
151 | Stuart Mccowan | 1,070 | 1,070 | 1,070 | 0 |
152 | John Pham | 1,069 | 1,069 | 1,069 | 0 |
153 | Ethan Armstrong | 1,068 | 1,068 | 1,068 | 0 |
154 | Chris Crichton | 1,068 | 1,068 | 1,068 | 0 |
155 | Duncan Cross | 1,067 | 1,067 | 1,040 | 0 |
156 | Jack KingofCancon | 1,067 | 1,067 | 1,067 | 0 |
157 | Laslo Nedanovski | 1,066 | 1,066 | 1,066 | 0 |
158 | Brogan Clark | 1,066 | 1,066 | 1,165 | 0 |
159 | Jason Harris | 1,066 | 1,066 | 1,056 | 0 |
160 | Marco Snow | 1,065 | 1,065 | 1,065 | 0 |
161 | Steven O’Donnell | 1,064 | 1,064 | 1,064 | 0 |
162 | Timothy Gunderson | 1,064 | 1,064 | 1,064 | 0 |
163 | William Gates | 1,064 | 1,064 | 1,008 | 0 |
164 | Mathew Daly | 1,062 | 1,062 | 1,024 | 0 |
165 | Khaine Beveridge | 1,062 | 1,062 | 1,062 | 0 |
166 | Rainy Comley | 1,061 | 1,061 | 1,061 | 0 |
167 | Sean Benson | 1,060 | 1,060 | 1,060 | 0 |
168 | Cody Howden | 1,059 | 1,059 | 1,100 | 0 |
169 | Hayden Manskie | 1,059 | 1,059 | 1,059 | 0 |
170 | Timothy Macdivitt | 1,058 | 1,058 | 1,009 | 0 |
171 | Gavin Woodrow | 1,058 | 1,058 | 1,138 | 0 |
172 | James Hallam | 1,058 | 1,058 | 1,058 | 0 |
173 | Jacob Richards | 1,057 | 1,057 | 1,042 | 0 |
174 | Jarrad Coots | 1,056 | 1,056 | 1,056 | 0 |
175 | Nicholas Zambo | 1,055 | 1,055 | 984 | 0 |
176 | Alex Bradbury | 1,055 | 1,055 | 1,055 | 0 |
177 | Harris Shelton | 1,055 | 1,055 | 1,055 | 0 |
178 | Richard Bon | 1,055 | 1,055 | 1,055 | 0 |
179 | Bea Meadows | 1,054 | 1,054 | 985 | 0 |
180 | Scott Marshall | 1,054 | 1,054 | 1,054 | 0 |
181 | Ryan Lynn-Watts | 1,053 | 1,053 | 1,053 | 0 |
182 | Todd Hardacre | 1,052 | 1,052 | 1,026 | 0 |
183 | Mitch Hester | 1,052 | 1,052 | 1,052 | 0 |
184 | Michael thommo | 1,052 | 1,052 | 1,052 | 0 |
185 | Pui Hin HO | 1,051 | 1,051 | 1,051 | 0 |
186 | David Sulava | 1,051 | 1,051 | 1,051 | 0 |
187 | Jayden Hargreaves | 1,051 | 1,051 | 1,051 | 0 |
188 | Lachie Mulcahy | 1,051 | 1,051 | 1,051 | 0 |
189 | Lenny Bell | 1,050 | 1,050 | 1,050 | 0 |
190 | Yanxue Pang | 1,050 | 1,050 | 1,050 | 0 |
191 | John McKinley | 1,049 | 1,049 | 1,049 | 0 |
192 | Brad Blackmore | 1,049 | 1,049 | 1,049 | 0 |
193 | Chris Zagarelos | 1,047 | 1,047 | 1,047 | 0 |
194 | Kieran Askins | 1,047 | 1,047 | 1,118 | 0 |
195 | Daniel Trotter | 1,047 | 1,047 | 985 | 0 |
196 | Zack Watson | 1,046 | 1,046 | 1,046 | 0 |
197 | James Beal | 1,046 | 1,046 | 1,046 | 0 |
198 | Pat Carter | 1,045 | 1,045 | 1,045 | 0 |
199 | Kieren Hunt | 1,045 | 1,045 | 1,045 | 0 |
200 | Thomas Strachan | 1,044 | 1,044 | 992 | 0 |
201 | Nick Cambridge | 1,042 | 1,042 | 1,122 | 0 |
202 | Matthew Gammie | 1,042 | 1,042 | 1,042 | 0 |
203 | Nathan Goodchild | 1,042 | 1,042 | 1,042 | 0 |
204 | Paul Long | 1,042 | 1,042 | 996 | 0 |
205 | Wil Newman | 1,042 | 1,042 | 1,042 | 0 |
206 | Trevor Williams | 1,042 | 1,042 | 1,013 | 0 |
207 | William Beale | 1,041 | 1,041 | 1,023 | 0 |
208 | Ciaran Deem | 1,039 | 1,039 | 1,020 | 0 |
209 | Robert Kern | 1,039 | 1,039 | 971 | 0 |
210 | Timothy Bevan | 1,039 | 1,039 | 1,039 | 0 |
211 | Joshua Nightingall | 1,039 | 1,039 | 1,086 | 0 |
212 | Harley Greenwagon | 1,039 | 1,039 | 1,039 | 0 |
213 | Zac Greene | 1,039 | 1,039 | 1,039 | 0 |
214 | Nathan Gibbs | 1,038 | 1,038 | 975 | 0 |
215 | Jordan De Visser | 1,038 | 1,038 | 980 | 0 |
216 | Tyson Braithwaite | 1,038 | 1,038 | 1,034 | 0 |
217 | Saminda Gates | 1,038 | 1,038 | 1,038 | 0 |
218 | Lester Rea | 1,038 | 1,038 | 1,038 | 0 |
219 | Justin Clark | 1,037 | 1,037 | 1,037 | 0 |
220 | Matt Gammie | 1,037 | 1,037 | 1,025 | 0 |
221 | James Worrell | 1,037 | 1,037 | 1,037 | 0 |
222 | Liam Foy | 1,037 | 1,037 | 1,037 | 0 |
223 | Leo Li | 1,036 | 1,036 | 1,036 | 0 |
224 | Patrick Carter | 1,036 | 1,036 | 1,036 | 0 |
225 | Jacob Bondarenko | 1,036 | 1,036 | 988 | 0 |
226 | Bruce Phan | 1,036 | 1,036 | 1,036 | 0 |
227 | Lachlan Crowther | 1,035 | 1,035 | 1,035 | 0 |
228 | Nic Wright | 1,035 | 1,035 | 1,035 | 0 |
229 | Jason Tipping | 1,034 | 1,034 | 1,056 | 0 |
230 | Kris Becker | 1,034 | 1,034 | 1,027 | 0 |
231 | Monty Moss | 1,034 | 1,034 | 1,034 | 0 |
232 | Thomas McKellar | 1,033 | 1,033 | 1,033 | 0 |
233 | Matthew Kimber | 1,033 | 1,033 | 1,043 | 0 |
234 | Jeff Rolles | 1,032 | 1,032 | 1,032 | 0 |
235 | Jack Donkers | 1,032 | 1,032 | 1,032 | 0 |
236 | Rick Brown | 1,031 | 1,031 | 1,031 | 0 |
237 | Kyle Tregloan | 1,030 | 1,030 | 1,030 | 0 |
238 | Jeremy Dostal-Sharp | 1,030 | 1,030 | 1,030 | 0 |
239 | Bradley Barrett | 1,030 | 1,030 | 1,030 | 0 |
240 | Christian Wear | 1,030 | 1,030 | 1,030 | 0 |
241 | Eugene Orlov | 1,029 | 1,029 | 1,037 | 0 |
242 | will walters | 1,029 | 1,029 | 1,029 | 0 |
243 | Josh Nightingall | 1,028 | 1,028 | 998 | 0 |
244 | Thomas Brigden | 1,028 | 1,028 | 1,031 | 0 |
245 | Thomas Smart | 1,027 | 1,027 | 1,027 | 0 |
246 | Ash Ellis | 1,027 | 1,027 | 1,027 | 0 |
247 | Jacob Hughes | 1,027 | 1,027 | 1,007 | 0 |
248 | Alainna Simpson | 1,026 | 1,026 | 1,026 | 0 |
249 | Billy Burman | 1,026 | 1,026 | 1,026 | 0 |
250 | Dylan Collins | 1,026 | 1,026 | 1,026 | 0 |
251 | Ben Macey | 1,026 | 1,026 | 1,026 | 0 |
252 | Jarrett Crawford | 1,025 | 1,025 | 1,025 | 0 |
253 | Jarrah Booth | 1,025 | 1,025 | 944 | 0 |
254 | Ge Chen | 1,025 | 1,025 | 1,025 | 0 |
255 | Matthew Slattery | 1,025 | 1,025 | 998 | 0 |
256 | James Anderson | 1,022 | 1,022 | 1,022 | 0 |
257 | Sam Roubicek | 1,021 | 1,021 | 1,021 | 0 |
258 | Jeff Galea | 1,021 | 1,021 | 1,021 | 0 |
259 | Bill Gates | 1,020 | 1,020 | 1,020 | 0 |
260 | Richard Budge | 1,020 | 1,020 | 1,020 | 0 |
261 | Corey Ford | 1,019 | 1,019 | 1,004 | 0 |
262 | Jayden Andrea | 1,019 | 1,019 | 1,037 | 0 |
263 | Gabrielle Dello | 1,019 | 1,019 | 1,019 | 0 |
264 | Jon Lee | 1,018 | 1,018 | 1,018 | 0 |
265 | kieren Coates | 1,018 | 1,018 | 1,018 | 0 |
266 | Chris Ceebee | 1,018 | 1,018 | 1,018 | 0 |
267 | Sean Hortin | 1,017 | 1,017 | 1,017 | 0 |
268 | Jack KingofIF | 1,016 | 1,016 | 1,016 | 0 |
269 | Andy Theobald | 1,016 | 1,016 | 1,016 | 0 |
270 | Freddie Berryman | 1,016 | 1,016 | 1,016 | 0 |
271 | Mitch Blackwell | 1,016 | 1,016 | 1,016 | 0 |
272 | Angus Fonstin | 1,016 | 1,016 | 1,016 | 0 |
273 | Gary Houschildt | 1,016 | 1,016 | 1,030 | 0 |
274 | Natalie Ayano | 1,015 | 1,015 | 1,015 | 0 |
275 | Gökan Alyüz | 1,015 | 1,015 | 1,015 | 0 |
276 | Stephen Ogilvie | 1,015 | 1,015 | 1,015 | 0 |
277 | Callum Liston | 1,014 | 1,014 | 1,014 | 0 |
278 | Hank Scorpio | 1,014 | 1,014 | 1,014 | 0 |
279 | Lachlan Robertson | 1,013 | 1,013 | 1,013 | 0 |
280 | Dylan Lindquist | 1,013 | 1,013 | 1,013 | 0 |
281 | Brad Graham | 1,013 | 1,013 | 1,013 | 0 |
282 | Heath Thompson | 1,012 | 1,012 | 1,013 | 0 |
283 | Chase Price | 1,011 | 1,011 | 1,011 | 0 |
284 | Rhys Balkin | 1,011 | 1,011 | 1,011 | 0 |
285 | James Webster | 1,011 | 1,011 | 1,011 | 0 |
286 | Aiden Holder-Wadey | 1,010 | 1,010 | 1,010 | 0 |
287 | Hayden Bryce | 1,010 | 1,010 | 1,010 | 0 |
288 | Tully Mansfield | 1,010 | 1,010 | 1,010 | 0 |
289 | Jonathan Burn | 1,010 | 1,010 | 946 | 0 |
290 | Richard Baker | 1,010 | 1,010 | 1,010 | 0 |
291 | Steven Nuttal | 1,009 | 1,009 | 999 | 0 |
292 | Anthony Quilty | 1,009 | 1,009 | 1,009 | 0 |
293 | James Coyle | 1,009 | 1,009 | 1,029 | 0 |
294 | Brad Van Doren | 1,009 | 1,009 | 1,009 | 0 |
295 | Harris Shelton | 1,009 | 1,009 | 1,009 | 0 |
296 | Simon Nickels | 1,008 | 1,008 | 1,008 | 0 |
297 | Jeremy Bakker | 1,008 | 1,008 | 1,008 | 0 |
298 | Taylor James | 1,008 | 1,008 | 1,008 | 0 |
299 | Alex Selth | 1,008 | 1,008 | 1,040 | 0 |
300 | Eddie Mccormack | 1,007 | 1,007 | 983 | 0 |
301 | Jacob McCorry | 1,006 | 1,006 | 1,013 | 0 |
302 | alex Rowe | 1,006 | 1,006 | 1,006 | 0 |
303 | Louis Dillon-Savage | 1,006 | 1,006 | 1,006 | 0 |
304 | Gary Ingram | 1,006 | 1,006 | 1,006 | 0 |
305 | Louis Dillon-Savage | 1,005 | 1,005 | 1,005 | 0 |
306 | Alastair Ashley | 1,005 | 1,005 | 1,005 | 0 |
307 | Caleb Tong | 1,005 | 1,005 | 1,005 | 0 |
308 | John Robinson | 1,004 | 1,004 | 1,004 | 0 |
309 | Bevan Bond | 1,004 | 1,004 | 1,048 | 0 |
310 | Jarred Haggard | 1,004 | 1,004 | 1,004 | 0 |
311 | Winston Boots | 1,004 | 1,004 | 1,004 | 0 |
312 | Christian Archer | 1,004 | 1,004 | 1,004 | 0 |
313 | Nigel Weir | 1,004 | 1,004 | 1,004 | 0 |
314 | Dylon Hopkins | 1,003 | 1,003 | 1,003 | 0 |
315 | Max Palmer | 1,002 | 1,002 | 1,002 | 0 |
316 | Jonathan Okely | 1,002 | 1,002 | 955 | 0 |
317 | Dennis Kew | 1,002 | 1,002 | 1,002 | 0 |
318 | Joshuah Vibert | 1,002 | 1,002 | 1,002 | 0 |
319 | Adam Bajjada | 1,002 | 1,002 | 1,019 | 0 |
320 | Jimmy Lynch | 1,001 | 1,001 | 1,001 | 0 |
321 | Steven Nuttal | 1,000 | 1,000 | 1,000 | 0 |
322 | Scott Briggs | 1,000 | 1,000 | 1,000 | 0 |
323 | Anthony Brennan | 1,000 | 1,000 | 1,000 | 0 |
324 | Sam Strachan | 999 | 999 | 999 | 0 |
325 | Martin Brooks | 999 | 999 | 999 | 0 |
326 | Sebastion Frith | 999 | 999 | 999 | 0 |
327 | Simon Boyle | 998 | 998 | 998 | 0 |
328 | Jake Barrett | 998 | 998 | 998 | 0 |
329 | Joshua Clark | 998 | 998 | 998 | 0 |
330 | Daniel Homan | 998 | 998 | 998 | 0 |
331 | Campbell Rowe | 998 | 998 | 998 | 0 |
332 | Andrew Hawks | 998 | 998 | 998 | 0 |
333 | Nick Rochow | 998 | 998 | 998 | 0 |
334 | Brody Mallegrom | 997 | 997 | 997 | 0 |
335 | Samuel Strachan | 997 | 997 | 997 | 0 |
336 | Garry INGRAM | 997 | 997 | 997 | 0 |
337 | Alex Murray | 997 | 997 | 930 | 0 |
338 | Stephen Lee O’Donnell | 997 | 997 | 997 | 0 |
339 | Owen Cross | 997 | 997 | 919 | 0 |
340 | Josh Meteyard | 997 | 997 | 959 | 0 |
341 | Jason Spinks | 997 | 997 | 1,018 | 0 |
342 | David Lancaster | 996 | 996 | 996 | 0 |
343 | Ben Roughan | 996 | 996 | 954 | 0 |
344 | Justin Clarke | 996 | 996 | 996 | 0 |
345 | Taz Cadman | 995 | 995 | 995 | 0 |
346 | Zachary Rockman | 994 | 994 | 994 | 0 |
347 | Sam Morris | 994 | 994 | 994 | 0 |
348 | Adam Hoad | 994 | 994 | 994 | 0 |
349 | Gary Martin | 994 | 994 | 994 | 0 |
350 | Scott Moss | 994 | 994 | 992 | 0 |
351 | Jarret Crawford | 993 | 993 | 995 | 0 |
352 | Henk Baklap | 993 | 993 | 993 | 0 |
353 | Brent Koppel | 993 | 993 | 996 | 0 |
354 | Jack Hawthorn | 992 | 992 | 992 | 0 |
355 | Jeremy O’Kell | 992 | 992 | 992 | 0 |
356 | Bradley Crouch | 992 | 992 | 992 | 0 |
357 | Thomas Guy | 992 | 992 | 992 | 0 |
358 | Lachlan Northey | 992 | 992 | 992 | 0 |
359 | Zachary Sindelar | 991 | 991 | 991 | 0 |
360 | Leon Jansen | 991 | 991 | 991 | 0 |
361 | Pete Bickford | 990 | 990 | 990 | 0 |
362 | Christopher Stratford | 990 | 990 | 990 | 0 |
363 | Bruno Stramandinoli | 990 | 990 | 990 | 0 |
364 | Elliot Heatwole | 990 | 990 | 990 | 0 |
365 | James Fuller | 990 | 990 | 990 | 0 |
366 | Phillip Johnstone | 990 | 990 | 990 | 0 |
367 | Cian Everart | 990 | 990 | 990 | 0 |
368 | Jacobi Jones | 990 | 990 | 990 | 0 |
369 | Luke Patti | 989 | 989 | 989 | 0 |
370 | Pete Horlock | 989 | 989 | 962 | 0 |
371 | Tim McDivitt | 989 | 989 | 989 | 0 |
372 | James Love | 989 | 989 | 989 | 0 |
373 | Jarred Haggard | 988 | 988 | 988 | 0 |
374 | Aaron McHours | 988 | 988 | 967 | 0 |
375 | Ian Robertson | 988 | 988 | 983 | 0 |
376 | Wil N | 988 | 988 | 988 | 0 |
377 | Danny Magon | 988 | 988 | 988 | 0 |
378 | Davor Sulava | 987 | 987 | 987 | 0 |
379 | Dave Newman | 987 | 987 | 987 | 0 |
380 | Kuang | 987 | 987 | 987 | 0 |
381 | Isaiah Barber | 987 | 987 | 987 | 0 |
382 | Jordan Maus | 987 | 987 | 987 | 0 |
383 | Dale Amici-Walker | 987 | 987 | 987 | 0 |
384 | Jesse Maher | 986 | 986 | 986 | 0 |
385 | Andrew Lim | 986 | 986 | 986 | 0 |
386 | Andy Theobold | 986 | 986 | 986 | 0 |
387 | Matthew Atkins-Smith | 986 | 986 | 986 | 0 |
388 | Brett Earle | 986 | 986 | 986 | 0 |
389 | Bradley Baker | 986 | 986 | 1,031 | 0 |
390 | Lachlan Davidson | 985 | 985 | 985 | 0 |
391 | Danny Neall | 985 | 985 | 985 | 0 |
392 | Deano Matthews | 985 | 985 | 985 | 0 |
393 | Steven O’Donnell | 985 | 985 | 985 | 0 |
394 | Joshua Hanson | 984 | 984 | 984 | 0 |
395 | Adam Mitchell | 984 | 984 | 954 | 0 |
396 | David Breese | 984 | 984 | 984 | 0 |
397 | Tim Silver | 984 | 984 | 984 | 0 |
398 | Greg Boisgard | 983 | 983 | 983 | 0 |
399 | Alex Sobiecki | 983 | 983 | 983 | 0 |
400 | Kuang Kevang | 983 | 983 | 983 | 0 |
401 | Jared Haggard | 983 | 983 | 963 | 0 |
402 | Calvin Marcus | 983 | 983 | 983 | 0 |
403 | Nic Cambridge | 983 | 983 | 983 | 0 |
404 | Allan Bachmann | 982 | 982 | 982 | 0 |
405 | Sam Mengel | 982 | 982 | 982 | 0 |
406 | Barry Rowan | 982 | 982 | 970 | 0 |
407 | Will Beale | 982 | 982 | 982 | 0 |
408 | Brad Klimpsch | 981 | 981 | 981 | 0 |
409 | Peter Horlock | 981 | 981 | 981 | 0 |
410 | Matthew Pennell | 981 | 981 | 981 | 0 |
411 | Dave Hurley | 981 | 981 | 981 | 0 |
412 | John McClumpha | 981 | 981 | 981 | 0 |
413 | Ben Cannon | 981 | 981 | 981 | 0 |
414 | Lachlan Willacy | 981 | 981 | 981 | 0 |
415 | Nash Davidson | 980 | 980 | 980 | 0 |
416 | Brett Warhurst | 980 | 980 | 980 | 0 |
417 | Alana Webber | 980 | 980 | 980 | 0 |
