Last Update: 26 January 2023
Events Captured in the ladders: see National Ladder excluding the most recent events
*Faction ladders are based on a players highest 3 event points results using that specific faction.3
Chaos | First place | Second place | Third Place | Faction Popularity | Faction % of Meta |
Beasts of Chaos | Geordie Flett | Aaron McHours | Kyle Murray | 28 | 2.0% |
Blades of Khorne | Jacob Meers | Blake McLachlan | Patrick Neven | 50 | 3.5% |
Disciples of Tzeentch | Jacob Strachan | Alexander Krohn | Corey Papinniemi | 31 | 2.2% |
Hedonites of Slaanesh | Dylan Close | Jarrod Smith | Adam Southwell | 17 | 1.2% |
Legion of the First Prince | Sam Morgan | Joel Graham | Gary Chen | 14 | 1.0% |
Maggotkin of Nurgle | Jordan Burgess | Tyler Macdonald | Thomas Oliver | 90 | 6.3% |
Skaventide | Wayne Buck | Kieren Coates | Bruce Phan | 62 | 4.4% |
Slaves to Darkness | John Pham | Joel Graham | Aidan Holder-wadey | 55 | 3.9% |
Death | |||||
Flesh Eater Courts | Lawrence Krauter | Nick James | Andrew Erlandsen | 33 | 2.3% |
Nighthaunt | Nathan Goodchild | Anthony Rowe | Chris Eddy | 60 | 4.2% |
Ossiarch Bonereapers | Chris Zagarelos | Jack KingofCancon | Christian Bugg | 27 | 1.9% |
Soulblight Gravelords | Bob Van emmerik | Thomas Strachan | Sam Thomson | 82 | 5.8% |
Destruction | |||||
Big Waaagh | Austin Cranfield | Dalton Copeland | Joel Graham | 22 | 1.6% |
Gloomspite Gitz | Jason Spinks | Ben Spinetti | Stuart Mccowan | 34 | 2.4% |
Ogor Mawtribes | Patrick Neven | Trevor Williams | Brody Burger | 71 | 5.0% |
Ironjawz | Robert Reimers | Stewart Francis | David Sulava | 73 | 5.1% |
Bonesplitterz | Dalton Copeland | Peter Atkinson | Jett Griffiths | 8 | 0.6% |
Kruleboyz | Joel Einstein | David Kerr | Dave Cunning | 23 | 1.6% |
Sons of Behemat | Ashley McEwan | Terence Voller | Jonathan Burn | 50 | 3.5% |
Order | |||||
Cities of Sigmar | Matthew Campbell | Michael Clarke | Alex Murray | 55 | 3.9% |
Daughters of Khaine | Liam Burnett-Blue | Ryan chamley | Scott Wyatt | 60 | 4.2% |
Fyreslayers | Nathan Thompson | Jason Harris | Tim Baumann | 51 | 3.6% |
Idoneth Deepkin | Joel Graham | Chris Welfare | Zenith Mills-Shorter | 48 | 3.4% |
Lumineth Realmlords | Jacob Strachan | Michael Thomson | Pui Hin HO | 52 | 3.7% |
Kharadron Overlords | Alexander Krohn | Luca Foerster | Nathan Thompson | 36 | 2.5% |
Seraphon | haydn Wright | Tyson Gleeson | Henry Wagner | 55 | 3.9% |
Stormcast Eternals | David Kerr | Yanxue Pang | Jarrod Baker | 161 | 11.3% |
Sylvaneth | Jeremy Page | Mitch Bugg | Gary Chen | 71 | 5.0% |
Flesh Eater Courts
Lawrence Krauter | 137.76 |
Nick James | 125.79 |
Andrew Erlandsen | 116.92 |
Rainy Comley | 106.68 |
Jake Gunning | 90.70 |
Daniel Trotter | 82.59 |
Zac Greene | 80.67 |
Nathan Gibbs | 77.79 |
Nathan Lee | 76.19 |
James Worrell | 69.44 |
William Beale | 58.30 |
Zenith Mills-Shorter | 50.00 |
Tyson Braithwaite | 48.65 |
Tully Mansfield | 35.71 |
Jacob McCorry | 34.67 |
Brady Abberton | 30.30 |
Brodie Mallegrom | 25.81 |
Cameron Taylor | 25.37 |
Jake Barrett | 23.33 |
Luke Ingram | 13.43 |
Gary Houschildt | 11.54 |
Karl Hawkins | 9.95 |
Lachie Mulcahy | 6.45 |
Brad Klimpsch | 3.85 |
Ryan Grigg | 3.48 |
Soulblight Gravelords
Bob Van emmerik | 273.30 |
Thomas Strachan | 194.84 |
Sam Thomson | 187.22 |
Jason Brown | 182.96 |
Daniel Edwards | 162.87 |
William Gates | 159.03 |
William Knight | 145.77 |
Matthew Slattery | 142.97 |
Gabrielle Dello | 142.31 |
Jason Tipping | 131.96 |
Dean Rossiter | 129.82 |
Jarryd Wilson | 114.05 |
Brendan Chamberlain | 112.59 |
Jason Wood | 105.24 |
Corey Papinniemi | 100.01 |
Clint Mallet | 87.33 |
Quentin Keller | 85.20 |
Ryan Lynn-Watts | 74.63 |
Wayne Buck | 70.00 |
Patrick Carter | 67.66 |
James Maybury | 64.85 |
Michael Newman | 60.20 |
Gary Chen | 55.65 |
Bill Gates | 54.73 |
Kyle Liefting | 52.24 |
Duncan Cross | 48.26 |
Brogan Clark | 47.62 |
Dave Hurley | 46.51 |
Jeremy Bakker | 43.33 |
Nick Rochow | 38.24 |
Jarran Aurisch | 36.37 |
Fletcher Oldaker | 35.48 |
Robert Reimers | 35.29 |
Kyle Tregloan | 32.15 |
Anthony Quilty | 26.47 |
Jye Callanan | 24.08 |
Zachary Sindelar | 23.39 |
Trevor O’Hanlon | 23.08 |
Cameron Black | 22.16 |
Ryan Jamieson | 20.00 |
Trevor O’Hanlon | 8.33 |
Braiden Graw | 6.97 |
Nicholas Stanley | 6.96 |
Felix Hingston | 6.40 |
Ken Shimizu | 5.41 |
Adam Hart | 3.20 |
Scott Moss | 0.00 |
Jonathon Seth | 0.00 |
Nighthaunt
Nathan Goodchild | 168.53 |
Anthony Rowe | 143.26 |
Chris Eddy | 106.34 |
Lachlan Clark | 105.21 |
Mathew Tyrrell | 94.03 |
Matthew Tait | 93.37 |
Steven Nuttall | 91.86 |
Josh ??? | 91.66 |
Patrick Carter | 86.66 |
James Lynch | 81.78 |
Bea Meadows | 81.40 |
Nicole Koorneef | 75.40 |
Zenith Mills-Shorter | 70.38 |
Pui Hin HO | 68.95 |
Jason Tipping | 57.07 |
Nathan Maher | 54.57 |
Ben Macey | 49.96 |
Scott Batchelor | 41.29 |
Steven Nuttal | 37.33 |
Steven Nuttal | 35.29 |
Christopher Moore | 34.62 |
Ethan Moon | 33.87 |
Dave Hurley | 33.33 |
Alex Selth | 32.88 |
Victor Leung | 31.12 |
Nicole Wyatt | 25.87 |
Marc Unsworth | 25.58 |
Thomas Smart | 24.15 |
Daniel Homan | 20.83 |
James Kennedy | 17.91 |
Zachary Rockman | 17.65 |
Nathan Little | 16.67 |
Dylan Ferguson | 16.00 |
Steve Kassem | 15.87 |
Marty Ellis | 12.94 |
Adam Ragg | 11.54 |
Andrew Lim | 8.82 |
Ben Warren | 0.00 |
Sean O’Dea | 0.00 |
Ossiarch Bonereapers
Chris Zagarelos | 82.26 |
Jack KingofCancon | 82.09 |
Christian Bugg | 78.02 |
Harris Shelton | 75.62 |
Scott Wyatt | 67.69 |
Lenny Bell | 54.84 |
Sam Roubicek | 51.20 |
Ryan Catlin | 47.15 |
Craig Anderson | 37.63 |
Jason Tipping | 36.67 |
Michael Wood | 34.62 |
Simon Nickels | 34.21 |
Sean Haigh | 27.40 |
Gary Houschildt | 20.60 |
Anthony Zagarelos | 14.52 |
Noel Leslie | 13.33 |
Cian Everart | 13.33 |
James Fuller | 10.53 |
Sam Strachan | 6.71 |
David Fizzell | 0.00 |
Cities of Sigmar
Matthew Campbell | 271.25 |
Michael Clarke | 252.96 |
Alex Murray | 158.04 |
Josh Meteyard | 136.67 |
Sebastian Ulrichs | 132.08 |
Nigel Weir | 130.17 |
Austin Cranfield | 123.18 |
Carwyn Llewelyn | 96.97 |
Kieran Askins | 83.56 |
Ty Gordon | 73.34 |
Luke Stone | 67.84 |
Marco Snow | 66.68 |
Simon Hall | 66.67 |
Dylon Hopkins | 66.67 |
Adam Mitchell | 63.85 |
Sam Morgan | 55.22 |
Jonathan Burn | 53.13 |
Chris Welfare | 51.52 |
Brody Mallegrom | 47.06 |
Sebastian Graham | 39.73 |
Philip Smith | 33.40 |
Elisabeth Lockhart | 30.56 |
Max Palmer | 26.92 |
Mike Johnson | 24.19 |
Andrew Glasson | 22.16 |
Jarrod Hamilton-MacLaren | 19.44 |
Jack Hawthorn | 16.67 |
Lachlan Northey | 15.35 |
Scott Batchelor | 8.26 |
Calvin Marcus | 3.38 |
Daughters of Khaine
Liam Burnett-Blue | 259.08 |
Ryan chamley | 256.26 |
Scott Wyatt | 244.52 |
Jarrod Baker | 191.56 |
Nick Palmrose | 161.59 |
Jason Musci | 151.68 |
Anthony Magro | 138.42 |
Thomas Brigden | 115.50 |
Ben Liekefett | 96.31 |
Gary Chen | 87.30 |
Luke Stone | 80.00 |
joshua nightingall | 76.08 |
Scott Marshall | 74.98 |
Jacob Hughes | 72.65 |
Josh Nightingall | 61.29 |
Christopher Moore | 55.64 |
Alexander Krohn | 50.00 |
Dennis Kew | 47.18 |
Martin Brooks | 45.16 |
Michael Thomson | 43.55 |
Pete Bickford | 41.27 |
Jon Lee | 41.18 |
Adam Bajjada | 38.24 |
Matthew Kimber | 36.67 |
Nicholas Zambo | 26.92 |
Ross Aitkenhead | 14.93 |
Lucy Moore | 11.03 |
Zach De Glass | 9.27 |
Peter Bickford | 8.22 |
Chris Moore | 7.65 |
Lee Cavell | 6.67 |
Nicole Koorneef | – |
Fyreslayers
Nathan Thompson | 220.96 |
Jason Harris | 153.74 |
Tim Baumann | 150.80 |
Joel McGrath | 130.05 |
Quinn Gorlick | 92.60 |
Andrew Frankhuisen | 90.92 |
Michael Wood | 86.10 |
Nic Wright | 85.10 |
Lachie Robertson | 79.03 |
Christopher Moore | 71.57 |
Steve Baglin | 68.13 |
Dan Wheatley | 62.77 |
Gavin Woodrow | 46.15 |
Adam Williamson | 45.95 |
Mitch Hester | 43.33 |
Nick Conlan | 41.62 |
Lachlan Robertson | 39.47 |
Jarrod Baker | 39.40 |
Ben Liekefett | 33.33 |
Nathan Gibbs | 33.33 |
Trevor Williams | 31.80 |
Scott Wyatt | 26.92 |
Karl Hawkins | 23.29 |
Chris Moore | 22.40 |
Eddie Mccormack | 14.71 |
Sam McGuiggan | 13.93 |
Trent Linaker | 11.54 |
Adam Bray | 10.81 |
Christian Bugg | 4.65 |
Gumby ByeBuster | – |
Sonny Rugari | – |
Kevin Little | – |
Idoneth Deepkin
Joel Graham | 300.00 |
Chris Welfare | 176.81 |
Zenith Mills-Shorter | 157.80 |
Mathew Tyrrell | 152.08 |
Damian Musci | 145.74 |
William Beale | 113.39 |
Kent Hau | 100.60 |
David Kerr | 97.06 |
Harley Greenwagon | 91.36 |
Elliot Stenson | 90.41 |
Hayden Ford | 88.37 |
Nicholas Zambo | 87.95 |
Robert Kern | 84.08 |
Jonathon Williams | 80.55 |
Nathan Thompson | 79.65 |
Leo Li | 64.52 |
Adam Bajjada | 60.27 |
Jared Haggard | 46.67 |
Jordan Goodchild | 42.79 |
ben Roughan | 35.71 |
James Webster | 34.60 |
Garth T | 33.28 |
Joel Einstein | 26.98 |
Matthew Davies | 26.67 |
Tyson Gleeson | 24.66 |
Ben Smith | 19.05 |
Sam Morris | 18.42 |
David Piper | 18.19 |
Nick Cambridge | 16.68 |
Andrew Beltrame | 16.60 |
Duncan Lamrock | 13.40 |
Patrick Browning | 13.33 |
Jarret Crawford | 8.82 |
Chris Facer | 6.67 |
Greg Boisgard | 3.80 |
Nic Cambridge | 2.63 |
Kharadron Overlords
Alexander Krohn | 286.15 |
Luca Foerster | 203.04 |
Nathan Thompson | 196.13 |
Patrick Carter | 113.46 |
Ben Spinetti | 80.95 |
Lachlan Jago | 69.65 |
James Anderson | 69.15 |
Callum Liston | 48.00 |
Tim McDivitt | 40.75 |
Joshua Clark | 38.62 |
Ian Pearce | 32.82 |
Timothy Macdivitt | 28.95 |
Zac Lehr | 27.78 |
Eddie Mccormack | 26.22 |
Alexander Morris | 24.94 |
Luke Stopp | 13.88 |
Leon Jansen | 13.86 |
James Coyle | 10.00 |
Lester Rea | 8.33 |
Marcus Haynes | 7.50 |
Adam Cohen | 6.98 |
Lumineth Realmlords
Jacob Strachan | 255.30 |
Michael Thomson | 243.88 |
Pui Hin HO | 207.66 |
Cam Mckean | 178.85 |
Damian Newsome | 142.92 |
Steven Drury | 120.55 |
Jonathan Okely | 110.15 |
Tim Close | 107.34 |
Tim Macdivitt | 97.22 |
Scott Nicholson | 96.52 |
Chris Welfare | 83.34 |
Tim Porter | 82.95 |
Mathew Daly | 82.46 |
Sam Bradbury | 74.67 |
Luke Doman | 67.57 |
Christian Wear | 52.74 |
Ryan chamley | 52.69 |
Mark Nodge | 50.00 |
Lachlan McLean | 45.77 |
Adam Mitchell | 40.54 |
Christopher Stratford | 38.89 |
Steven O’Donnell | 37.10 |
Jarrah Booth | 36.74 |
Jeff Galea | 33.35 |
Timothy Macdivitt | 32.36 |
Robert Reimers | 32.35 |
Stewart Francis | 23.08 |
Stephen Lee O’Donnell | 20.59 |
Ben Murphy | 14.90 |
Stephen Binek | 12.88 |
Alex Sobiecki | 5.52 |
Benjamin Murphy | 2.33 |
Ruairi Doyle | 0.00 |
Seraphon
haydn Wright | 249.43 |
Tyson Gleeson | 242.69 |
Henry Wagner | 210.51 |
Adam Williamson | 155.55 |
Corey Papinniemi | 149.50 |
Yanxue Pang | 144.25 |
Sam Morgan | 122.68 |
Lachlan McLean | 100.00 |
Geoff Hanson | 91.18 |
Kyle Liefting | 88.88 |
Jarrett Crawford | 81.05 |
Daniel Trotter | 62.90 |
Stephen Macgregor | 59.43 |
Quinn Gorlick | 53.36 |
Richard Budge | 47.37 |
Simon Boyle | 45.71 |
Josh Nightingall | 44.50 |
Zac Stephens | 44.19 |
Steve Sweet | 38.43 |
Aiden Holder-Wadey | 35.29 |
Kuang Kevang | 30.00 |
Geoff Hansen | 27.83 |
Bradley Barrett | 19.42 |
Chris Wilcox | 13.89 |
Callum Lane | 12.80 |
Kuang | 10.73 |
Griffyn Hurst | 10.00 |
Aidan Holder-wadey | 8.06 |
Braiden Graw | 7.94 |
Jess Thompson | 5.56 |
Ian Robertson | 2.94 |
Regan Frank | 2.33 |
Greg O | – |
Stormcast Eternals
David Kerr | 294.03 |
Yanxue Pang | 246.15 |
Jarrod Baker | 239.36 |
Joel McGrath | 228.87 |
James Landis | 212.21 |
Anthony Magro | 180.49 |
Mark Nodge | 179.64 |
Ashley Ellis | 174.42 |
Sean Muller | 151.48 |
Matthew Dale | 150.44 |
Saminda Gates | 134.27 |
Robert Reimers | 120.88 |
Barry Rowan | 116.47 |
Tyson Gleeson | 113.00 |
Jarrad Coots | 108.46 |
Jarryd Wilson | 102.09 |
Paul Long | 101.81 |
Sean Tufnell | 99.13 |
Trevor Williams | 95.11 |
Jordan Goodchild | 93.65 |
Angus Fonstin | 92.75 |
Brendan Chamberlain | 88.90 |
Dylan Close | 87.88 |
Conor Ahern | 86.30 |
Steven Nuttall | 83.23 |
Ryan chamley | 80.54 |
Timothy Gunderson | 79.45 |
Matthew Campbell | 76.74 |
Khaine Beveridge | 73.60 |
Seth Schneider | 72.23 |
Richard Bon | 72.09 |
Ben Liekefett | 70.01 |
Chris Zagarelos | 69.77 |
Jared Haggard | 69.42 |
Lester Rea | 67.20 |
Patrick Neven | 66.70 |
Timothy Bevan | 66.64 |
Chris Wilson | 65.08 |
James Beal | 63.33 |
Billy Burman | 61.08 |
Matt Trown | 60.32 |
James Coyle | 60.02 |
Ash Ellis | 59.68 |
Dayne Thompson | 59.09 |
Sean Haigh | 58.73 |
Sylvius Leonard | 58.71 |
Dylan Ferguson | 54.15 |
Anthony Zagarelos | 53.49 |
Zoran Tillers | 52.67 |
Gabriel Collingwood | 50.03 |
Jacob Richards | 50.00 |
Caleb Tong | 48.20 |
Ben Spinetti | 41.74 |
Jarred Haggard | 41.72 |
Chris Welfare | 40.80 |
Matt Tester | 38.84 |
Davor Sulava | 38.71 |
Louis Dillon-Savage | 38.46 |
Sean O’Dea | 36.32 |
David Hurley | 35.62 |
Cody Howden | 34.92 |
Taylor Bevan | 34.33 |
Nick Cuevas | 34.25 |
Zack Watson | 33.38 |
Jono Inger | 31.75 |
Akeem wallace | 30.05 |
Liam Foy | 30.00 |
Jacobi Jones | 26.92 |
Jon Lee | 26.47 |
Scott Briggs | 25.01 |
Zac Stephens | 24.38 |
Steven Nuttal | 23.05 |
Adrien Kent | 22.22 |
Nicolas matthysen | 21.12 |
Colin Roy | 20.04 |
Andrew Hawks | 20.03 |
Aaron Rudloff | 19.24 |
Alex Sobiecki | 17.36 |
Michael Healy | 16.42 |
Eddie Mccormack | 15.38 |
Kyle Hoffman | 15.35 |
Tim Brumpton | 12.97 |
Jarred Haggard | 11.08 |
Adam Norris | 11.04 |
Luke Joyce | 10.40 |
Ben Clarke | 9.30 |
Dale Amici-Walker | 8.82 |
Kieran Askins | 6.98 |
Luke Stone | 6.92 |
Eddi Macmichael | 6.47 |
Nathan Maher | 6.06 |
Ethan Parlato | 5.97 |
Ben Cannon | 3.85 |
Lachlan Willacy | 3.33 |
Mark Sinozic | 2.94 |
Brett Warhurst | – |
Andrew Armstrong | – |
Jeremy Knight | – |
Sylvaneth
Jeremy Page | 197.22 |
Mitch Bugg | 188.57 |
Gary Chen | 130.15 |
Keith Lawson | 122.61 |
Adam Mitchell | 111.74 |
Eugene Orlov | 108.20 |
Mark Nodge | 95.16 |
Kris Becker | 94.63 |
Sam Sims Bailey | 91.94 |
Sam Sims | 89.55 |
Phillip Smith | 88.29 |
Ryan Hooper | 80.56 |
James Hallam | 77.11 |
Ethan Armstrong | 76.80 |
Matt Gammie | 76.43 |
Benjamin Tranter | 71.88 |
Tim Porter | 60.53 |
Tyson Probyn | 57.10 |
Joshua Foster | 47.76 |
Nick Palmrose | 46.66 |
Ally Robinson | 45.29 |
Louis Dillon-Savage | 40.00 |
Robert Kern | 38.10 |
Hayden Bryce | 35.30 |
Michael Szarek | 32.26 |
Harrison Wise | 31.49 |
Christian Archer | 28.57 |
Oliver Williams | 27.79 |
Rhys Chataway | 26.67 |
Paul Long | 26.47 |
Mathew Gardiner | 25.60 |
Tim Place | 24.24 |
Chris Clarke | 23.69 |
Adam Bajjada | 23.38 |
Matty Manzl | 18.91 |
Tyson Gleeson | 17.74 |
Louis Dillon-Savage | 17.65 |
Harry Moore | 17.46 |
Paul Wilkins | 13.95 |
Shane Trease | 13.51 |
Clint Mallet | 11.11 |
Travis Cooper | 4.98 |
Nick Argent | 0.01 |
Scott Moss | – |
Blades of Khorne
Jacob Meers | 233.69 |
Blake McLachlan | 210.88 |
Patrick Neven | 181.92 |
Jacob Bondarenko | 140.35 |
John Daly | 139.10 |
ben Roughan | 101.69 |
Kyle Hoffman | 98.35 |
Isaiah Barber | 96.16 |
Mitch Baskys | 93.34 |
Tyler Macdonald | 91.67 |
Matthew Campbell | 73.63 |
Leigh Caruana | 64.52 |
Matt Gammie | 61.11 |
Cameron McCormack | 43.78 |
John Robinson | 40.04 |
Justin Clarke | 38.40 |
Mitchell Baskys | 36.58 |
Jacob Hanley | 32.56 |
William Thomas-Walters | 27.85 |
Hugh Craill | 27.28 |
Justin Clark | 22.58 |
Thomas Orr | 14.82 |
Jason Miszczyszyn | 10.95 |
Andy Theobold | 8.82 |
Adam Huey | 6.67 |
Jade Coase | – |
Maggotkin of Nurgle
Jordan Burgess | 274.00 |
Tyler Macdonald | 272.87 |
Thomas Oliver | 254.95 |
Matthew Kent | 198.43 |
Patrick Neven | 191.37 |
Sean Haigh | 168.47 |
Lenny Bell | 150.40 |
James Crossland | 143.06 |
Katie Daly | 132.07 |
Steven Nuttall | 125.26 |
Zoran Tillers | 125.06 |
Andreas Nicolay | 122.25 |
Todd Hardacre | 113.94 |
Peter Horlock | 106.31 |
Wayne Buck | 100.00 |
Joel Graham | 99.00 |
Robert Karlen | 82.09 |
Laslo Nedanovski | 80.65 |
Jacob Strachan | 66.67 |
Jonathon Williams | 48.90 |
Jimmy Lynch | 46.77 |
Cameron McCormack | 42.47 |
Thomas Guy | 42.43 |
Natalie Ayano | 42.31 |
Adam Hart | 41.67 |
Jess Lee | 35.82 |
Jed O’Brien | 34.05 |
Zac Manning | 32.84 |
Liam Smits | 20.06 |
Jarret Crawford | 19.20 |
Samuel Garlejo | 18.18 |
Bobby Brown | 17.66 |
David Maidment | 15.15 |
Corey Beilharz | 14.05 |
Thomas Holdsworth | 12.33 |
Graham Nightingall | 12.30 |
Michael Healy | 10.96 |
Max Campbell | 9.52 |
Joshua Clark | 8.11 |
Matthew Atkins-Smith | 7.65 |
Martin Brooks | 4.76 |
will walters | 0.50 |
Joshua Handley | – |
Skaventide
Wayne Buck | 269.90 |
Kieren Coates | 213.61 |
Bruce Phan | 172.89 |
Rohit Thomas | 112.26 |
Carlos Greblo | 91.88 |
Anthony Rowe | 90.32 |
Shem O’Brien | 77.18 |
Kieren Hunt | 70.15 |
Jeremy Dostal-Sharp | 62.97 |
Freddie Berryman | 61.77 |
Andreas Nicolay | 58.30 |
Alastair Ashley | 50.01 |
Joel Graham | 50.00 |
Josh Clark | 49.75 |
kieren Coates | 48.00 |
Chris Eddy | 47.22 |
alex Rowe | 41.60 |
Lachlan Crowther | 36.67 |
Jarran Aurisch | 29.33 |
Gavin Woodrow | 25.94 |
Nicholas Stanley | 25.58 |
Gary Chen | 23.26 |
Shem O’Brien | 21.33 |
Jaspar Weenick | 19.38 |
Jonathon Williams | 11.94 |
Corey Beilharz | 10.67 |
Alex Rowe | 7.96 |
John McClumpha | 2.94 |
Adam Cohen | 1.99 |
Koen Garlick-Trease | – |
Slaves to Darkness
John Pham | 174.69 |
Joel Graham | 150.00 |
Aidan Holder-wadey | 120.16 |
Bobby Brown | 118.88 |
Jake Gunning | 106.98 |
David Kerr | 100.00 |
Michael Clarke | 89.05 |
Adam Williamson | 88.79 |
Carwyn Llewelyn | 85.57 |
Peter Horlock | 84.85 |
John McKinley | 81.50 |
Shaun Ratcliffe | 80.82 |
Sean O’Callaghan-Daft | 73.77 |
James Landis | 64.18 |
Kyle Liefting | 55.56 |
Pui Hin HO | 47.80 |
Joshuah Vibert | 47.26 |
Kieran Askins | 44.28 |
Ethan Johns | 44.25 |
Josh Vibert | 42.86 |
Bradley Crouch | 42.60 |
Stavros Kalaitzidis | 36.36 |
Robert Reimers | 32.35 |
Sam Morgan | 32.00 |
Thomas Holdsworth | 29.85 |
Gabrielle Dello | 27.80 |
Sam Roubicek | 25.00 |
Aidan Ace Holder-wadey | 23.88 |
David Hurley | 20.90 |
Dan Glanville | 16.00 |
Scott Sibly | 16.00 |
Michael Creighton | 14.43 |
Alainna Simpson | 8.82 |
Tim Silver | 6.67 |
Jarrad Coots | 5.88 |
daniel glanville | 5.48 |
Keir Simpson | 3.41 |
Khyl Heffernan | 2.49 |
Jason Wood | 1.00 |
Miles Kennedy | – |
Lloyd Jamieson | – |
Disciples of Tzeentch
Jacob Strachan | 239.62 |
Alexander Krohn | 153.19 |
Corey Papinniemi | 94.44 |
Daniel Edwards | 80.00 |
Josh Carroll | 76.67 |
Zoran Tillers | 68.75 |
Nick Cambridge | 58.33 |
Scott Norwood | 50.68 |
Michael Thomson | 50.25 |
Tyson Gleeson | 48.39 |
Campbell Rowe | 45.27 |
Jacob Richards | 39.30 |
James Anderson | 30.23 |
Jordan Madgwick | 27.72 |
Chris Eddy | 23.05 |
Tim Close | 20.93 |
Lachlan Clark | 16.44 |
Kyle Hoffman | 16.22 |
Mat Holt | 9.39 |
Dion Lamont | 8.26 |
chris bodin | – |
Legion of the First Prince
Sam Morgan | 191.67 |
Joel Graham | 100.00 |
Gary Chen | 58.90 |
Jason Wood | 56.28 |
Steven Drury | 52.38 |
Jarret Crawford | 44.12 |
Nathan Goodchild | 34.62 |
Chase Price | 34.21 |
Jacob Richards | 17.65 |
Jarrad Coots | 5.26 |
Sam McGuiggan | 3.57 |
Brendan Healy | – |
Hedonites of Slaanesh
Dylan Close | 97.93 |
Jarrod Smith | 49.59 |
Adam Southwell | 32.29 |
Lenny Bell | 17.65 |
Luke Ingram | 16.60 |
Tyler Trenerry | 13.93 |
Alex Bathgate | 12.70 |
Luke Payne | 3.85 |
Jason Spedding | 3.23 |
Teagan Meers | – |
Beasts of Chaos
Geordie Flett | 272.40 |
Aaron McHours | 148.47 |
Kyle Murray | 131.64 |
Corey Beilharz | 104.53 |
Joel Graham | 100.00 |
Joel McGrath | 96.30 |
Joshua Foster | 91.74 |
James Struthers | 91.04 |
Russell Crowe | 83.08 |
Nathan Goodchild | 67.74 |
Jimmy Page | 65.17 |
Hugh Craill | 61.04 |
Patrick Browning | 36.71 |
Luke Ingram | 29.73 |
Jarret Crawford | 13.33 |
Brendan Lambert | 4.48 |
Big Waaagh
Austin Cranfield | 198.75 |
Dalton Copeland | 146.07 |
Joel Graham | 94.44 |
Monty Moss | 64.82 |
Peter Atkinson | 59.46 |
Joel Einstein | 59.13 |
Jake Gunning | 50.67 |
Nicholas Zambo | 27.76 |
Jayden Andrea | 27.03 |
Lucy Moore | 23.53 |
Sebastion Frith | 23.08 |
Johan Grove | 22.23 |
Nick Cuevas | 3.48 |
Ironjawz
Robert Reimers | 189.20 |
Stewart Francis | 146.62 |
David Sulava | 140.32 |
Gwilym van den Bosch | 120.40 |
Nick Palmrose | 110.12 |
Alex Terrasson | 94.45 |
Stephen Patteson | 82.87 |
Sean Benson | 78.61 |
Christopher Moore | 77.47 |
Eric Caramancion | 76.62 |
Jayden Hargreaves | 74.08 |
Nicholas Zambo | 73.33 |
Bruno STRAMANDINOLI | 67.16 |
Jake Gunning | 66.67 |
Lucy Moore | 65.04 |
Steve Gibb | 63.86 |
Brady Abberton | 63.54 |
Jesse Maher | 62.13 |
Jono Inger | 61.15 |
Gabriel Hanna | 60.61 |
Tristan Smith | 59.70 |
Andrew Frankhuisen | 59.12 |
Jayden Andrea | 56.22 |
James Lynch | 50.00 |
Samuel Strachan | 45.48 |
Bradley Baker | 43.84 |
Danny Neall | 41.86 |
Marco Snow | 40.00 |
Sam Strachan | 38.45 |
Jemma Shepard | 35.20 |
Ken Sattler | 33.34 |
Jordan De Visser | 29.64 |
Winston Boots | 28.95 |
Jemma Shepherd | 28.36 |
Kyle Brown | 27.03 |
Lane Howson | 25.00 |
Brogan Clark | 22.39 |
Benjamin Tranter | 22.20 |
Brodie Mortimer | 21.21 |
Karl Hawkins | 20.93 |
Adam Bray | 20.45 |
Tim Brumpton | 20.00 |
Russel Haggard | 20.00 |
Mick Creighton | 18.53 |
Chris Hallett | 17.81 |
Shane So | 11.63 |
Todd Heffernan | 10.07 |
Jordan D | 9.09 |
Tero Kanko | 6.85 |
Chris Facer | 5.88 |
Zach Patatou | 3.98 |
Sean Hortin | 2.78 |
Zachary Patatou | 0.00 |
Andrew Watkins | – |
Ogor Mawtribes
Patrick Neven | 221.69 |
Trevor Williams | 174.72 |
Brody Burger | 149.08 |
Jett Griffiths | 138.62 |
Heath Thompson | 135.97 |
Chris Crichton | 130.13 |
Owen Cross | 110.60 |
Luc Collaros | 93.62 |
Anthony Dean | 89.31 |
Dalton Copeland | 87.56 |
Sam Thomson | 86.63 |
Brent Koppel | 84.44 |
Matthew Kent | 77.42 |
Martin Brooks | 74.37 |
Joel Menzies | 71.99 |
Jordan De Visser | 71.14 |
Zenith Mills-Shorter | 70.65 |
Sam McGuiggan | 61.12 |
Gökan Alyüz | 54.55 |
Dylan Collins | 54.40 |
Brad Graham | 53.23 |
Wil Newman | 50.00 |
Garry INGRAM | 44.78 |
Jacob Bondarenko | 44.40 |
James Love | 40.30 |
Wil N | 39.80 |
Stephen Binek | 31.24 |
James Kennedy | 30.77 |
Bevan Bond | 27.86 |
Dave Cunning | 24.19 |
Martin Brooks | 23.33 |
Jack Donkers | 21.05 |
Greg Rybak | 20.55 |
Jason Dowley | 16.03 |
Lachlan Davidson | 11.77 |
simon kennewell | 10.71 |
Lucy Moore | 10.13 |
Andrew Brown | 8.46 |
Brett Earle | 8.30 |
Josh Griffiths | 7.69 |
Nathan Little | 7.69 |
Zeke White | 6.45 |
Bond Bond | 4.65 |
Allan Bachmann | 2.96 |
