Events Captured in the ladders:
QLD: War in the North; Toowoomba Open 21; Battlestation Bash 5; GoldCon 2022 ; Gauntlet Series (2+3+5); Burleigh Brawl; War in the North 2;
SA: Cinderfall GT; Dragons Lair 1; Dragons Lair December; SAGT 2022
VIC: Victoria GT; Bendigo GUF Monthly Feb; Rural Rampage 2022
NSW: War Under the Mountain 2; AOS3D (X2), Good Games Maitland GT; Awesome Autumn Assault; Sydney GT 2022; Border War 2022; Sydney Slaughter 2022
Tasmania: Hobart Hammer 2022
Australia National Ladder
Rank | Player | League Points | Total Events | Best 3 Events |
1 | Joel Graham | 300.00 | 7 | 5x Gold @ 100 league points this season (so far!). Can anyone beat this man?!? |
2 | David Kerr | 298.15 | 5 | Toowoomba Open 21, GoldCon 2022, Victoria GT 2022 |
3 | Sam Morgan | 277.72 | 3 | SAGT 2022, Victoria GT 2022, Border War 2022 |
4 | Tyler Macdonald | 275.98 | 5 | Sydney GT ’22, Toowoomba Open 21, Victoria GT 2022 |
5 | Jordan Burgess | 274.00 | 4 | Border War 2022, Sydney GT ’22, Sydney Slaughter 2022 |
6 | Bob Van emmerik | 273.30 | 3 | Sydney Slaughter 2022, Sydney GT ’22, Good Games Maitland GT |
7 | Joel McGrath | 273.11 | 5 | Victoria GT 2022, Border War 2022, Rural Rampage 2022 |
8 | Ashley McEwan | 272.30 | 4 | Good Games Maitland GT, Sydney Slaughter 2022, War Under the Mountain 2 |
9 | Matthew Campbell | 271.25 | 3 | Good Games Maitland GT, Sydney Slaughter 2022, War Under the Mountain 2 |
10 | Mark Nodge | 259.64 | 4 | SAGT 2022, Victoria GT 2022, Cinderfall GT 2021 |
11 | Wayne Buck | 256.36 | 5 | Rural Rampage 2022, SAGT 2022, Cinderfall GT 2021 |
12 | Ryan chamley | 256.26 | 4 | Rural Rampage 2022, Border War 2022, Victoria GT 2022 |
13 | Jacob Strachan | 255.30 | 4 | Good Games Maitland GT, Sydney GT ’22, Sydney Slaughter 2022 |
14 | Nathan Thompson | 250.61 | 3 | Rural Rampage 2022, Victoria GT 2022, Border War 2022 |
15 | Michael Thomson | 243.88 | 4 | Victoria GT 2022, Rural Rampage 2022, Sydney GT ’22 |
16 | Michael Clarke | 242.72 | 3 | GoldCon 2022, Rural Rampage 2022, Victoria GT 2022 |
17 | Tyson Gleeson | 241.69 | 5 | Rural Rampage 2022, Border War 2022, Victoria GT 2022 |
18 | Alexander Krohn | 239.47 | 6 | Victoria GT 2022, Cinderfall GT 2021, SAGT 2022 |
19 | Jarrod Baker | 239.36 | 4 | Sydney Slaughter 2022, Sydney GT ’22, Good Games Maitland GT |
20 | Liam Burnett-Blue | 239.24 | 3 | Sydney GT ’22, Sydney Slaughter 2022, Good Games Maitland GT |
21 | Chris Welfare | 228.33 | 3 | Border War 2022, Toowoomba Open 21, GoldCon 2022 |
22 | Patrick Neven | 226.41 | 4 | Rural Rampage 2022, Victoria GT 2022, Border War 2022 |
23 | haydn Wright | 221.13 | 3 | Good Games Maitland GT, Sydney Slaughter 2022, Sydney GT ’22 |
24 | Anthony Magro | 217.83 | 4 | Sydney Slaughter 2022, Good Games Maitland GT, Awesome Autumn Assault |
25 | Zenith Mills-Shorter | 207.80 | 3 | War in the North March 2022, Victoria GT 2022, War in the North |
26 | Adam Williamson | 204.39 | 3 | SAGT 2022, Cinderfall GT 2021, Rural Rampage 2022 |
27 | Thomas Strachan | 192.99 | 5 | Sydney GT ’22, Sydney Slaughter 2022, Awesome Autumn Assault |
28 | Sam Thomson | 187.22 | 5 | Toowoomba Open 21, Victoria GT 2022, Guantlet 5 |
29 | Andreas Nicolay | 172.86 | 3 | Rural Rampage 2022, SAGT 2022, Dragons Lair |
30 | Ben Spinetti | 170.83 | 4 | Sydney Slaughter 2022, War Under the Mountain 2, Sydney GT ’22 |
31 | Andrew Frankhuisen | 166.54 | 6 | Victoria GT 2022, Cinderfall GT 2021, Dragons Lair |
32 | Scott Wyatt | 166.05 | 5 | Toowoomba Open 21, Victoria GT 2022, Guantlet 5 |
33 | Daniel Edwards | 162.87 | 2 | Victoria GT 2022, Rural Rampage 2022, |
34 | Jason Spinks | 162.69 | 4 | Border War 2022, Victoria GT 2022, GuF Bendigo Monthly – Feb22 |
35 | Peter Horlock | 161.75 | 4 | GoldCon 2022, Guantlet 5, Burleigh Brawl |
36 | Jason Brown | 157.83 | 2 | Rural Rampage 2022, Border War 2022, |
37 | Blake McLachlan | 153.29 | 4 | War Under the Mountain 2, Good Games Maitland GT, Sydney GT ’22 |
38 | Mathew Tyrrell | 152.08 | 2 | War Under the Mountain 2, Border War 2022, |
39 | Henry Wagner | 150.46 | 4 | GoldCon 2022, Burleigh Brawl, Battlestation Bash 5 |
40 | Matt Kent | 148.63 | 3 | Rural Rampage 2022, Border War 2022, Victoria GT 2022 |
41 | Jett Griffiths | 148.34 | 2 | War Under the Mountain 2, Sydney Slaughter 2022, |
42 | Steven Nuttall | 146.33 | 4 | Sydney GT ’22, AoS in 3D – June, War Under the Mountain 2 |
43 | Jacob Bondarenko | 146.29 | 3 | Cinderfall GT 2021, SAGT 2022, Dragons Lair Salisbury December Monthly |
44 | Pui Hin HO | 145.05 | 2 | Sydney Slaughter 2022, Sydney GT ’22, |
45 | Corey Papinniemi | 144.44 | 2 | Toowoomba Open 21, Burleigh Brawl, |
46 | Kyle Liefting | 144.44 | 2 | Good Games Maitland GT, Sydney Slaughter 2022, |
47 | Yanxue Pang | 144.25 | 2 | Sydney Slaughter 2022, Sydney GT ’22, |
48 | Austin Cranfield | 142.56 | 3 | Sydney GT ’22, Sydney Slaughter 2022, Good Games Maitland GT |
49 | Jacob Meers | 142.14 | 2 | Good Games Maitland GT, Sydney GT ’22, |
50 | Nick Palmrose | 141.40 | 3 | SAGT 2022, Rural Rampage 2022, Cinderfall GT 2021 |
51 | William Beale | 140.84 | 2 | Sydney Slaughter 2022, Good Games Maitland GT, |
52 | Jason Wood | 139.12 | 4 | War Under the Mountain 2, Sydney Slaughter 2022, Victoria GT 2022 |
53 | James Landis | 137.79 | 2 | Sydney GT ’22, Good Games Maitland GT, |
54 | Josh Meteyard | 136.67 | 4 | Sydney Slaughter 2022, Sydney GT ’22, Awesome Autumn Assault |
55 | Bobby Brown | 136.54 | 3 | GoldCon 2022, Battlestation Bash 5, The Gauntlet 2022 – Round 2 |
56 | Damian Newsome | 133.96 | 2 | Good Games Maitland GT, Sydney GT ’22, |
57 | Jayden Andrea | 133.88 | 3 | Victoria GT 2022, GuF Bendigo Monthly – Feb22, Rural Rampage 2022 |
58 | Sean Muller | 132.45 | 3 | GoldCon 2022, Gauntlet Round 3, Toowoomba Open 21 |
59 | Jason Tipping | 131.96 | 3 | SAGT 2022, Cinderfall GT 2021, Dragons Lair |
60 | Geordie Flett | 129.36 | 2 | GoldCon 2022, Gauntlet Round 3, |
61 | Gabrielle Dello | 127.80 | 2 | SAGT 2022, Cinderfall GT 2021, |
62 | Nick James | 125.79 | 2 | Sydney Slaughter 2022, Sydney GT ’22, |
63 | Matthew Slattery | 125.70 | 4 | Cinderfall GT 2021, Dragons Lair, SAGT 2022 |
64 | Stewart Francis | 125.20 | 4 | Cinderfall GT 2021, Dragons Lair, Dragons Lair Salisbury December Monthly |
65 | Jonathan Burn | 120.26 | 3 | Sydney GT ’22, Good Games Maitland GT, Sydney Slaughter 2022 |
66 | Dylan Close | 116.45 | 2 | GoldCon 2022, Guantlet 5, |
67 | Nicholas Zambo | 115.71 | 3 | Victoria GT 2022, SAGT 2022, Dragons Lair |
68 | William Gates | 114.91 | 2 | Rural Rampage 2022, Victoria GT 2022, |
69 | Chris Eddy | 114.66 | 5 | Toowoomba Open 21, The Gauntlet 2022 – Round 2, Guantlet 5 |
70 | Brendan Chamberlain | 112.59 | 2 | GoldCon 2022, Battlestation Bash 5, |
71 | Nathan Goodchild | 112.40 | 2 | Toowoomba Open 21, Battlestation Bash 5, |
73 | Jonathan Okely | 110.15 | 2 | Sydney GT ’22, Good Games Maitland GT, |
74 | Alex Murray | 109.28 | 2 | Sydney Slaughter 2022, Sydney GT ’22, |
75 | Eugene Orlov | 108.20 | 3 | AOS 3D, Awesome Autumn Assault, AoS in 3D – June |
76 | Kieren Coates | 107.92 | 2 | Rural Rampage 2022, Border War 2022, |
77 | Kyle Hoffman | 107.52 | 3 | Victoria GT 2022, Rural Rampage 2022, GuF Bendigo Monthly – Feb22 |
78 | Marco Snow | 106.68 | 2 | War in the North March 2022, War in the North, |
79 | Rainy Comley | 106.68 | 2 | War in the North March 2022, War in the North, |
80 | John Daly | 106.11 | 3 | Sydney Slaughter 2022, Good Games Maitland GT, Sydney GT ’22 |
81 | Adam Mitchell | 104.39 | 3 | Victoria GT 2022, Rural Rampage 2022, GuF Bendigo Monthly – Feb22 |
82 | Ben Liekefett | 103.34 | 2 | War in the North March 2022, War in the North, |
83 | Jarryd Wilson | 102.09 | 2 | GoldCon 2022, Burleigh Brawl, |
84 | Matt Gammie | 100.70 | 3 | Toowoomba Open 21, Gauntlet Round 3, The Gauntlet 2022 – Round 2 |
85 | Dalton Copeland | 99.30 | 2 | Victoria GT 2022, GuF Bendigo Monthly – Feb22, |
86 | Heath Thompson | 99.16 | 2 | Sydney Slaughter 2022, Good Games Maitland GT, |
87 | Kris Becker | 98.62 | 2 | SAGT 2022, Cinderfall GT 2021, |
88 | Robert Reimers | 98.13 | 2 | Sydney GT ’22, AOS 3D, |
89 | Aaron McHours | 97.98 | 3 | Victoria GT 2022, Rural Rampage 2022, GuF Bendigo Monthly – Feb22 |
90 | Tim Macdivitt | 97.22 | 1 | Toowoomba Open 21, , |
91 | Carwyn Llewelyn | 96.97 | 1 | GoldCon 2022, , |
92 | Terence Voller | 96.97 | 1 | War Under the Mountain 2, , |
93 | Tim Close | 96.69 | 2 | GoldCon 2022, Border War 2022, |
94 | Jason Harris | 96.53 | 2 | GoldCon 2022, Victoria GT 2022, |
95 | Dave Kerr | 95.89 | 1 | Sydney GT ’22, , |
96 | Jordan Goodchild | 93.65 | 1 | Sydney Slaughter 2022, , |
97 | Matthew Tait | 93.37 | 2 | War in the North March 2022, War in the North, |
98 | Matthew Kimber | 93.36 | 2 | War in the North March 2022, War in the North, |
99 | Jacob Richards | 93.21 | 2 | The Gauntlet 2022 – Round 2, Gauntlet Round 3, |
100 | Jono Inger | 92.90 | 2 | Victoria GT 2022, Sydney Slaughter 2022, |
101 | Zac Stephens | 92.68 | 2 | War Under the Mountain 2, Border War 2022, |
102 | Dean Rossiter | 92.51 | 2 | War Under the Mountain 2, Victoria GT 2022, |
103 | Joshua Foster | 91.74 | 2 | Sydney GT ’22, Sydney Slaughter 2022, |
104 | Josh ??? | 91.66 | 1 | SAGT 2022, , |
105 | Harley Greenwagon | 91.36 | 2 | Cinderfall GT 2021, Dragons Lair Salisbury December Monthly, |
106 | Jonathon Burn | 90.91 | 1 | War Under the Mountain 2, , |
107 | Elliot Stenson | 90.41 | 1 | Sydney GT ’22, , |
108 | Hayden Ford | 88.37 | 1 | Border War 2022, , |
109 | Thomas Brigden | 88.19 | 3 | AoS in 3D – June, AOS 3D, Awesome Autumn Assault |
110 | Nick Matthysen | 87.88 | 1 | War Under the Mountain 2, , |
111 | Gary Chen | 87.30 | 1 | Sydney Slaughter 2022, , |
112 | Conor Ahern | 86.30 | 1 | Sydney GT ’22, , |
113 | Sean Haigh | 86.13 | 2 | Sydney Slaughter 2022, Sydney GT ’22, |
114 | Michael Wood | 86.10 | 1 | SAGT 2022, , |
115 | Kieran Askins | 83.56 | 1 | Sydney GT ’22, , |
116 | Cam Mckean | 83.33 | 1 | Toowoomba Open 21, , |
117 | Mathew Daly | 82.46 | 2 | Toowoomba Open 21, Gauntlet Round 3, |
118 | Kent Hau | 82.19 | 1 | Sydney GT ’22, , |
119 | Aidan Holder-wadey | 81.76 | 2 | Border War 2022, Victoria GT 2022, |
120 | John McKinley | 81.50 | 1 | Victoria GT 2022, , |
121 | Shaun Ratcliffe | 80.82 | 1 | Sydney GT ’22, , |
122 | Ryan Hooper | 80.56 | 1 | Toowoomba Open 21, , |
123 | Barry Rowan | 80.02 | 5 | GoldCon 2022, Guantlet 5, Burleigh Brawl |
124 | Christopher Moore | 79.82 | 2 | Sydney GT ’22, AoS in 3D – June, |
125 | Zoran Tillers | 79.59 | 3 | Awesome Autumn Assault, AoS in 3D – June, Sydney GT ’22 |
126 | Timothy Gunderson | 79.45 | 1 | Sydney GT ’22, , |
127 | Steven Drury | 78.41 | 2 | Sydney Slaughter 2022, Sydney GT ’22, |
128 | Corey Ford | 78.25 | 2 | Rural Rampage 2022, GuF Bendigo Monthly – Feb22, |
129 | ben Roughan | 78.13 | 2 | GoldCon 2022, Guantlet 5, |
130 | Jason Musci | 78.08 | 1 | Sydney GT ’22, , |
131 | Lawrence Krauter | 77.76 | 2 | SAGT 2022, Dragons Lair Salisbury December Monthly, |
132 | Josh Carroll | 76.67 | 1 | War in the North March 2022, , |
133 | Nathan Lee | 76.19 | 1 | Sydney Slaughter 2022, , |
134 | Damian Musci | 75.34 | 1 | Sydney GT ’22, , |
135 | Owen Cross | 75.30 | 2 | Sydney GT ’22, Good Games Maitland GT, |
136 | Patrick Carter | 75.00 | 1 | Toowoomba Open 21, , |
137 | Scott Marshall | 74.98 | 1 | Good Games Maitland GT, , |
138 | Luke Stone | 74.76 | 3 | Dragons Lair Salisbury December Monthly, Dragons Lair, Cinderfall GT 2021 |
139 | Ty Gordon | 73.34 | 1 | War in the North March 2022, , |
140 | Jarrad Coots | 72.97 | 1 | Rural Rampage 2022, , |
141 | Brad Blackmore | 72.73 | 1 | War Under the Mountain 2, , |
142 | Jacob Hughes | 72.65 | 2 | Rural Rampage 2022, Victoria GT 2022, |
143 | Wes Graham | 72.22 | 1 | Toowoomba Open 21, , |
144 | Richard Bon | 72.09 | 1 | Border War 2022, , |
145 | Stephen Patteson | 71.43 | 1 | Sydney Slaughter 2022, , |
146 | Lachlan Clark | 70.41 | 2 | Sydney Slaughter 2022, Sydney GT ’22, |
147 | James Coyle | 70.02 | 2 | War in the North March 2022, War in the North, |
148 | Mitch Gleeson | 69.84 | 1 | Sydney Slaughter 2022, , |
149 | Chris Zagarelos | 69.77 | 1 | Border War 2022, , |
150 | Liam Robinson | 69.70 | 1 | War Under the Mountain 2, , |
151 | James Worrell | 69.44 | 1 | Toowoomba Open 21, , |
152 | Jared Haggard | 69.42 | 1 | SAGT 2022, , |
153 | Nicole Koorneef | 69.29 | 4 | Toowoomba Open 21, Gauntlet Round 3, Victoria GT 2022 |
154 | Steve Baglin | 68.13 | 3 | Toowoomba Open 21, Burleigh Brawl, Guantlet 5 |
155 | Luke Doman | 67.57 | 1 | Rural Rampage 2022, , |
156 | Chris Crichton | 67.44 | 1 | Border War 2022, , |
157 | John Robinson | 66.71 | 2 | War in the North March 2022, War in the North, |
158 | Dylon Hopkins | 66.67 | 1 | GoldCon 2022, , |
159 | Jake Gunning | 66.67 | 1 | War Under the Mountain 2, , |
160 | Simon Hall | 66.67 | 1 | Toowoomba Open 21, , |
161 | Robert Karlen | 66.67 | 1 | Sydney Slaughter 2022, , |
162 | Timothy Bevan | 66.64 | 1 | Good Games Maitland GT, , |
163 | Scott Batchelor | 65.40 | 2 | Sydney Slaughter 2022, Good Games Maitland GT, |
164 | Sebastian Ulrichs | 64.85 | 1 | Victoria GT 2022, , |
165 | Steve Gibb | 63.86 | 1 | Good Games Maitland GT, , |
166 | Brody Burger | 63.01 | 1 | Sydney GT ’22, , |
167 | Corey Beilharz | 62.52 | 3 | Rural Rampage 2022, Border War 2022, GuF Bendigo Monthly – Feb22 |
168 | Anthony Dean | 61.64 | 1 | Sydney GT ’22, , |
169 | Jonathon Williams | 61.29 | 2 | The Gauntlet 2022 – Round 2, Gauntlet Round 3, |
170 | Billy Burman | 61.08 | 1 | SAGT 2022, , |
171 | Gabriel Hanna | 60.61 | 1 | GoldCon 2022, , |
172 | Todd Hardacre | 60.61 | 1 | War Under the Mountain 2, , |
173 | Katie Daly | 60.30 | 2 | Sydney Slaughter 2022, Sydney GT ’22, |
174 | Adam Bajjada | 60.27 | 1 | Sydney GT ’22, , |
175 | Peter Atkinson | 59.46 | 1 | Rural Rampage 2022, , |
176 | Dayne Thompson | 59.09 | 2 | Good Games Maitland GT, Sydney Slaughter 2022, |
177 | Ge Chen | 58.90 | 1 | Sydney GT ’22, , |
178 | Nick Cambridge | 58.33 | 1 | Toowoomba Open 21, , |
179 | Sean Tufnell | 57.34 | 2 | Sydney GT ’22, Sydney Slaughter 2022, |
180 | Hugh Craill | 56.98 | 2 | Victoria GT 2022, War Under the Mountain 2, |
181 | Shem O’Brien | 56.92 | 4 | War Under the Mountain 2, Sydney Slaughter 2022, Sydney GT ’22 |
182 | Bill Gates | 55.81 | 1 | Border War 2022, , |
183 | Dave Cunning | 55.60 | 1 | Victoria GT 2022, , |
184 | Gökan Alyüz | 54.55 | 1 | GoldCon 2022, , |
185 | Stephen Ogilvie | 54.55 | 1 | War Under the Mountain 2, , |
186 | Matthew Dale | 54.42 | 2 | The Gauntlet 2022 – Round 2, Guantlet 5, |
187 | Dylan Ferguson | 54.15 | 2 | Victoria GT 2022, GuF Bendigo Monthly – Feb22, |
188 | Benjamin Tranter | 54.08 | 3 | Dragons Lair, Cinderfall GT 2021, SAGT 2022 |
189 | Anthony Zagarelos | 53.49 | 1 | Border War 2022, , |
190 | Quinn Gorlick | 53.36 | 1 | War in the North March 2022, , |
191 | Christian Wear | 52.74 | 1 | SAGT 2022, , |
192 | Alex Morris | 52.16 | 1 | Cinderfall GT 2021, , |
193 | Chris Wilson | 51.29 | 3 | Border War 2022, Sydney Slaughter 2022, War Under the Mountain 2 |
194 | Scott Norwood | 50.68 | 1 | Sydney GT ’22, , |
195 | Patrick Browning | 50.04 | 2 | War in the North March 2022, War in the North, |
196 | Gabriel Collingwood | 50.03 | 1 | War in the North March 2022, , |
197 | James Lynch | 50.00 | 1 | Battlestation Bash 5, , |
198 | Gwilym van den Bosch | 50.00 | 1 | Hobert Hammer 2022, , |
199 | Rhys Balkin | 50.00 | 1 | Toowoomba Open 21, , |
200 | Ben Macey | 49.96 | 1 | SAGT 2022, , |
201 | James Maybury | 48.84 | 1 | Border War 2022, , |
202 | Tyson Braithwaite | 48.65 | 1 | Rural Rampage 2022, , |
203 | Caleb Tong | 48.20 | 1 | Victoria GT 2022, , |
204 | Angus Fonstin | 47.95 | 1 | Sydney GT ’22, , |
205 | Brogan Clark | 47.62 | 1 | Sydney Slaughter 2022, , |
206 | Dennis Kew | 47.18 | 1 | SAGT 2022, , |
207 | Joshua Clark | 46.73 | 4 | Cinderfall GT 2021, Dragons Lair Salisbury December Monthly, Rural Rampage 2022 |
208 | Trevor Williams | 46.27 | 2 | AOS 3D, Sydney GT ’22, |
209 | Gavin Woodrow | 46.15 | 1 | Burleigh Brawl, , |
210 | Simon Boyle | 45.71 | 2 | The Gauntlet 2022 – Round 2, Battlestation Bash 5, |
211 | Brady Abberton | 45.68 | 2 | GoldCon 2022, Battlestation Bash 5, |
212 | Sam Strachan | 45.16 | 2 | Awesome Autumn Assault, AOS 3D, |
213 | Josh Nightingall | 44.50 | 1 | Victoria GT 2022, , |
214 | Bradley Baker | 43.84 | 1 | Sydney GT ’22, , |
215 | Sam Crean | 43.58 | 3 | AoS in 3D – June, AOS 3D, Awesome Autumn Assault |
216 | Blake Kerwick | 43.37 | 1 | War in the North March 2022, , |
217 | Josh Vibert | 42.86 | 1 | Sydney Slaughter 2022, , |
218 | Thomas Guy | 42.43 | 1 | War Under the Mountain 2, , |
219 | Natalie Ayano | 42.31 | 1 | Battlestation Bash 5, , |
220 | Danny Neall | 41.86 | 1 | Border War 2022, , |
221 | Jarred Haggard | 41.72 | 1 | Cinderfall GT 2021, , |
222 | Adam Hart | 41.67 | 1 | Hobert Hammer 2022, , |
223 | Nick Conlan | 41.62 | 1 | SAGT 2022, , |
224 | Pete Bickford | 41.27 | 1 | Sydney Slaughter 2022, , |
225 | Martin Brooks | 40.82 | 2 | Good Games Maitland GT, Sydney Slaughter 2022, |
226 | Paul Long | 40.50 | 2 | Gauntlet Round 3, The Gauntlet 2022 – Round 2, |
227 | Sebastian Graham | 39.73 | 1 | Sydney GT ’22, , |
228 | Lenny Bell | 39.53 | 1 | Border War 2022, , |
229 | Pat Carter | 39.29 | 1 | Guantlet 5, , |
230 | Christopher Stratford | 38.89 | 1 | Toowoomba Open 21, , |
231 | Matt Tester | 38.84 | 1 | SAGT 2022, , |
232 | Louis Dillon-Savage | 38.46 | 1 | AoS in 3D – June, , |
233 | Matthew Kent | 38.45 | 1 | GuF Bendigo Monthly – Feb22, , |
234 | Nick Rochow | 38.24 | 1 | Cinderfall GT 2021, , |
235 | Robert Kern | 38.10 | 1 | Sydney Slaughter 2022, , |
236 | Taz Cadman | 37.50 | 1 | Hobert Hammer 2022, , |
237 | Nigel Weir | 37.21 | 1 | Border War 2022, , |
238 | Jarrah Booth | 36.74 | 2 | War in the North, War in the North March 2022, |
239 | Tim Brumpton | 36.73 | 2 | War in the North, War in the North March 2022, |
240 | Jarran Aurisch | 36.37 | 1 | War Under the Mountain 2, , |
241 | Stavros Kalaitzidis | 36.36 | 1 | GoldCon 2022, , |
242 | Deano Matthews | 36.11 | 1 | Toowoomba Open 21, , |
243 | Stephen Macgregor | 36.10 | 1 | Dragons Lair, , |
244 | David Hurley | 35.62 | 1 | Sydney GT ’22, , |
245 | Cody Howden | 34.92 | 1 | Sydney Slaughter 2022, , |
246 | Anthony Rowe | 34.88 | 1 | Border War 2022, , |
247 | James Webster | 34.60 | 1 | Burleigh Brawl, , |
248 | Lucy Moore | 34.59 | 3 | Awesome Autumn Assault, AoS in 3D – June, Sydney GT ’22 |
249 | Nick Cuevas | 34.25 | 1 | Sydney GT ’22, , |
250 | Jed O’Brien | 34.05 | 4 | SAGT 2022, Dragons Lair Salisbury December Monthly, Dragons Lair |
251 | Luke Ingram | 33.53 | 2 | Rural Rampage 2022, Victoria GT 2022, |
252 | Philip Smith | 33.40 | 1 | Victoria GT 2022, , |
253 | Zack Watson | 33.38 | 1 | War in the North March 2022, , |
254 | Jeff Galea | 33.35 | 1 | AOS 3D, , |
255 | Alistair Catterall | 33.34 | 1 | War Under the Mountain 2, , |
256 | Dave Hurley | 33.33 | 1 | Sydney Slaughter 2022, , |
257 | Jesse Maher | 33.33 | 1 | Hobert Hammer 2022, , |
258 | Nathan Gibbs | 33.33 | 1 | GoldCon 2022, , |
259 | Garth T | 33.28 | 1 | Good Games Maitland GT, , |
260 | Alex Selth | 32.88 | 1 | Sydney GT ’22, , |
261 | Ian Pearce | 32.82 | 2 | Rural Rampage 2022, Victoria GT 2022, |
262 | Jacob Hanley | 32.56 | 1 | Border War 2022, , |
263 | Timothy Macdivitt | 32.36 | 1 | The Gauntlet 2022 – Round 2, , |
264 | Kyle Tregloan | 32.15 | 1 | Dragons Lair Salisbury December Monthly, , |
265 | Daniel Trotter | 31.55 | 1 | Victoria GT 2022, , |
266 | Adam Bray | 31.26 | 2 | Victoria GT 2022, Rural Rampage 2022, |
267 | Samuel Strachan | 30.77 | 1 | AoS in 3D – June, , |
268 | Tim Baumann | 30.75 | 1 | Burleigh Brawl, , |
269 | Elisabeth Lockhart | 30.56 | 1 | Toowoomba Open 21, , |
270 | James Anderson | 30.23 | 1 | Border War 2022, , |
271 | Akeem wallace | 30.05 | 1 | War in the North March 2022, , |
272 | Luc Collaros | 29.29 | 2 | Sydney Slaughter 2022, Sydney GT ’22, |
273 | Mitchell Baskys | 29.17 | 1 | Hobert Hammer 2022, , |
274 | Nathan Maher | 28.28 | 2 | Toowoomba Open 21, GoldCon 2022, |
275 | William Thomas-Walters | 27.85 | 1 | Victoria GT 2022, , |
276 | Zac Lehr | 27.78 | 1 | Toowoomba Open 21, , |
277 | Jordan Madgwick | 27.72 | 1 | Good Games Maitland GT, , |
278 | Nicholas Thorondor | 27.27 | 2 | GoldCon 2022, Gauntlet Round 3, |
279 | Joel Einstein | 26.98 | 1 | Sydney Slaughter 2022, , |
280 | Jacobi Jones | 26.92 | 1 | Battlestation Bash 5, , |
281 | Sean O’Dea | 26.72 | 2 | War in the North March 2022, War in the North, |
282 | Eddie Mccormack | 26.22 | 2 | The Gauntlet 2022 – Round 2, Gauntlet Round 3, |
283 | Marc Unsworth | 25.58 | 1 | Border War 2022, , |
284 | Dan Wheatley | 25.40 | 1 | Sydney Slaughter 2022, , |
285 | Scott Briggs | 25.01 | 1 | Dragons Lair Salisbury December Monthly, , |
286 | Lane Howson | 25.00 | 1 | Toowoomba Open 21, , |
287 | Sam Roubicek | 25.00 | 1 | Hobert Hammer 2022, , |
288 | Daniel Wheatley | 24.94 | 1 | Good Games Maitland GT, , |
289 | Alexander Morris | 24.94 | 1 | SAGT 2022, , |
290 | Nathan Little | 24.36 | 2 | Toowoomba Open 21, Battlestation Bash 5, |
291 | Arthur Simak | 24.25 | 1 | War Under the Mountain 2, , |
292 | Tim Place | 24.24 | 1 | GoldCon 2022, , |
293 | Thomas Smart | 24.15 | 1 | Victoria GT 2022, , |
294 | Zachary Sindelar | 23.39 | 1 | War in the North March 2022, , |
295 | Jake Barrett | 23.33 | 1 | War in the North, , |
296 | Karl Hawkins | 23.29 | 1 | Sydney GT ’22, , |
297 | Carlos Greblo | 23.26 | 1 | Border War 2022, , |
298 | Trevor O’Hanlon | 23.08 | 1 | Battlestation Bash 5, , |
299 | Steven Nuttal | 23.05 | 1 | Awesome Autumn Assault, , |
300 | Steve Sweet | 22.30 | 2 | Victoria GT 2022, Rural Rampage 2022, |
301 | Craig Anderson | 22.30 | 3 | Good Games Maitland GT, Sydney GT ’22, Sydney Slaughter 2022 |
302 | Adrien Kent | 22.22 | 1 | Sydney Slaughter 2022, , |
303 | Andrew Glasson | 22.16 | 1 | Good Games Maitland GT, , |
304 | Cameron Black | 22.16 | 1 | SAGT 2022, , |
305 | Ian Robertson | 21.66 | 2 | Guantlet 5, Burleigh Brawl, |
306 | Brodie Mortimer | 21.21 | 1 | GoldCon 2022, , |
307 | Daniel Homan | 20.83 | 1 | Hobert Hammer 2022, , |
308 | Gary Houschildt | 20.60 | 1 | The Gauntlet 2022 – Round 2, , |
309 | Greg Rybak | 20.55 | 1 | Sydney GT ’22, , |
310 | Liam Smits | 20.06 | 1 | War in the North March 2022, , |
311 | Andrew Hawks | 20.03 | 1 | AOS 3D, , |
312 | Jarrod Hamilton-MacLaren | 19.44 | 1 | Toowoomba Open 21, , |
313 | Bradley Barrett | 19.42 | 1 | Dragons Lair, , |
314 | Jaspar Weenick | 19.38 | 1 | SAGT 2022, , |
315 | Jarret Crawford | 19.20 | 1 | Awesome Autumn Assault, , |
316 | Ben Smith | 19.05 | 1 | Sydney Slaughter 2022, , |
317 | David Piper | 18.19 | 1 | War Under the Mountain 2, , |
318 | Samuel Garlejo | 18.18 | 1 | GoldCon 2022, , |
319 | Chris Hallett | 17.81 | 1 | Sydney GT ’22, , |
320 | Harry Moore | 17.46 | 1 | Sydney Slaughter 2022, , |
321 | Alex Sobiecki | 17.36 | 1 | Cinderfall GT 2021, , |
322 | Jack Hawthorn | 16.67 | 1 | War in the North, , |
323 | Zac Greene | 16.67 | 1 | Hobert Hammer 2022, , |
324 | Andrew Beltrame | 16.60 | 1 | SAGT 2022, , |
325 | Nicolas matthysen | 16.28 | 1 | Border War 2022, , |
326 | Steve Kassem | 15.87 | 1 | Sydney Slaughter 2022, , |
327 | Bruce Phan | 15.38 | 1 | AoS in 3D – June, , |
328 | Lachlan Northey | 15.35 | 1 | Awesome Autumn Assault, , |
