Events Captured in the ladders:
QLD: War in the North; Toowoomba Open 21; Battlestation Bash 5; GoldCon 2022 ; Gauntlet Series (2+3+5+6+7+8); Burleigh Brawl; War in the North 2; GoldCon 2
SA: Cinderfall GT; Dragons Lair 1; Dragons Lair December; SAGT 2022; Dragons Lair July; Southern Smash ’22
VIC: Victoria GT; Bendigo GUF Monthly Feb; Rural Rampage 2022; Predators & Prey; LL-In the Deep End; SnakeEyes; Bendigo Bush Bash Bonanza; Lost Legion GT Geelong; Miscast Misfits Lachdown, Battle at the Brook
NSW: War Under the Mountain 2; AOS in 3D (x8), Good Games Maitland GT; Awesome Autumn Assault; Sydney GT 2022; Border War 2022; Sydney Slaughter 2022; Bathurst GT; MOAB; Combat Company 2-dayer; Bathurst: Realm Wars
ACT: Call to Glory 2023, Battle of the Bucket (x2)
Tasmania: Hobart Hammer 2022, Hobart Hammer 2
Australia National Ladder
Rank | Player | League Points | Total Events | Best 3 Events |
1 | Joel Graham | 300.00 | 10 | 6x perfect 100’s! |
2 | David Kerr | 298.14 | 9 | Toowoomba Open 21, GoldCon 2022, Victoria GT 2022 |
3 | Patrick Neven | 296.77 | 10 | Lost Legion GT, , SnakeEyes |
4 | Corey Papinniemi | 293.95 | 4 | Goldcon 2, Call to Glory, Toowoomba Open 21 |
5 | Alexander Krohn | 289.85 | 10 | SnakeEyes, Call to Glory, Battle at the Brook |
6 | Wayne Buck | 286.58 | 8 | Rural Rampage 2022, SnakeEyes, Call to Glory |
7 | Mathew Tyrrell | 284.27 | 4 | Battle at the Brook, Call to Glory, War Under the Mountain 2 |
8 | Ashley McEwan | 284.01 | 6 | Good Games Maitland GT, Call to Glory, Sydney Slaughter 2022 |
9 | Joel McGrath | 282.87 | 7 | Victoria GT 2022, Lost Legion GT, Border War 2022 |
10 | Sam Morgan | 281.99 | 8 | SAGT 2022, Victoria GT 2022, Lost Legion GT |
11 | Michael Clarke | 281.14 | 8 | Battle at the Brook, GoldCon 2022, Call to Glory |
12 | Tyler Macdonald | 277.49 | 8 | Sydney GT ’22, Toowoomba Open 21, Call to Glory |
13 | Mark Nodge | 274.80 | 6 | SnakeEyes, SAGT 2022, Victoria GT 2022 |
14 | Sam Sims-Bailey | 274.08 | 3 | Battle at the Brook, SnakeEyes, Call to Glory |
15 | Jordan Burgess | 274.00 | 4 | Border War 2022, Sydney GT ’22, Sydney Slaughter 2022 |
16 | Bob Van emmerik | 273.30 | 4 | Sydney Slaughter 2022, Sydney GT ’22, Good Games Maitland GT |
17 | Geordie Flett | 272.40 | 5 | Call to Glory, GoldCon 2022, Goldcon 2 |
18 | Terence Voller | 271.98 | 5 | MOAB, War Under the Mountain 2, Bathhurst GT 2022 |
19 | Matthew Campbell | 271.25 | 5 | Good Games Maitland GT, Sydney Slaughter 2022, War Under the Mountain 2 |
20 | Jacob Strachan | 267.27 | 13 | Good Games Maitland GT, Sydney GT ’22, Call to Glory |
21 | Jarrod Baker | 264.94 | 9 | Sydney Slaughter 2022, Sydney GT ’22, Call to Glory |
22 | Daniel Edwards | 263.03 | 5 | Victoria GT 2022, SnakeEyes, Battle at the Brook |
23 | Chris Welfare | 260.15 | 5 | Border War 2022, Toowoomba Open 21, Goldcon 2 |
24 | Nathan Thompson | 259.60 | 8 | Rural Rampage 2022, Call to Glory, Victoria GT 2022 |
25 | Liam Burnett-Blue | 259.08 | 5 | Call to Glory, Sydney GT ’22, Sydney Slaughter 2022 |
26 | Ryan chamley | 256.26 | 10 | Rural Rampage 2022, Border War 2022, Victoria GT 2022 |
27 | Thomas Oliver | 254.95 | 8 | MOAB, The Combat Company 2 Dayer, Call to Glory |
28 | Yanxue Pang | 249.60 | 6 | Call to Glory, MOAB, Sydney Slaughter 2022 |
29 | haydn Wright | 249.43 | 4 | Good Games Maitland GT, Sydney Slaughter 2022, Call to Glory |
30 | Scott Wyatt | 249.11 | 10 | Goldcon 2, Call to Glory, Toowoomba Open 21 |
31 | Anthony Rowe | 248.26 | 7 | Battle at the Brook, SnakeEyes, Bendigo’s Bush Bash Bonanza! ’22 |
32 | Dalton Copeland | 244.36 | 6 | Call to Glory, Bathhurst GT 2022, Bendigo’s Bush Bash Bonanza! ’22 |
33 | Gary Chen | 244.22 | 6 | Call to Glory, Sydney Slaughter 2022, Sydney GT ’22 |
34 | Michael Thomson | 243.88 | 6 | Victoria GT 2022, Rural Rampage 2022, Sydney GT ’22 |
35 | Tyson Gleeson | 242.69 | 8 | Rural Rampage 2022, Border War 2022, Bathhurst GT 2022 |
36 | Kieren Coates | 242.58 | 9 | Battle at the Brook, Call to Glory, Lost Legion GT |
37 | Anthony Magro | 239.93 | 11 | Sydney Slaughter 2022, MOAB, Good Games Maitland GT |
38 | Nick Palmrose | 236.57 | 6 | Call to Glory, Southern Smash, SAGT 2022 |
39 | Jeremy Page | 235.53 | 8 | Call to Glory, Battle at the Brook, SnakeEyes |
40 | Jacob Meers | 233.69 | 3 | Call to Glory, Good Games Maitland GT, Sydney GT ’22 |
41 | Austin Cranfield | 232.67 | 11 | MOAB, Sydney GT ’22, Call to Glory |
42 | Zenith Mills-Shorter | 228.45 | 5 | War in the North March 2022, Victoria GT 2022, Call to Glory |
43 | Jett Griffiths | 227.42 | 4 | War Under the Mountain 2, Call to Glory, MOAB |
44 | Sean Haigh | 227.20 | 4 | MOAB, Call to Glory, Sydney Slaughter 2022 |
45 | Adam Williamson | 225.11 | 5 | SAGT 2022, Cinderfall GT 2021, Southern Smash |
46 | William Knight | 223.53 | 5 | Lost Legion GT, SnakeEyes, Battle at the Brook |
47 | Jake Gunning | 222.04 | 5 | MOAB, War Under the Mountain 2, Call to Glory |
48 | Matthew Kent | 215.39 | 6 | Lost Legion GT, SnakeEyes, Rural Rampage 2022 |
49 | James Landis | 215.31 | 4 | Sydney GT ’22, MOAB, Call to Glory |
50 | Jason Brown | 214.54 | 4 | Rural Rampage 2022, Border War 2022, Call to Glory |
51 | Jonathan Burn | 212.11 | 6 | Call to Glory, Sydney GT ’22, Good Games Maitland GT |
52 | Robert Reimers | 211.95 | 11 | Call to Glory, The Combat Company 2 Dayer, MOAB |
53 | Blake McLachlan | 210.88 | 7 | MOAB, War Under the Mountain 2, Call to Glory |
54 | Henry Wagner | 210.51 | 6 | Call to Glory, GoldCon 2022, Burleigh Brawl |
55 | Ben Spinetti | 208.57 | 7 | Sydney Slaughter 2022, Call to Glory, MOAB |
56 | Pui Hin HO | 207.66 | 7 | Sydney Slaughter 2022, The Combat Company 2 Dayer, Sydney GT ’22 |
57 | Nick James | 206.39 | 3 | Call to Glory, Sydney Slaughter 2022, Sydney GT ’22 |
58 | Nathan Goodchild | 203.15 | 3 | Goldcon 2, Toowoomba Open 21, Battlestation Bash 5 |
59 | Luca Foerster | 203.04 | 3 | Lost Legion GT, Call to Glory, Lost Legion – Into the Deep End |
60 | Brendan Chamberlain | 201.49 | 3 | Goldcon 2, GoldCon 2022, Battlestation Bash 5 |
61 | Ben Liekefett | 199.65 | 3 | Goldcon 2, War in the North March 2022, War in the North |
62 | Kyle Liefting | 196.67 | 3 | Good Games Maitland GT, Sydney Slaughter 2022, Call to Glory |
63 | Sam Thomson | 196.36 | 6 | Toowoomba Open 21, Goldcon 2, Victoria GT 2022 |
64 | Steven Nuttall | 196.03 | 7 | Call to Glory, Sydney GT ’22, AoS in 3D – August |
65 | William Gates | 194.87 | 6 | SnakeEyes, Rural Rampage 2022, Border War 2022 |
66 | Thomas Strachan | 194.84 | 7 | Sydney GT ’22, Sydney Slaughter 2022, Bathhurst GT 2022 |
67 | Patrick Carter | 192.66 | 6 | Toowoomba Open 21, Call to Glory, The Gauntlet Series – Round 9 |
68 | Mitch Bugg | 188.57 | 5 | The Combat Company 2 Dayer, MOAB, Call to Glory |
69 | James Crossland | 187.47 | 4 | SnakeEyes, Battle at the Brook, Predators & Prey |
70 | Dylan Close | 185.81 | 3 | GoldCon 2022, SnakeEyes, Guantlet 5 |
71 | Carwyn Llewelyn | 182.54 | 2 | GoldCon 2022, Call to Glory, |
72 | Bruce Phan | 180.66 | 10 | Call to Glory, MOAB, AOS in 3d |
73 | David Sulava | 179.43 | 3 | SnakeEyes, Lost Legion GT, Battle at the Brook |
74 | Cam Mckean | 178.85 | 2 | Call to Glory, Toowoomba Open 21, |
75 | Joel Einstein | 177.94 | 4 | Call to Glory, The Combat Company 2 Dayer, Battle for the Bucket |
76 | Jarryd Wilson | 177.69 | 4 | GoldCon 2022, Call to Glory, Goldcon 2 |
77 | Chris Zagarelos | 177.67 | 3 | SnakeEyes, Border War 2022, Battle at the Brook |
78 | Trevor Williams | 177.13 | 8 | Call to Glory, The Combat Company 2 Dayer, MOAB |
79 | Daniel Trotter | 177.04 | 4 | Call to Glory, SnakeEyes, Victoria GT 2022 |
80 | John Pham | 174.69 | 6 | MOAB, Call to Glory, The Combat Company 2 Dayer |
81 | Ashley Ellis | 174.42 | 2 | Call to Glory, Lost Legion GT, |
82 | Adam Mitchell | 173.88 | 6 | Call to Glory, Victoria GT 2022, Rural Rampage 2022 |
83 | Steven Drury | 172.94 | 3 | Call to Glory, Sydney Slaughter 2022, Sydney GT ’22 |
84 | Andreas Nicolay | 172.86 | 4 | Rural Rampage 2022, SAGT 2022, Dragons Lair |
85 | William Beale | 171.69 | 3 | Sydney Slaughter 2022, Good Games Maitland GT, Call to Glory |
86 | Gabrielle Dello | 170.11 | 3 | SAGT 2022, Dragons Lair July 2022, Cinderfall GT 2021 |
87 | Jason Tipping | 168.55 | 6 | SAGT 2022, SnakeEyes, Cinderfall GT 2021 |
88 | Jarrad Coots | 166.79 | 7 | Rural Rampage 2022, Battle at the Brook, SnakeEyes |
89 | Andrew Frankhuisen | 166.54 | 7 | Victoria GT 2022, Cinderfall GT 2021, Dragons Lair |
90 | Lenny Bell | 165.70 | 5 | SnakeEyes, Lost Legion GT, Predators & Prey |
91 | Nick Matthysen | 165.44 | 2 | War Under the Mountain 2, Battle at the Brook, |
92 | Peter Horlock | 164.26 | 5 | GoldCon 2022, Guantlet 5, The Gauntlet Series – Round 9 |
93 | Matthew Dale | 163.68 | 5 | Call to Glory, The Gauntlet Series – Round 9, The Gauntlet 2022 – Round 2 |
94 | Jacob Bondarenko | 163.67 | 5 | Cinderfall GT 2021, Southern Smash, SAGT 2022 |
95 | Jayden Andrea | 163.07 | 4 | Victoria GT 2022, Call to Glory, GuF Bendigo Monthly – Feb22 |
96 | Jason Wood | 162.82 | 6 | Hobart Hammer, War Under the Mountain 2, Sydney Slaughter 2022 |
97 | Jason Spinks | 162.69 | 4 | Border War 2022, Victoria GT 2022, GuF Bendigo Monthly – Feb22 |
98 | Nicholas Zambo | 161.28 | 5 | Southern Smash, Victoria GT 2022, SAGT 2022 |
99 | Alex Murray | 158.04 | 3 | Sydney Slaughter 2022, Call to Glory, Sydney GT ’22 |
100 | Nigel Weir | 154.11 | 8 | Battle at the Brook, Lost Legion GT, SnakeEyes |
101 | Jason Harris | 153.74 | 3 | GoldCon 2022, Call to Glory, Victoria GT 2022 |
102 | Jason Musci | 151.68 | 2 | Sydney GT ’22, Bendigo’s Bush Bash Bonanza! ’22, |
103 | Sean Muller | 151.48 | 4 | Call to Glory, GoldCon 2022, Gauntlet Round 3 |
104 | Tim Baumann | 150.80 | 3 | Goldcon 2, The Gauntlet Series – Round 9, Burleigh Brawl |
105 | Brody Burger | 149.08 | 2 | Call to Glory, Sydney GT ’22, |
106 | Lachie Robertson | 148.90 | 2 | SnakeEyes, Battle at the Brook, |
107 | Aaron McHours | 148.47 | 5 | Call to Glory, SnakeEyes, Victoria GT 2022 |
108 | Peter Atkinson | 148.17 | 2 | SnakeEyes, Rural Rampage 2022, |
109 | Mitch Gleeson | 147.95 | 2 | Call to Glory, Sydney Slaughter 2022, |
110 | Luke Stone | 147.84 | 4 | Hobart Hammer, Dragons Lair Salisbury December Monthly, Dragons Lair |
111 | Stewart Francis | 146.62 | 6 | Cinderfall GT 2021, Southern Smash, Dragons Lair |
112 | Scott Nicholson | 146.52 | 2 | Call to Glory, Battle of the Bucket 7, |
113 | Quinn Gorlick | 145.96 | 2 | Goldcon 2, War in the North March 2022, |
114 | Lachlan McLean | 145.77 | 2 | SnakeEyes, Call to Glory, |
115 | Damian Musci | 145.74 | 2 | Sydney GT ’22, Bendigo’s Bush Bash Bonanza! ’22, |
116 | Zoran Tillers | 145.67 | 10 | MOAB, The Combat Company 2 Dayer, AOS in 3D |
117 | will walters | 143.79 | 3 | Battle at the Brook, Bendigo’s Bush Bash Bonanza! ’22, Call to Glory |
118 | Jacob Richards | 143.21 | 5 | The Gauntlet Series 2022 – Round 6, The Gauntlet 2022 – Round 2, Gauntlet Round 3 |
119 | Christopher Moore | 143.00 | 10 | Call to Glory, Sydney GT ’22, AoS in 3D – June |
120 | Matthew Slattery | 142.97 | 5 | Southern Smash, Cinderfall GT 2021, Dragons Lair |
121 | Damian Newsome | 142.92 | 3 | Good Games Maitland GT, Sydney GT ’22, Call to Glory |
122 | Joshua Foster | 139.50 | 3 | Sydney GT ’22, Call to Glory, Sydney Slaughter 2022 |
123 | John Daly | 139.10 | 10 | Sydney Slaughter 2022, MOAB, AoS in 3D – August |
124 | Lawrence Krauter | 137.76 | 3 | SAGT 2022, Southern Smash, Dragons Lair Salisbury December Monthly |
125 | ben Roughan | 137.40 | 3 | Goldcon 2, GoldCon 2022, Guantlet 5 |
126 | Katie Daly | 137.20 | 7 | MOAB, Call to Glory, AOS in 3d |
127 | Josh Meteyard | 136.67 | 4 | Sydney Slaughter 2022, Sydney GT ’22, Awesome Autumn Assault |
128 | Bobby Brown | 136.54 | 3 | GoldCon 2022, Battlestation Bash 5, The Gauntlet 2022 – Round 2 |
129 | Jordan Goodchild | 136.44 | 2 | Sydney Slaughter 2022, Call to Glory, |
130 | Heath Thompson | 135.97 | 3 | Sydney Slaughter 2022, Good Games Maitland GT, Call to Glory |
131 | Jordan De Visser | 135.40 | 7 | Call to Glory, The Gauntlet Series 2022 – Round 6, Goldcon 2 |
132 | Kieran Askins | 134.82 | 3 | Sydney GT ’22, Call to Glory, MOAB |
133 | Tim Close | 134.76 | 4 | GoldCon 2022, Predators & Prey, SnakeEyes |
134 | Saminda Gates | 134.27 | 3 | Call to Glory, SnakeEyes, Lost Legion – Into the Deep End |
135 | Isaiah Barber | 133.34 | 3 | Call to Glory, Lost Legion GT, Battle at the Brook |
136 | Sebastian Ulrichs | 132.08 | 3 | Victoria GT 2022, Bendigo’s Bush Bash Bonanza! ’22, SnakeEyes |
137 | James Lynch | 131.78 | 3 | Battlestation Bash 5, Gauntlet 2022 – Round 7, Goldcon 2 |
138 | Kyle Murray | 131.64 | 2 | SnakeEyes, Dragons Lair July 2022, |
139 | Chris Crichton | 130.13 | 2 | Border War 2022, Call to Glory, |
140 | Dean Rossiter | 129.82 | 4 | War Under the Mountain 2, Call to Glory, Victoria GT 2022 |
141 | Kris Becker | 129.39 | 3 | SAGT 2022, Cinderfall GT 2021, Dragons Lair July 2022 |
142 | Matt Gammie | 128.70 | 4 | Toowoomba Open 21, Gauntlet 2022 – Round 7, Gauntlet Round 3 |
143 | Conor Ahern | 127.48 | 2 | Sydney GT ’22, AoS in 3d – Ork, |
144 | Wil Newman | 126.76 | 3 | Battle for the Bucket, Call to Glory, Battle of the Bucket 7 |
145 | Duncan Cross | 122.90 | 3 | Call to Glory, Battle of the Bucket 7, Battle for the Bucket |
146 | Keith Lawson | 122.61 | 4 | Call to Glory, MOAB, Bathhurst GT 2022 |
147 | Robert Kern | 122.17 | 2 | Call to Glory, Sydney Slaughter 2022, |
148 | Adam Bajjada | 121.89 | 3 | Sydney GT ’22, AoS in 3d – Ork, Call to Glory |
149 | Lachlan Clark | 121.65 | 3 | Sydney Slaughter 2022, Call to Glory, Sydney GT ’22 |
150 | Chris Eddy | 121.42 | 6 | Toowoomba Open 21, Goldcon 2, The Gauntlet 2022 – Round 2 |
151 | Michael Wood | 120.72 | 2 | SAGT 2022, Dragons Lair July 2022, |
152 | Gwilym van den Bosch | 120.40 | 2 | Hobart Hammer, Hobert Hammer 2022, |
153 | Aidan Holder-wadey | 120.16 | 4 | Border War 2022, Bendigo’s Bush Bash Bonanza! ’22, Victoria GT 2022 |
154 | Martin Brooks | 119.53 | 4 | SnakeEyes, Call to Glory, Good Games Maitland GT |
155 | Andrew Erlandsen | 117.74 | 5 | Call to Glory, Miscast Misfits Lachdown, Battle at the Brook |
156 | James Maybury | 117.20 | 4 | Border War 2022, Goldcon 2, Battle of the Bucket 7 |
157 | Zac Stephens | 117.05 | 4 | War Under the Mountain 2, Border War 2022, Call to Glory |
158 | Barry Rowan | 116.47 | 8 | Goldcon 2, GoldCon 2022, The Gauntlet Series 2022 – Round 6 |
159 | Corey Beilharz | 116.16 | 6 | Lost Legion GT, Rural Rampage 2022, Border War 2022 |
160 | Jared Haggard | 116.09 | 2 | SAGT 2022, Southern Smash, |
161 | Thomas Brigden | 115.50 | 5 | AoS in 3D – June, Call to Glory, AOS 3D |
162 | Kyle Hoffman | 114.57 | 4 | Victoria GT 2022, Bendigo’s Bush Bash Bonanza! ’22, Rural Rampage 2022 |
163 | Tim Porter | 114.49 | 6 | Bathurst Realm Wars, MOAB, AOS in 3d |
164 | Todd Hardacre | 113.94 | 2 | War Under the Mountain 2, Bathhurst GT 2022, |
165 | Jarrett Crawford | 113.40 | 3 | The Combat Company 2 Dayer, AOS in 3d, AoS in 3D – August |
166 | Rohit Thomas | 112.26 | 2 | Border War 2022, Rural Rampage 2022, |
167 | Nathan Gibbs | 111.12 | 2 | Goldcon 2, GoldCon 2022, |
168 | Owen Cross | 110.60 | 3 | Sydney GT ’22, AoS in 3d – Ork, Good Games Maitland GT |
169 | Jonathan Okely | 110.15 | 2 | Sydney GT ’22, Good Games Maitland GT, |
170 | Nathan Maher | 108.29 | 4 | Goldcon 2, The Gauntlet Series – Round 9, Toowoomba Open 21 |
171 | Eugene Orlov | 108.20 | 3 | AOS 3D, Awesome Autumn Assault, AoS in 3D – June |
172 | Justin Clark | 107.77 | 2 | Battle at the Brook, SnakeEyes, |
173 | Paul Long | 107.22 | 5 | The Gauntlet Series 2022 – Round 6, Gauntlet Round 3, The Gauntlet Series – Round 9 |
174 | Scott Batchelor | 106.70 | 3 | Sydney Slaughter 2022, Call to Glory, Good Games Maitland GT |
175 | Marco Snow | 106.68 | 2 | War in the North March 2022, War in the North, |
176 | Rainy Comley | 106.68 | 2 | War in the North March 2022, War in the North, |
177 | Jon Lee | 106.11 | 3 | AoS in 3d – Sept, AOS in 3D, AoS in 3D – August |
178 | Josh Nightingall | 105.79 | 2 | SnakeEyes, Victoria GT 2022, |
179 | Dave Cunning | 105.39 | 3 | Victoria GT 2022, Bendigo’s Bush Bash Bonanza! ’22, SnakeEyes |
180 | Jonathon Williams | 103.60 | 6 | The Gauntlet Series 2022 – Round 6, The Gauntlet 2022 – Round 2, Gauntlet Round 3 |
181 | Sean O’Callaghan-Daft | 103.14 | 4 | Call to Glory, Battle at the Brook, SnakeEyes |
182 | Brady Abberton | 101.54 | 4 | Goldcon 2, GoldCon 2022, The Gauntlet Series 2022 – Round 6 |
183 | Kent Hau | 100.60 | 2 | Sydney GT ’22, Call to Glory, |
184 | James Anderson | 99.39 | 2 | Call to Glory, Border War 2022, |
185 | Sean Tufnell | 99.13 | 3 | Call to Glory, Sydney GT ’22, Sydney Slaughter 2022 |
186 | Clint Mallet | 98.44 | 3 | Goldcon 2, Toowoomba Open 21, The Gauntlet Series 2022 – Round 6 |
187 | Tim Macdivitt | 97.22 | 1 | Toowoomba Open 21, , |
188 | Brody Mallegrom | 95.78 | 2 | Battle at the Brook, Miscast Misfits Lachdown, |
189 | Alex Terrasson | 94.45 | 1 | Goldcon 2, , |
190 | Nicolas matthysen | 93.75 | 3 | Call to Glory, Border War 2022, SnakeEyes |
191 | Luc Collaros | 93.62 | 6 | Bathurst Realm Wars, Call to Glory, Bathhurst GT 2022 |
192 | Matthew Tait | 93.37 | 2 | War in the North March 2022, War in the North, |
193 | Matthew Kimber | 93.36 | 2 | War in the North March 2022, War in the North, |
194 | Mitch Baskys | 93.34 | 2 | Call to Glory, Hobart Hammer, |
195 | Jono Inger | 92.90 | 2 | Victoria GT 2022, Sydney Slaughter 2022, |
196 | Angus Fonstin | 92.75 | 2 | Sydney GT ’22, Bendigo’s Bush Bash Bonanza! ’22, |
197 | Carlos Greblo | 91.88 | 6 | SnakeEyes, Call to Glory, Lost Legion GT |
198 | Josh ??? | 91.66 | 1 | SAGT 2022, , |
199 | Samuel Strachan | 91.63 | 3 | AOS in 3D, AoS in 3D – June, AoS in 3d – Ork |
200 | Harley Greenwagon | 91.36 | 2 | Cinderfall GT 2021, Dragons Lair Salisbury December Monthly, |
201 | Geoff Hanson | 91.18 | 3 | Call to Glory, MOAB, AoS in 3D – August |
202 | James Struthers | 91.04 | 1 | Call to Glory, , |
203 | Jonathon Burn | 90.91 | 1 | War Under the Mountain 2, , |
204 | Elliot Stenson | 90.41 | 1 | Sydney GT ’22, , |
205 | Anthony Dean | 89.31 | 3 | Sydney GT ’22, Battle for Exiles, Bathhurst GT 2022 |
206 | Mitch Hester | 88.99 | 2 | Battle of the Bucket 7, Battle for the Bucket, |
207 | Hayden Ford | 88.37 | 1 | Border War 2022, , |
208 | Hugh Craill | 88.32 | 3 | Call to Glory, Victoria GT 2022, War Under the Mountain 2 |
209 | Phillip Smith | 88.29 | 2 | SnakeEyes, Call to Glory, |
210 | Bradley Baker | 87.12 | 2 | Sydney GT ’22, Call to Glory, |
211 | Jack Donkers | 87.08 | 2 | Battle at the Brook, Predators & Prey, |
212 | David Hurley | 86.95 | 3 | Sydney GT ’22, Battle of the Bucket 7, Call to Glory |
213 | Quentin Keller | 85.20 | 1 | Goldcon 2, , |
214 | Nic Wright | 85.10 | 2 | Goldcon 2, Gauntlet 2022 – Round 7, |
215 | Alastair Ashley | 84.79 | 2 | Goldcon 2, Battle of the Bucket 7, |
216 | Brent Koppel | 84.44 | 2 | Call to Glory, MOAB, |
217 | Stuart Mccowan | 83.58 | 1 | Call to Glory, , |
218 | Russell Crowe | 83.08 | 1 | Call to Glory, , |
219 | Benjamin Tranter | 83.04 | 4 | Southern Smash, Dragons Lair, Cinderfall GT 2021 |
220 | Stephen Patteson | 82.87 | 2 | Sydney Slaughter 2022, Call to Glory, |
221 | Lucy Moore | 82.69 | 12 | Hobart Hammer, Awesome Autumn Assault, AoS in 3d – Ork |
222 | Mathew Daly | 82.46 | 2 | Toowoomba Open 21, Gauntlet Round 3, |
223 | Robert Karlen | 82.09 | 2 | Sydney Slaughter 2022, Call to Glory, |
224 | Jack KingofCancon | 82.09 | 1 | Call to Glory, , |
225 | John McKinley | 81.50 | 1 | Victoria GT 2022, , |
226 | Steven O’Donnell | 81.41 | 1 | Battle at the Brook, , |
227 | Bea Meadows | 81.40 | 1 | MOAB, , |
228 | Shaun Ratcliffe | 80.82 | 1 | Sydney GT ’22, , |
229 | Zac Greene | 80.67 | 2 | Hobart Hammer, Hobert Hammer 2022, |
230 | Laslo Nedanovski | 80.65 | 1 | Lost Legion GT, , |
231 | Ryan Hooper | 80.56 | 1 | Toowoomba Open 21, , |
232 | Dylan Ferguson | 80.04 | 4 | Victoria GT 2022, Call to Glory, Bendigo’s Bush Bash Bonanza! ’22 |
233 | Gavin Woodrow | 79.98 | 3 | Burleigh Brawl, Goldcon 2, Gauntlet 2022 – Round 7 |
234 | Dave Hurley | 79.84 | 2 | MOAB, Sydney Slaughter 2022, |
235 | Timothy Gunderson | 79.45 | 1 | Sydney GT ’22, , |
236 | Luke Doman | 79.11 | 2 | Rural Rampage 2022, Dragons Lair July 2022, |
237 | Jarret Crawford | 78.70 | 5 | AoS in 3d – Sept, Awesome Autumn Assault, AOS in 3D |
238 | Sam McGuiggan | 78.62 | 3 | Goldcon 2, Call to Glory, Guantlet 5 |
239 | Sean Benson | 78.61 | 1 | Call to Glory, , |
240 | Bill Gates | 78.44 | 2 | Call to Glory, Battle at the Brook, |
241 | Corey Ford | 78.25 | 2 | Rural Rampage 2022, GuF Bendigo Monthly – Feb22, |
242 | Christian Bugg | 78.02 | 5 | The Combat Company 2 Dayer, Call to Glory, Battle for Exiles |
243 | Lachlan Jago | 77.99 | 2 | Call to Glory, Battle at the Brook, |
244 | Liam Robinson | 77.70 | 2 | War Under the Mountain 2, Bathhurst GT 2022, |
245 | Shem O’Brien | 77.18 | 5 | Call to Glory, War Under the Mountain 2, Sydney Slaughter 2022 |
246 | James Hallam | 77.11 | 1 | Call to Glory, , |
247 | Ethan Armstrong | 76.80 | 1 | Hobart Hammer, , |
248 | Josh Carroll | 76.67 | 1 | War in the North March 2022, , |
249 | Eric Caramancion | 76.62 | 1 | Call to Glory, , |
250 | Sam Roubicek | 76.20 | 2 | Hobart Hammer, Hobert Hammer 2022, |
251 | Nathan Lee | 76.19 | 1 | Sydney Slaughter 2022, , |
252 | joshua nightingall | 76.08 | 2 | Bendigo’s Bush Bash Bonanza! ’22, Call to Glory, |
253 | Lachlan Crowther | 75.80 | 2 | Battle of the Bucket 7, Battle for the Bucket, |
254 | Matt Kent | 75.64 | 1 | Battle at the Brook, , |
255 | Harris Shelton | 75.62 | 1 | Call to Glory, , |
256 | Lester Rea | 75.53 | 2 | Hobart Hammer, Hobert Hammer 2022, |
257 | Nicole Koorneef | 75.40 | 5 | Toowoomba Open 21, Gauntlet Round 3, The Gauntlet Series – Round 9 |
258 | Michael Szarek | 75.21 | 2 | Battle at the Brook, SnakeEyes, |
259 | Cameron McCormack | 75.13 | 4 | Call to Glory, The Gauntlet Series 2022 – Round 6, GoldCon 2022 |
260 | Nick Cambridge | 75.01 | 2 | Toowoomba Open 21, Goldcon 2, |
261 | Scott Marshall | 74.98 | 1 | Good Games Maitland GT, , |
262 | Sam Bradbury | 74.67 | 1 | Bathhurst GT 2022, , |
263 | Ryan Lynn-Watts | 74.63 | 1 | Call to Glory, , |
264 | Jayden Hargreaves | 74.08 | 1 | Goldcon 2, , |
265 | Hayden Manskie | 73.72 | 1 | Battle at the Brook, , |
266 | Khaine Beveridge | 73.60 | 1 | Hobart Hammer, , |
267 | Ty Gordon | 73.34 | 1 | War in the North March 2022, , |
268 | Brad Blackmore | 72.73 | 1 | War Under the Mountain 2, , |
269 | Jacob Hughes | 72.65 | 2 | Rural Rampage 2022, Victoria GT 2022, |
270 | Seth Schneider | 72.23 | 1 | Goldcon 2, , |
271 | Wes Graham | 72.22 | 1 | Toowoomba Open 21, , |
272 | Richard Bon | 72.09 | 1 | Border War 2022, , |
273 | Joel Menzies | 71.99 | 2 | MOAB, The Combat Company 2 Dayer, |
274 | Sebastian Graham | 71.73 | 2 | Sydney GT ’22, Bendigo’s Bush Bash Bonanza! ’22, |
275 | Kieren Hunt | 70.15 | 1 | Call to Glory, , |
276 | James Coyle | 70.02 | 2 | War in the North March 2022, War in the North, |
277 | Brogan Clark | 70.01 | 2 | Sydney Slaughter 2022, Call to Glory, |
278 | James Worrell | 69.44 | 1 | Toowoomba Open 21, , |
279 | Steve Baglin | 68.13 | 3 | Toowoomba Open 21, Burleigh Brawl, Guantlet 5 |
280 | Anthony Zagarelos | 68.00 | 3 | Border War 2022, SnakeEyes, Miscast Misfits Lachdown |
281 | Nathan Goodchild | 67.74 | 1 | SnakeEyes, , |
282 | Gary Martin | 67.43 | 2 | Call to Glory, Battle of the Bucket 7, |
283 | Bruno STRAMANDINOLI | 67.16 | 1 | Call to Glory, , |
