Note: The Faction Ladders algorithm has gone all screwy, requires a significant rebuild and will be therefore posted next cycle.
Faction Ladders are based on a player top 3 results using that faction. Note, some events have not submitted Factions – please lookup your results in the Info/Data/ Download excel file to review if you believe you are missing important faction results that you would like updated
Henchman of Nagash | Top | 2nd | 3rd | Faction Popularity # | Meta % |
Nighthaunt | Ethan Moon | Anthony Rowe | Luke Taylor | 34 | 3.3% |
Soulblight Gravelords | Bob Van emmerik | Kyle Liefting | Brendan Chamberlain | 89 | 8.5% |
Ossiarch Bonereapers | Harris Shelton | Damian Newsome | Sean Haigh | 58 | 5.6% |
Flesh Eater Courts | Daniel Trotter | Nathan Gibbs | Nick James | 22 | 2.1% |
Destro-Bros | Top | 2nd | 3rd | Faction Popularity # | Meta % |
Big Waaagh | Austin Cranfield | Zak Rockman | Joel Graham | 20 | 1.9% |
Bonesplitterz | Erin Howard | Brendan Lambert | Grand Total | 3 | 0.3% |
Gloomspite Gitz | Brad Van Doren | Gavin Woodrow |
Jesse Perkins | 58 | 5.6% |
Ironjawz | Tristan Smith | Robert Reimers | Mitch Bugg | 22 | 2.1% |
Kruleboyz | Jeremy Kelly-Bakker | Michael Clarke | Leigh Ormsby | 9 | 0.9% |
Ogor Mawtribes | Jacob Richards | Brent Koppel | Mathew Tyrrell | 53 | 5.1% |
Sons of Behemat | Lachlan McKenzie | Jonathan Burn | Kieran Askins | 25 | 2.4% |
Chaos Warlords | Top | 2nd | 3rd | Faction Popularity # | Meta % |
Beasts of Chaos | Geordie Flett | James Anderson | Kristopher Chase | 17 | 1.6% |
Blades of Khorne | Sam Sims-Bailey | John Daly | Blake McLachlan | 68 | 6.5% |
Disciples of Tzeentch | Jacob Strachan | David Hurley | Luke Harwood | 29 | 2.8% |
Hedonites of Slaanesh | Terence Voller | Alex Bathgate | Liam Burnett-Blue | 43 | 4.1% |
Maggotkin of Nurgle | Thomas Oliver | Jayden Hargreaves | Rob Karlen | 39 | 3.7% |
Skaven | Kieren Coates | Alex Vilkaitis | Bruce Phan | 39 | 3.7% |
Slaves to Darkness | Jordan Maus | Pui Hin HO | Justin Clark | 57 | 5.5% |
Protectors of Order | Top | 2nd | 3rd | Faction Popularity # | Meta % |
Cities of Sigmar | Sam Morgan | Patrick Malt | Andrew Glasson | 12 | 1.2% |
Daughters of Khaine | Ryan Chamley | Adam Bajjada | Liam Burnett-Blue | 17 | 1.6% |
Fyreslayers | Sean Tufnell | Nathan Thompson | David Maidment | 23 | 2.2% |
Idoneth Deepkin | Will Beale | Chris Welfare | Jared Haggard | 17 | 1.6% |
Kharadron Overlords | Patrick Carter | Timothy Macdivitt | Ben Spinetti | 45 | 4.3% |
Lumineth Realmlords | Keith Lawson | Damian Loch | Steven O’Donnell | 25 | 2.4% |
Seraphon | Joel Graham | Daniel Edwards | Haydn Wright | 35 | 3.4% |
Stormcast Eternals | Matt Dale | Joel McGrath | Ashley Ellis | 71 | 6.8% |
Sylvaneth | Henry Wagner | Jeremy Page | Nick Cambridge | 45 | 4.3% |
Nighthaunt
Ethan Moon | 172.00 |
Anthony Rowe | 133.81 |
Luke Taylor | 129.69 |
Jarrad Coots | 78.57 |
Luke Payne | 61.11 |
griffyn hurst | 57.73 |
Alex McDonald | 50.00 |
Justin Portelli | 47.96 |
Chris Zagarelos | 47.62 |
Zak Rockman | 42.86 |
Thomas Holdsworth | 40.82 |
Gregoire Dubrulle | 36.84 |
Lachlan Clark | 32.86 |
Scott Batchelor | 28.57 |
Jye Callanan | 24.59 |
Michael Bissell | 23.70 |
Murray Hoad | 19.32 |
James Harton | 13.33 |
James Kennedy | 12.50 |
Barry Reynolds | 10.00 |
Tim Cuozzo | 6.25 |
Nicole Wyatt | 5.56 |
Ricardo Vaveliuk | 3.13 |
Scott Moss | 2.17 |
Soulblight Gravelords
Bob Van emmerik | 289.69 |
Kyle Liefting | 252.65 |
Brendan Chamberlain | 207.26 |
Luke McFadden | 171.80 |
Anthony Quilty | 151.70 |
Aaron Gensch | 146.11 |
Qifan Zhu | 138.78 |
Jake Gunning | 131.34 |
Nicholas Stanley | 126.79 |
Steven Nuttall | 119.80 |
James Halligan | 115.20 |
Quentin Keller | 108.06 |
James Fuller | 97.67 |
Patrick Neven | 91.11 |
Joshuah Vibert | 90.82 |
Bill Gates | 90.64 |
Mathew Tyrrell | 89.80 |
Jarryd Wilson | 88.53 |
Jason tipping | 85.41 |
Gökan Alyüz | 83.72 |
Andy Mulholland | 81.40 |
Matthew Slattery | 81.17 |
Deke Johnstone | 80.61 |
Wayne Buck | 80.00 |
Dylan Lindquist | 77.04 |
Zenith Mills-Shorter | 76.67 |
Bradley Baker | 76.53 |
Kyle Murray | 73.85 |
Carl Hotko | 73.63 |
Brook Mills | 70.00 |
Tully Mansfield | 67.35 |
Sam Morgan | 64.29 |
Linden Martyr | 63.33 |
Gary Houschildt | 62.18 |
david serduk | 60.00 |
Elisabeth Lockhart | 59.77 |
Zac Wilson | 56.67 |
Taylor Logan | 55.74 |
Christopher Taylor | 55.56 |
Kieran Robinson | 53.59 |
Bea Meadows | 53.06 |
James Maybury | 52.00 |
Nick Cambridge | 48.33 |
Brenton Italiano | 47.37 |
Tim Close | 43.24 |
Glen Taylor | 38.11 |
Joel Hennessy | 36.74 |
Geoff Googe | 36.00 |
Chris Eddy | 34.88 |
Ryan Morrison | 31.58 |
Sylvius Leonard | 30.00 |
Brad Forster | 29.59 |
Gareth Farrar-tilley | 29.17 |
Jeremy Corling | 27.78 |
Braiden Graw | 27.14 |
Ryan Chamley | 22.97 |
Michael Newman | 22.92 |
William Knight | 22.32 |
Brian Holland | 21.88 |
Matthew Davies | 20.83 |
Jarran Aurisch | 7.50 |
Cody Mckee | 0.00 |
Ossiarch Bonereapers
Harris Shelton | 212.45 |
Damian Newsome | 172.44 |
Sean Haigh | 164.18 |
Jack KingofCancon | 162.56 |
Gary Chen | 132.06 |
James Hallam | 125.79 |
Thomas McKellar | 110.73 |
Mark Long | 101.77 |
Jacob Richards | 93.08 |
Nick Cambridge | 77.33 |
Chris Welfare | 76.74 |
Samuel garlejo | 75.99 |
Jasper Rowley | 72.45 |
Luke Piatti | 65.19 |
Jonathan Okely | 52.86 |
Alen Newcombe | 51.33 |
Jake Vaccaneo | 50.00 |
Chris Eddy | 45.90 |
Brad Graham | 44.19 |
Scott Nicholson | 43.94 |
Jeff Rolles | 42.62 |
Jono Inger | 37.50 |
Andrew Erlandsen | 33.62 |
Michael Smith | 24.07 |
Blake Habkouk | 20.83 |
Brad Delforce | 20.37 |
Jordan Harris | 18.42 |
Craig Anderson | 17.14 |
Jemma Shepherd | 16.28 |
Tom Watkins | 15.79 |
Ryan Catlin | 15.39 |
Erik Tritt | 13.16 |
Christopher Smith | 12.96 |
Graham Nightgall | 4.75 |
Brodie Mortimer | 4.65 |
William Ellis | 0.00 |
Jayden Deren | 0.00 |
Flesh Eater Courts
Daniel Trotter | 131.78 |
Nathan Gibbs | 66.30 |
Nick James | 51.43 |
Tyson Braithwaite | 49.23 |
Nathan Thompson | 45.31 |
Lawrence Krauter | 44.14 |
Richard Budge | 40.88 |
Shaun Ratcliffe | 37.76 |
Andrew Erlandsen | 34.92 |
Nathan Lee | 33.33 |
Nick Cuevas | 28.57 |
Tully Mansfield | 24.29 |
Mitchell Hynes | 19.39 |
Scott Todd | 9.84 |
Tyler Mace | 8.70 |
Brad Klimpsch | 4.76 |
andrew mcdowall | 3.33 |
Christian Bugg | 1.43 |
Big Waaagh
Austin Cranfield | 223.00 |
Zak Rockman | 213.34 |
Joel Graham | 100.00 |
Michael Clarke | 93.33 |
David Sulava | 88.47 |
Nicolas Matthysen | 69.87 |
Lachlan Willacy | 43.75 |
Daniel Bonaci | 39.19 |
Gary Martin | 38.00 |
Shane Sherovo | 30.61 |
Jarrad Coots | 28.89 |
Lachlan Collison | 10.00 |
Liam O’Donohue | 7.15 |
Bonesplitterz
Erin Howard | 53.33 |
Brendan Lambert | 25.34 |
Gloomspite Gitz
Brad Van Doren | 272.39 |
Gavin Woodrow | 221.30 |
Jesse Perkins | 186.66 |
Mitch Bugg | 148.57 |
James Anderson | 95.92 |
Anthony Magro | 90.00 |
Jacob Bondarenko | 84.46 |
Peter Bickford | 77.14 |
Lawrence Krauter | 67.69 |
Jeremy O’Kell | 64.82 |
Liam Robinson | 57.50 |
Nick Cuevas | 56.22 |
James Love | 54.79 |
Ryan Walker | 53.35 |
Ben Liekefett | 53.33 |
Jarrod Hamilton-MacLaren | 50.37 |
Brad Von Doren | 50.01 |
Robert Ballantyne | 44.74 |
Garry Ingram | 44.00 |
Fletcher Oldaker | 41.96 |
Gary Wilkinson | 40.00 |
Lorenzo Casadei Della Chiesa | 39.80 |
Ben Moore | 37.04 |
Matthew Kimber | 36.67 |
Scott Batchelor | 35.71 |
Lachlan Whitelaw | 32.59 |
Nick Kenny | 32.50 |
Kris Becker | 30.77 |
Jacob Poller | 28.95 |
Shane Gerrett | 24.00 |
Ethan Johns | 23.53 |
Cory Rosser | 17.50 |
Elisabeth Lockhart | 15.00 |
Chris Crichton | 14.29 |
Stephen Ogilvie | 10.00 |
Zeke White | 9.40 |
James Fischbeck | 7.14 |
Sam Garlejo | 5.00 |
Arthur Simak | 5.00 |
Juliet Dymond | 3.03 |
Maksat Williams | 2.08 |
Josh Griffiths | 0.00 |
Ironjawz
Jeremy Kelly-Bakker | 94.01 |
Michael Clarke | 90.80 |
Leigh Ormsby | 66.67 |
Eddie Cheung | 56.30 |
Joel Einstein | 41.18 |
Joshua Craig | 21.05 |
Dean Olson | 18.52 |
Michael Sales | 14.29 |
Kruleboyz
Jeremy Kelly-Bakker | 94.01 |
Michael Clarke | 90.80 |
Leigh Ormsby | 66.67 |
Eddie Cheung | 56.30 |
Joel Einstein | 41.18 |
Joshua Craig | 21.05 |
Dean Olson | 18.52 |
Michael Sales | 14.29 |
Ogor Mawtribes
Lachlan McKenzie | 191.71 |
Jonathan Burn | 174.64 |
Kieran Askins | 80.00 |
Garry Ingram | 75.19 |
Stavros Kalaitzidis | 68.15 |
Leon Suckling | 66.67 |
Matt Dale | 50.00 |
Jonathon Burn | 46.97 |
Sean O’Dea | 46.67 |
Robert Vilkaitis | 37.19 |
Brad Blackmore | 25.00 |
Jett Griffiths | 22.86 |
Rolly D | 21.74 |
Nick Chase | 9.26 |
Zachari Harman | 5.56 |
Jack Carrol | 3.70 |
Sons of Behemat
Lachlan McKenzie | 191.71 |
Jonathan Burn | 174.64 |
Kieran Askins | 80.00 |
Garry Ingram | 75.19 |
Stavros Kalaitzidis | 68.15 |
Leon Suckling | 66.67 |
Matt Dale | 50.00 |
Jonathon Burn | 46.97 |
Sean O’Dea | 46.67 |
Robert Vilkaitis | 37.19 |
Brad Blackmore | 25.00 |
Jett Griffiths | 22.86 |
Rolly D | 21.74 |
Nick Chase | 9.26 |
Zachari Harman | 5.56 |
Jack Carrol | 3.70 |
Beasts of Chaos
Geordie Flett | 260.67 |
James Anderson | 88.10 |
Kristopher Chase | 84.67 |
Aaron McHours | 58.24 |
Joshua Foster | 57.14 |
Jared Mallegrom | 33.41 |
Greg O | 31.76 |
Carlos Greblo | 28.57 |
Corey Bennett | 28.26 |
Adam Southwell | 13.27 |
Matthew Jacob | 7.90 |
Blades of Khorne
Sam Sims-Bailey | 206.15 |
John Daly | 182.92 |
Blake McLachlan | 168.16 |
Jacob Meers | 164.07 |
Rick Brown | 163.00 |
Thomas Orr | 134.15 |
Jordan De Visser | 130.15 |
Chase Price | 126.53 |
Justin Clark | 125.35 |
Jamie Wykes | 100.36 |
Matthew Campbell | 94.29 |
Shane Roughsedge | 73.33 |
Leigh Caruana | 72.19 |
Adam Williamson | 68.97 |
Mitch Baskys | 57.42 |
Cameron McCormack | 55.16 |
Jordan Rees | 50.00 |
Daniel Gallagher | 47.41 |
Tyson Gleeson | 44.90 |
Gary Chen | 44.12 |
Scott Moss | 41.67 |
Matt Gammie | 39.54 |
Tay Simon | 38.78 |
Wessley Pollard | 37.50 |
Hugh Craill | 36.36 |
Jarrad Coots | 32.66 |
Lachlan McKenzie | 31.08 |
Anthony Brennan | 30.00 |
Andrew Frankhuisen | 24.62 |
Christopher Moore | 23.88 |
Gareth Farrar-tilley | 23.82 |
Sam Bruhn | 21.31 |
Ian Robertson | 13.04 |
Sam The Great | 11.03 |
Ben Roughan | 9.53 |
Joshua Handley | 3.06 |
Isiah Barbe | 2.43 |
Disciples of Tzeentch
Jacob Strachan | 180.42 |
David Hurley | 145.10 |
Luke Harwood | 99.29 |
Alexander Krohn | 97.77 |
Ashley McEwan | 91.43 |
Nathan Thompson | 80.00 |
Aaron Gensch | 78.12 |
Scott Norwood | 77.55 |
Gareth Farrar-tilley | 72.22 |
Scott Wyatt | 57.41 |
Luke Payne | 56.67 |
Heath Thompson | 46.94 |
Michael Thomson | 45.83 |
Peter Horlock | 44.26 |
Ken Sattler | 31.15 |
Dave Hurley | 29.17 |
Chris Clarke | 27.78 |
Quentin Keller | 25.58 |
Campbell Row | 18.71 |
Nigel Weir | 15.63 |
Chris Eddy | 0.00 |
Hedonites of Slaanesh
Terence Voller | 247.50 |
Alex Bathgate | 215.90 |
Liam Burnett-Blue | 168.88 |
Jason Spedding | 150.61 |
Nathan Gibbs | 136.74 |
Jarrod Smith | 127.28 |
Lenny Bell | 123.33 |
Matt Dale | 112.05 |
Robert Reimers | 110.37 |
Dylan Close | 80.61 |
Timothy Macdivitt | 74.07 |
Kyle Ward | 64.33 |
Carwyn Llewelyn | 62.30 |
Ben Woolfe | 48.94 |
Lachlan Collison | 37.88 |
Tyler Trenerry | 35.86 |
Hank Scorpio | 24.00 |
John Pope | 22.73 |
Luke Taylor | 20.93 |
Stephen Cowie | 11.91 |
Chris Murphy | 9.26 |
Sebastian Stewart | 6.98 |
Gabriel Hanna | 4.92 |
Maggotkin of Nurgle
Thomas Oliver | 285.71 |
Jayden Hargreaves | 192.90 |
Rob Karlen | 115.46 |
Jonathon Williams | 106.89 |
Lachlan Crowther | 102.98 |
Katie Daly | 101.12 |
Laslo Nedanovski | 76.84 |
David Maidment | 71.06 |
Kuang Kevang | 66.21 |
Liam Foy | 62.08 |
Thomas Guy | 60.00 |
Wayne Buck | 57.93 |
James Crossland | 57.86 |
Jimmy Lynch | 51.85 |
David Sulava | 50.00 |
Peter Horlock | 43.48 |
Matthew Atkins-Smith | 37.10 |
Ryan Catlin | 24.83 |
Luke Greed | 15.56 |
Jonathan Williams | 13.64 |
Ben Moore | 13.12 |
Will Walters | 8.89 |
Michael Healy | 6.12 |
Liam O’Donohue | 0.00 |
Skaven
Kieren Coates | 272.18 |
Alex Vilkaitis | 100.46 |
Bruce Phan | 85.51 |
Steven Drury | 62.86 |
Thibault Lefebvre | 60.66 |
Aiden Dethlefs | 59.26 |
Ben Wilson | 50.00 |
Robert Hook | 45.37 |
Shem O’Brien | 44.85 |
Josh Clark | 43.61 |
Wessley Pollard | 42.59 |
Robert Vilkaitis | 36.00 |
Jonathon Williams | 35.00 |
Dan Brewer | 34.21 |
Jake Torsney | 33.33 |
Braydon Steel | 29.63 |
Jonathan Williams | 20.74 |
Chris Clarke | 20.00 |
Richard Sellies | 16.38 |
Scott Moss | 12.96 |
Blake Habkouk | 7.41 |
Alex Rowe | 7.08 |
Chris McDonald | 6.67 |
Sean Gregg | 5.26 |
rod kwong | 2.04 |
Slaves to Darkness
Jordan Maus | 164.28 |
Pui Hin HO | 155.38 |
Justin Clark | 139.06 |
James Landis | 119.18 |
Brendan Chamberlain | 105.29 |
Gabe Dello | 98.36 |
Dave Kerr | 96.72 |
Joshuah Vibert | 96.30 |
Dean Rossiter | 92.22 |
Craig Anderson | 91.58 |
Chase Price | 78.52 |
Carwyn Llewelyn | 77.78 |
Nicholas Zambo | 55.17 |
Shaun Ratcliffe | 47.14 |
Leon Jansen | 46.90 |
Benjamin M Moore | 41.48 |
Ethan Johns | 34.29 |
Khyl Heffernan | 32.56 |
Hank Scorpio | 31.82 |
Thomas Orr | 31.48 |
Luc Collaros | 27.86 |
Liam Foy | 24.24 |
Josh Poller | 23.68 |
Nathan Goodchild | 23.26 |
Chris Yates | 22.50 |
James Kennedy | 22.45 |
Anthony Brennan | 21.21 |
Steve Baglin | 17.39 |
John Pham | 14.29 |
Mel Smith | 12.31 |
Kieran Weier | 11.85 |
Tim Silver | 10.00 |
Alec Petroff | 8.89 |
Sean O’Callaghan-Daft | 6.76 |
Chris Hale | 6.06 |
Nathan Pincott | 4.35 |
Tim Tan | 2.63 |
Daniel Glanville | 0.00 |
Jason Delaney | 0.00 |
Paul Bushell | 0.00 |
Karl Adebahr | 0.00 |
Cities of Sigmar
Sam Morgan | 100.77 |
Patrick Malt | 53.99 |
Andrew Glasson | 37.04 |
Steven Fitzpatrick | 35.56 |
James Fuller | 31.82 |
David Martin | 26.67 |
Mike Johnson | 25.68 |
Nigel Weir | 21.03 |
Jonathan Burn | 20.00 |
Alex Murray | 11.43 |
Daughters of Khaine
Ryan Chamley | 142.01 |
Adam Bajjada | 95.04 |
Liam Burnett-Blue | 84.29 |
Ciaran Deem | 78.69 |
Zach De Glas | 62.96 |
Jeremy Page | 51.52 |
Thomas Brigden | 50.00 |
Will Beale | 44.29 |
Scott Wyatt | 30.96 |
Mike Johnson | 5.41 |
Monty Moss | 4.55 |
Mark Marnes | 4.17 |
Alen Newcombe | 2.00 |
Mark Keulen | 1.85 |
Fyreslayers
Sean Tufnell | 111.48 |
Nathan Thompson | 104.96 |
David Maidment | 100.49 |
Tim Baumann | 90.74 |
Patrick Carter | 71.11 |
Ethan Johns | 63.83 |
Andy Mulholland | 38.89 |
Teagan Meers | 35.09 |
Laslo Nedanovski | 33.79 |
Jason Harris | 31.48 |
Nathan Gibbs | 11.63 |
Andrew Frankhuisen | 8.28 |
Daniel Wheatley | 5.71 |
Lachie Robertson | 2.70 |
Joshua Kitto | 2.50 |
Idoneth Deepkin
Will Beale | 108.88 |
Chris Welfare | 104.43 |
Jared Haggard | 86.58 |
Jordan Goodchild | 71.43 |
Jacob Strachan | 65.31 |
Joel Einstein | 46.00 |
Sylvius Leonard | 42.00 |
Matthew Davies | 34.00 |
Trevor Williams | 31.63 |
James Hallam | 30.95 |
Adam Bajjada | 28.95 |
Mathew Daly | 12.50 |
Paul Baskys | 2.00 |
Alana Webber | 0.00 |
Kharadron Overlords
Patrick Carter | 286.07 |
Timothy Macdivitt | 200.00 |
Ben Spinetti | 174.64 |
Luca Foerster | 170.41 |
Jake Gunning | 135.00 |
Eddie McCormack | 126.72 |
Christian Bugg | 124.85 |
Alexander Krohn | 121.91 |
Zachary Lehr | 96.30 |
Laura McDonald | 80.00 |
Mark Nodge | 80.00 |
Benjamin Tranter | 60.69 |
Chris Welfare | 59.26 |
Tom Gattenhof | 56.12 |
Nathan Thompson | 52.41 |
Zoran Tillers | 49.46 |
David Hurley | 47.70 |
Sean Haigh | 40.00 |
Nathan Lowe | 38.89 |
Lachlan Jago | 33.33 |
Michael Creighton | 30.23 |
Shane Sherovo | 29.41 |
Jezebell Pearman | 26.32 |
Nigel Weir | 26.19 |
Sam Swinson | 22.22 |
Stewart Francis | 5.52 |
Steven Woolgar | 4.06 |
Dave Cunning | 2.76 |
Lumineth Realmlords
Keith Lawson | 126.21 |
Damian Loch | 85.23 |
Steven O’Donnell | 75.56 |
Adam Hoad | 41.00 |
Christopher Ingle | 37.78 |
Hayden Walker | 37.50 |
Gavin Rossiter | 37.38 |
James Fuller | 33.33 |
Corey Bennett | 27.87 |
Matthew Thompson | 23.44 |
Matty Manzl | 23.36 |
Steven O’Donnell | 14.15 |
Tristan Chapman | 11.11 |
Will Beale | 7.41 |
Mathew Daly | 6.52 |
Ruairi Doyle | 5.10 |
Seraphon
Joel Graham | 200.10 |
Daniel Edwards | 161.19 |
Haydn Wright | 140.59 |
Steven Fitzpatrick | 90.13 |
Jon Lee | 85.71 |
Peter Bates | 82.65 |
Mark Nodge | 76.92 |
Luke McFadden | 69.77 |
Joshua Nightingall | 60.57 |
Jarrod Baker | 57.14 |
Adam Williamson | 46.15 |
Gabe French | 39.34 |
Keaghan Watson | 37.50 |
Chris Eddy | 35.72 |
Matt Trown | 34.21 |
Justin Clark | 33.33 |
Geoff Hanson | 32.65 |
Scott Wyatt | 32.61 |
Greg O | 20.00 |
griffyn hurst | 18.75 |
Ashley Chapman | 18.03 |
Regan Frank | 12.00 |
Matthew Thompson | 11.48 |
Jarrett Crawford | 11.22 |
Gracie Perry | 9.23 |
Lachlan Aboud | 8.33 |
Jessica Thompson | 2.96 |
Tim Prenzler | 0.01 |
luke Holzberger | 0.00 |
Stormcast
Matt Dale | 204.04 |
Joel McGrath | 164.58 |
Ashley Ellis | 155.87 |
Nathan Maher | 100.09 |
Joel Graham | 95.24 |
Paul Long | 92.97 |
Keaghan Watson | 92.68 |
Eddi Macmichael | 80.33 |
Tim Porter | 78.47 |
Sean Tufnell | 74.83 |
Tom Rands | 74.49 |
Liam Foy | 70.00 |
Brody Burger | 69.39 |
Angus Fonstin | 62.22 |
luke doman | 61.54 |
Jarrod Baker | 58.57 |
Louis Dillon-Savage | 55.71 |
Adam Hoad | 52.12 |
Taylor Bevan | 50.00 |
David Sulava | 44.60 |
Brendan Chamberlain | 42.50 |
James Panek | 42.11 |
Sean Muller | 41.86 |
Gavin Rossiter | 36.67 |
Ethan Parlato | 35.71 |
Geoff Googe | 34.85 |
Glen Taylor | 27.32 |
Chris Wilson | 25.71 |
Ben Mitchell | 24.07 |
Nathan Rockemer | 23.33 |
Lachlan Willacy | 22.94 |
Neil Kellie | 19.34 |
Zac Stephens | 19.05 |
James Beal | 18.46 |
David Stanley | 16.67 |
Alex Froio | 10.20 |
Adrien Kent | 7.14 |
Nick Martini | 6.56 |
Sam Mengel | 6.25 |
Luke Joyce | 6.15 |
Shaun Quayle | 5.93 |
Alex Hill | 3.52 |
Stan Mastrantonis | 2.63 |
Saminda Gates | 2.38 |
Nathan Gillatt | 1.35 |
Michael Frangos | 0.00 |
Emma Pryke | 0.00 |
Brendan Ando | 0.00 |
Sylvaneth
Henry Wagner | 170.81 |
Jeremy Page | 159.59 |
Nick Cambridge | 146.60 |
Lane Howson | 126.57 |
Adam Bajjada | 124.13 |
Matt Gammie | 120.77 |
Thomas Strachan | 72.50 |
Sam Koch | 70.35 |
Hayden Ford | 59.52 |
Josh Meteyard | 55.51 |
Chris Murphy | 52.04 |
Adam Mitchell | 46.61 |
Paul Long | 40.49 |
Harry Moore | 40.00 |
Elliot Moran | 39.17 |
Sam Sims-Bailey | 38.10 |
Benjamin Tranter | 33.85 |
Travis Cooper | 30.00 |
Ben Wood | 26.53 |
Paul Short | 25.00 |
Lilith Moore | 20.00 |
Valerie Roberts | 18.18 |
Jason Macpherson | 17.78 |
Megan Arlett | 16.67 |
Chis Archer | 15.31 |
Luca Soames | 15.22 |
Chris Hale | 10.42 |
Tyson Probyn | 9.09 |
Jarryd Wilson | 3.70 |
Nick Palmrose | 3.08 |
Ben Collier | 1.64 |
Ewan Foot | 0.00 |